Print this chapter (6.2MB)
Workforce
Download this table: Excel
Table 8-22
S&E doctorate holders as share of workforce, by state: 1997, 2001, and 2003
| S&E doctorate holders | Employed workforce | S&E doctorate holders in workforce (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| State | 1997 | 2001 | 2003 | 1997 | 2001 | 2003 | 1997 | 2001 | 2003 |
| United States | 503,290 | 555,360 | 567,690 | 130,988,267 | 137,107,740 | 137,406,413 | 0.38 | 0.41 | 0.41 |
| Alabama | 6,440 | 5,170 | 5,500 | 2,035,156 | 2,033,230 | 2,009,039 | 0.32 | 0.25 | 0.27 |
| Alaska | 1,110 | 1,160 | 1,050 | 289,963 | 300,917 | 305,063 | 0.38 | 0.39 | 0.34 |
| Arizona | 6,130 | 6,800 | 7,110 | 2,196,901 | 2,453,066 | 2,553,169 | 0.28 | 0.28 | 0.28 |
| Arkansas | 2,250 | 2,460 | 2,670 | 1,177,143 | 1,193,249 | 1,204,539 | 0.19 | 0.21 | 0.22 |
| California | 68,390 | 78,020 | 83,150 | 14,780,791 | 16,217,495 | 16,223,451 | 0.46 | 0.48 | 0.51 |
| Colorado | 10,350 | 11,450 | 12,180 | 2,154,294 | 2,301,155 | 2,325,210 | 0.48 | 0.50 | 0.52 |
| Connecticut | 8,470 | 9,340 | 10,140 | 1,674,937 | 1,698,274 | 1,706,170 | 0.51 | 0.55 | 0.59 |
| Delaware | 3,520 | 3,470 | 2,600 | 378,117 | 405,111 | 403,759 | 0.93 | 0.86 | 0.64 |
| District of Columbia | 11,580 | 13,840 | 6,490 | 262,789 | 287,552 | 276,595 | 4.41 | 4.81 | 2.35 |
| Florida | 12,820 | 15,040 | 15,590 | 7,040,660 | 7,633,728 | 7,763,860 | 0.18 | 0.20 | 0.20 |
| Georgia | 9,640 | 11,710 | 12,060 | 3,751,699 | 4,107,109 | 4,134,525 | 0.26 | 0.29 | 0.29 |
| Hawaii | 2,420 | 2,570 | 2,960 | 566,766 | 586,754 | 588,637 | 0.43 | 0.44 | 0.50 |
| Idaho | 1,990 | 2,160 | 2,480 | 598,004 | 642,908 | 654,222 | 0.33 | 0.34 | 0.38 |
| Illinois | 21,020 | 21,670 | 21,410 | 5,988,296 | 6,121,940 | 5,934,131 | 0.35 | 0.35 | 0.36 |
| Indiana | 7,460 | 9,490 | 8,980 | 3,014,499 | 3,020,287 | 3,000,784 | 0.25 | 0.31 | 0.30 |
| Iowa | 4,030 | 4,280 | 4,450 | 1,555,837 | 1,569,541 | 1,548,215 | 0.26 | 0.27 | 0.29 |
| Kansas | 3,720 | 3,890 | 4,050 | 1,329,797 | 1,348,506 | 1,366,061 | 0.28 | 0.29 | 0.30 |
| Kentucky | 3,980 | 4,380 | 4,740 | 1,809,785 | 1,854,296 | 1,856,204 | 0.22 | 0.24 | 0.26 |
| Louisiana | 5,210 | 5,000 | 5,180 | 1,890,102 | 1,921,056 | 1,914,550 | 0.28 | 0.26 | 0.27 |
| Maine | 2,140 | 1,940 | 2,000 | 624,410 | 649,955 | 659,579 | 0.34 | 0.30 | 0.30 |
| Maryland | 20,660 | 22,090 | 27,050 | 2,646,200 | 2,719,498 | 2,751,455 | 0.78 | 0.81 | 0.98 |
| Massachusetts | 22,960 | 28,390 | 28,950 | 3,158,851 | 3,274,561 | 3,215,624 | 0.73 | 0.87 | 0.90 |
| Michigan | 14,750 | 16,940 | 16,280 | 4,748,691 | 4,864,600 | 4,695,148 | 0.31 | 0.35 | 0.35 |
| Minnesota | 9,660 | 11,070 | 10,770 | 2,605,673 | 2,764,353 | 2,786,091 | 0.37 | 0.40 | 0.39 |
| Mississippi | 2,970 | 3,120 | 3,080 | 1,200,845 | 1,229,964 | 1,237,198 | 0.25 | 0.25 | 0.25 |
| Missouri | 9,300 | 8,860 | 8,730 | 2,780,185 | 2,856,402 | 2,845,802 | 0.33 | 0.31 | 0.31 |
| Montana | 1,580 | 1,330 | 1,660 | 427,504 | 447,213 | 452,493 | 0.37 | 0.30 | 0.37 |
| Nebraska | 2,930 | 2,840 | 2,730 | 904,492 | 926,926 | 936,736 | 0.32 | 0.31 | 0.29 |
| Nevada | 1,620 | 2,010 | 1,820 | 895,258 | 1,043,911 | 1,089,709 | 0.18 | 0.19 | 0.17 |
| New Hampshire | 2,190 | 2,320 | 2,710 | 635,469 | 680,587 | 685,366 | 0.34 | 0.34 | 0.40 |
| New Jersey | 19,970 | 22,130 | 21,900 | 4,031,022 | 4,111,546 | 4,115,123 | 0.50 | 0.54 | 0.53 |
| New Mexico | 7,120 | 7,370 | 7,640 | 768,596 | 819,413 | 840,858 | 0.93 | 0.90 | 0.91 |
| New York | 38,830 | 42,570 | 40,510 | 8,416,544 | 8,729,849 | 8,705,319 | 0.46 | 0.49 | 0.47 |
| North Carolina | 13,470 | 16,250 | 17,130 | 3,809,601 | 3,948,692 | 3,957,077 | 0.35 | 0.41 | 0.43 |
| North Dakota | 1,330 | 1,080 | 1,110 | 335,854 | 336,939 | 338,809 | 0.40 | 0.32 | 0.33 |
| Ohio | 18,200 | 19,270 | 20,130 | 5,448,161 | 5,570,389 | 5,506,038 | 0.33 | 0.35 | 0.37 |
| Oklahoma | 4,430 | 4,110 | 4,160 | 1,543,105 | 1,615,033 | 1,614,418 | 0.29 | 0.25 | 0.26 |
| Oregon | 5,980 | 6,900 | 7,280 | 1,652,997 | 1,708,957 | 1,701,577 | 0.36 | 0.40 | 0.43 |
| Pennsylvania | 23,110 | 25,520 | 26,900 | 5,775,178 | 5,870,495 | 5,835,076 | 0.40 | 0.43 | 0.46 |
| Rhode Island | 2,400 | 2,600 | 3,060 | 504,147 | 520,008 | 537,873 | 0.48 | 0.50 | 0.57 |
| South Carolina | 4,620 | 5,030 | 4,810 | 1,819,508 | 1,850,436 | 1,878,397 | 0.25 | 0.27 | 0.26 |
| South Dakota | 1,000 | 970 | 940 | 383,216 | 400,574 | 408,805 | 0.26 | 0.24 | 0.23 |
| Tennessee | 8,350 | 8,570 | 8,680 | 2,640,005 | 2,728,496 | 2,742,225 | 0.32 | 0.31 | 0.32 |
| Texas | 27,990 | 31,710 | 32,430 | 9,395,279 | 10,003,723 | 10,195,950 | 0.30 | 0.32 | 0.32 |
| Utah | 4,670 | 4,720 | 4,160 | 1,034,429 | 1,103,028 | 1,121,088 | 0.45 | 0.43 | 0.37 |
| Vermont | 1,750 | 1,630 | 1,660 | 315,806 | 329,460 | 335,823 | 0.55 | 0.49 | 0.49 |
| Virginia | 14,860 | 16,880 | 20,890 | 3,323,266 | 3,524,335 | 3,612,229 | 0.45 | 0.48 | 0.58 |
| Washington | 12,860 | 14,270 | 14,960 | 2,822,223 | 2,861,417 | 2,926,836 | 0.46 | 0.50 | 0.51 |
| West Virginia | 1,930 | 1,840 | 2,040 | 746,442 | 762,107 | 747,637 | 0.26 | 0.24 | 0.27 |
| Wisconsin | 8,320 | 8,290 | 8,060 | 2,855,830 | 2,898,949 | 2,896,670 | 0.29 | 0.29 | 0.28 |
| Wyoming | 810 | 840 | 670 | 243,944 | 259,750 | 265,200 | 0.33 | 0.32 | 0.25 |
| Puerto Rico | 650 | 1,400 | 1,610 | 1,132,658 | 1,133,988 | 1,200,322 | 0.06 | 0.12 | 0.13 |
NOTES: Survey of Doctorate Recipients sample design does not include geography. Data on S&E doctorate holders are classified by employment location, and workforce data are based on respondents' residence. Thus, the reliability of data for areas with smaller populations is lower than for more populous states. Workforce represents employed component of civilian labor force and is reported as annual data, not seasonally adjusted. SOURCES: National Science Foundation, Division of Science Resources Statistics, Survey of Doctorate Recipients; and U.S. Department of Labor, Bureau of Labor Statistics, Local Area Unemployment Statistics. |
