Print this chapter (6.2MB)
Workforce
Download this table: Excel
Table 8-23
Engineers as share of workforce, by state: 2003
| State | Engineers | Employed workforce | Engineers in workforce (%) |
|---|---|---|---|
| United States | 1,359,120 | 137,406,413 | 0.99 |
| Alabama | 20,950 | 2,009,039 | 1.04 |
| Alaska | 3,080 | 305,063 | 1.01 |
| Arizona | 30,410 | 2,553,169 | 1.19 |
| Arkansas | 5,380 | 1,204,539 | 0.45 |
| California | 212,610 | 16,223,451 | 1.31 |
| Colorado | 34,020 | 2,325,210 | 1.46 |
| Connecticut | 24,770 | 1,706,170 | 1.45 |
| Delaware | 3,050 | 403,759 | 0.76 |
| District of Columbia | 8,540 | 276,595 | 3.09 |
| Florida | 58,270 | 7,763,860 | 0.75 |
| Georgia | 30,040 | 4,134,525 | 0.73 |
| Hawaii | 3,970 | 588,637 | 0.67 |
| Idaho | 3,680 | 654,222 | 0.56 |
| Illinois | 57,780 | 5,934,131 | 0.97 |
| Indiana | 29,650 | 3,000,784 | 0.99 |
| Iowa | 9,520 | 1,548,215 | 0.61 |
| Kansas | 12,540 | 1,366,061 | 0.92 |
| Kentucky | 15,350 | 1,914,550 | 0.80 |
| Louisiana | 15,350 | 1,914,550 | 0.80 |
| Maine | 4,160 | 659,579 | 0.63 |
| Maryland | 33,550 | 2,751,455 | 1.22 |
| Massachusetts | 49,440 | 3,215,624 | 1.54 |
| Michigan | 55,090 | 4,695,148 | 1.17 |
| Minnesota | 29,490 | 2,786,091 | 1.06 |
| Mississippi | 6,410 | 1,237,198 | 0.52 |
| Missouri | 19,960 | 2,845,802 | 0.70 |
| Montana | 2,600 | 452,493 | 0.57 |
| Nebraska | 5,840 | 936,736 | 0.62 |
| Nevada | 6,070 | 1,089,709 | 0.56 |
| New Hampshire | 7,430 | 685,366 | 1.08 |
| New Jersey | 35,690 | 4,115,123 | 0.87 |
| New Mexico | 11,030 | 840,858 | 1.31 |
| New York | 62,720 | 8,705,319 | 0.72 |
| North Carolina | 28,880 | 3,957,077 | 0.73 |
| North Dakota | 1,800 | 338,809 | 0.53 |
| Ohio | 60,890 | 5,506,038 | 1.11 |
| Oklahoma | 12,810 | 1,614,418 | 0.79 |
| Oregon | 14,550 | 1,701,577 | 0.86 |
| Pennsylvania | 51,840 | 5,835,076 | 0.89 |
| Rhode Island | 5,000 | 537,873 | 0.93 |
| South Carolina | 19,880 | 1,878,397 | 1.06 |
| South Dakota | 1,850 | 408,805 | 0.45 |
| Tennessee | 20,770 | 2,742,225 | 0.76 |
| Texas | 107,810 | 10,195,950 | 1.06 |
| Utah | 10,350 | 1,121,088 | 0.92 |
| Vermont | 1,620 | 335,823 | 0.48 |
| Virginia | 46,100 | 3,612,229 | 1.28 |
| Washington | 34,850 | 2,926,836 | 1.19 |
| West Virginia | 4,610 | 747,637 | 0.62 |
| Wisconsin | 28,600 | 2,896,670 | 0.99 |
| Wyoming | 1,880 | 265,200 | 0.71 |
| Puerto Rico | 7,150 | 1,200,322 | 0.60 |
NOTE: Workforce represents employed component of civilian labor force and is reported as annual data, not seasonally adjusted. SOURCES: U.S. Department of Labor, Bureau of Labor Statistics, Occupational Employment and Wage Estimates; and Local Area Unemployment Statistics. |
