Print this chapter (6.2MB)
Workforce
Download this table: Excel
Table 8-24
Life and physical scientists as share of workforce, by state: 2003
| State | Life and physical scientists |
Employed workforce | Life and physical scientists in workforce (%) |
|---|---|---|---|
| United States | 490,850 | 137,406,413 | 0.36 |
| Alabama | 5,170 | 2,009,039 | 0.26 |
| Alaska | 2,800 | 305,063 | 0.92 |
| Arizona | 5,580 | 2,553,169 | 0.22 |
| Arkansas | 2,700 | 1,204,539 | 0.22 |
| California | 64,390 | 16,223,451 | 0.40 |
| Colorado | 11,710 | 2,325,210 | 0.50 |
| Connecticut | 5,670 | 1,706,170 | 0.33 |
| Delaware | 2,020 | 403,759 | 0.50 |
| District of Columbia | 5,210 | 276,595 | 1.88 |
| Florida | 19,440 | 7,763,860 | 0.25 |
| Georgia | 11,410 | 4,134,525 | 0.28 |
| Hawaii | 1,790 | 588,637 | 0.30 |
| Idaho | 3,100 | 654,222 | 0.47 |
| Illinois | 18,300 | 5,934,131 | 0.31 |
| Indiana | 4,070 | 3,000,784 | 0.14 |
| Iowa | 3,130 | 1,548,215 | 0.20 |
| Kansas | 3,910 | 1,366,061 | 0.29 |
| Kentucky | 2,660 | 1,856,204 | 0.14 |
| Louisiana | 5,540 | 1,914,550 | 0.29 |
| Maine | 1,830 | 659,579 | 0.28 |
| Maryland | 17,910 | 2,751,455 | 0.65 |
| Massachusetts | 20,380 | 3,215,624 | 0.63 |
| Michigan | 9,390 | 4,695,148 | 0.20 |
| Minnesota | 11,200 | 2,786,091 | 0.40 |
| Mississippi | 3,650 | 1,237,198 | 0.30 |
| Missouri | 9,240 | 2,845,802 | 0.32 |
| Montana | 2,790 | 452,493 | 0.62 |
| Nebraska | 3,920 | 936,736 | 0.42 |
| Nevada | 2,510 | 1,089,709 | 0.23 |
| New Hampshire | 1,480 | 685,366 | 0.22 |
| New Jersey | 17,530 | 4,115,123 | 0.43 |
| New Mexico | 3,200 | 840,858 | 0.38 |
| New York | 30,330 | 8,705,319 | 0.35 |
| North Carolina | 17,770 | 3,957,077 | 0.45 |
| North Dakota | 1,420 | 338,809 | 0.42 |
| Ohio | 15,100 | 5,506,038 | 0.27 |
| Oklahoma | 3,350 | 1,614,418 | 0.21 |
| Oregon | 5,870 | 1,701,577 | 0.34 |
| Pennsylvania | 25,080 | 5,835,076 | 0.43 |
| Rhode Island | 1,580 | 537,873 | 0.29 |
| South Carolina | 4,610 | 1,878,397 | 0.25 |
| South Dakota | 1,420 | 408,805 | 0.35 |
| Tennessee | 7,130 | 2,742,225 | 0.26 |
| Texas | 42,440 | 10,195,950 | 0.42 |
| Utah | 5,060 | 1,121,088 | 0.45 |
| Vermont | 850 | 335,823 | 0.25 |
| Virginia | 13,030 | 3,612,229 | 0.36 |
| Washington | 16,940 | 2,926,836 | 0.58 |
| West Virginia | 2,510 | 747,637 | 0.34 |
| Wisconsin | 11,220 | 2,896,670 | 0.39 |
| Wyoming | 1,510 | 265,200 | 0.57 |
| Puerto Rico | 4,440 | 1,200,322 | 0.37 |
NOTE: Workforce represents employed component of civilian labor force and is reported as annual data, not seasonally adjusted. SOURCES: U.S. Department of Labor, Bureau of Labor Statistics, Occupational Employment and Wage Estimates; and Local Area Unemployment Statistics. |
