Print this chapter (6.2MB)
Financial Research and Development Inputs
Download this table: Excel
Table 8-30
Academic R&D per $1,000 of gross state product, by state: 1993, 1998, and 2003
| Academic R&D |
GSP ($ millions) | Academic R&D/ $1,000 GSP ($) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| State | 1993 | 1998 | 2003 | 1993 | 1998 | 2003 | 1993 | 1998 | 2003 |
| United States | 19,438,022 | 25,316,788 | 39,368,880 | 5,857,335 | 7,659,648 | 10,407,146 | 3.01 | 2.92 | 3.60 |
| Alabama | 287,849 | 442,088 | 557,859 | 75,293 | 97,941 | 125,567 | 3.45 | 4.16 | 4.27 |
| Alaska | 66,855 | 76,358 | 140,641 | 22,164 | 26,083 | 29,708 | 2.91 | 3.29 | 4.44 |
| Arizona | 310,721 | 405,999 | 617,978 | 72,263 | 113,138 | 171,781 | 3.65 | 2.96 | 3.37 |
| Arkansas | 79,299 | 116,778 | 183,183 | 40,950 | 56,455 | 71,929 | 1.70 | 1.90 | 2.46 |
| California | 2,445,089 | 3,389,742 | 5,362,683 | 801,193 | 958,476 | 1,367,785 | 2.93 | 3.12 | 3.73 |
| Colorado | 335,475 | 489,419 | 694,862 | 78,624 | 116,045 | 179,410 | 3.63 | 3.41 | 3.69 |
| Connecticut | 367,466 | 406,618 | 594,541 | 100,229 | 126,744 | 165,744 | 3.46 | 2.80 | 3.42 |
| Delaware | 53,889 | 72,779 | 104,650 | 21,925 | 28,885 | 47,150 | 2.28 | 1.97 | 2.07 |
| District of Columbia | 151,808 | 232,922 | 263,342 | 41,806 | 47,560 | 66,440 | 3.32 | 4.50 | 3.73 |
| Florida | 492,317 | 712,704 | 1,204,592 | 267,851 | 362,950 | 520,500 | 1.63 | 1.71 | 2.18 |
| Georgia | 558,188 | 804,151 | 1,175,852 | 146,334 | 215,128 | 305,829 | 3.30 | 3.15 | 3.66 |
| Hawaii | 73,961 | 148,007 | 184,602 | 33,579 | 36,959 | 43,998 | 2.06 | 3.93 | 3.96 |
| Idaho | 50,404 | 72,395 | 105,039 | 18,601 | 28,152 | 38,558 | 2.22 | 2.42 | 2.60 |
| Illinois | 776,412 | 1,030,819 | 1,613,691 | 286,582 | 377,271 | 486,139 | 2.45 | 2.43 | 3.23 |
| Indiana | 304,140 | 426,328 | 725,752 | 113,831 | 155,512 | 204,946 | 2.33 | 2.39 | 3.40 |
| Iowa | 299,528 | 358,613 | 498,669 | 57,677 | 77,244 | 98,232 | 4.78 | 4.28 | 4.87 |
| Kansas | 154,655 | 213,096 | 310,052 | 53,345 | 67,965 | 89,508 | 2.67 | 2.79 | 3.32 |
| Kentucky | 127,742 | 241,520 | 377,635 | 70,536 | 94,987 | 122,282 | 1.59 | 2.20 | 2.94 |
| Louisiana | 263,960 | 353,261 | 524,262 | 94,298 | 114,967 | 131,584 | 2.83 | 2.98 | 3.63 |
| Maine | 26,025 | 35,265 | 75,092 | 23,398 | 28,636 | 39,039 | 1.04 | 1.10 | 1.84 |
| Maryland | 701,637 | 887,473 | 1,423,186 | 116,226 | 142,910 | 201,879 | 5.62 | 5.49 | 6.68 |
| Massachusetts | 1,121,126 | 1,348,220 | 1,821,817 | 160,193 | 208,288 | 288,088 | 6.47 | 5.69 | 6.13 |
| Michigan | 705,430 | 882,141 | 1,388,284 | 194,253 | 263,871 | 351,287 | 3.19 | 2.86 | 3.86 |
| Minnesota | 336,954 | 367,779 | 517,346 | 103,791 | 141,664 | 200,061 | 2.93 | 2.21 | 2.46 |
| Mississippi | 110,963 | 152,683 | 324,298 | 40,839 | 55,997 | 69,136 | 2.38 | 2.53 | 4.51 |
| Missouri | 351,845 | 484,502 | 806,907 | 109,548 | 145,044 | 187,543 | 2.97 | 2.97 | 4.16 |
| Montana | 50,420 | 76,655 | 141,220 | 14,057 | 17,998 | 23,773 | 3.13 | 3.86 | 5.52 |
| Nebraska | 137,194 | 186,320 | 300,540 | 35,619 | 48,317 | 60,962 | 3.51 | 3.57 | 4.60 |
| Nevada | 79,124 | 83,888 | 154,515 | 33,599 | 54,085 | 81,182 | 1.98 | 1.31 | 1.72 |
| New Hampshire | 99,475 | 117,323 | 252,210 | 24,778 | 34,823 | 46,448 | 3.60 | 3.01 | 5.23 |
| New Jersey | 374,583 | 484,942 | 747,481 | 221,678 | 281,806 | 380,169 | 1.54 | 1.55 | 1.90 |
| New Mexico | 187,108 | 228,740 | 306,623 | 30,454 | 43,658 | 53,515 | 5.12 | 4.98 | 5.37 |
| New York | 1,596,699 | 1,925,264 | 3,089,988 | 508,889 | 630,003 | 792,058 | 2.91 | 2.81 | 3.69 |
| North Carolina | 633,916 | 901,995 | 1,397,371 | 146,502 | 201,329 | 300,216 | 3.79 | 3.71 | 4.43 |
| North Dakota | 54,175 | 56,945 | 133,615 | 11,664 | 16,075 | 19,780 | 4.20 | 3.27 | 6.19 |
| Ohio | 597,195 | 810,225 | 1,268,784 | 234,736 | 305,413 | 388,224 | 2.31 | 2.32 | 3.18 |
| Oklahoma | 174,981 | 208,873 | 295,098 | 59,468 | 74,936 | 95,126 | 2.69 | 2.62 | 2.92 |
| Oregon | 227,246 | 314,355 | 436,958 | 60,078 | 91,166 | 115,138 | 3.29 | 3.11 | 3.64 |
| Pennsylvania | 1,029,195 | 1,348,265 | 2,013,453 | 258,127 | 325,515 | 428,950 | 3.61 | 3.72 | 4.54 |
| Rhode Island | 103,194 | 111,979 | 187,131 | 21,607 | 26,665 | 36,988 | 4.37 | 3.79 | 4.75 |
| South Carolina | 185,431 | 248,474 | 435,328 | 68,380 | 89,260 | 122,354 | 2.46 | 2.40 | 3.40 |
| South Dakota | 22,565 | 25,474 | 49,977 | 13,832 | 19,073 | 25,003 | 1.41 | 1.22 | 1.83 |
| Tennessee | 279,896 | 346,466 | 599,723 | 101,378 | 141,335 | 190,122 | 2.35 | 2.16 | 2.95 |
| Texas | 1,422,062 | 1,697,344 | 2,765,634 | 398,935 | 550,014 | 773,455 | 3.17 | 2.70 | 3.36 |
| Utah | 194,685 | 249,147 | 385,158 | 33,691 | 51,442 | 72,974 | 5.07 | 4.13 | 5.02 |
| Vermont | 50,627 | 58,585 | 106,581 | 11,722 | 14,632 | 19,604 | 3.87 | 3.69 | 5.19 |
| Virginia | 408,527 | 494,005 | 773,200 | 152,673 | 196,638 | 287,589 | 2.42 | 2.18 | 2.54 |
| Washington | 434,885 | 542,411 | 869,695 | 122,657 | 161,760 | 232,940 | 3.13 | 2.78 | 3.55 |
| West Virginia | 55,282 | 63,446 | 120,514 | 29,352 | 37,346 | 45,518 | 1.71 | 1.60 | 2.58 |
| Wisconsin | 453,263 | 535,507 | 881,214 | 104,859 | 141,755 | 190,650 | 3.79 | 3.34 | 4.45 |
| Wyoming | 32,556 | 48,500 | 60,054 | 13,271 | 15,732 | 20,285 | 2.34 | 3.24 | 2.70 |
| Puerto Rico | 47,848 | 87,592 | 78,410 | 36,923 | 54,086 | 74,362 | 1.30 | 1.62 | 1.05 |
GSP = gross state product NOTES: In 1998 and 2003, academic R&D was reported for all institutions. In 1993, it was reported for doctorate-granting institutions only. For Maryland, academic R&D excludes R&D performed by Applied Physics Laboratory at Johns Hopkins University. GSP is reported in current dollars. SOURCES: National Science Foundation, Division of Science Resources Statistics, Academic Research and Development Expenditures, various years; U.S. Department of Commerce, Bureau of Economic Analysis, Gross State Product data; and Government of Puerto Rico, Office of the Governor. |
