Print this chapter (6.2MB)
Research and Development Outputs
Download this table: Excel
Table 8-32
Academic article output per 1,000 S&E doctorate holders in academia, by state: 1997, 2001, and 2003
| Academic article output | S&E doctorate holders in academia | Academic articles/ 1,000 academic doctorate holders | |||||||
|---|---|---|---|---|---|---|---|---|---|
| State | 1997 | 2001 | 2003 | 1997 | 2001 | 2003 | 1997 | 2001 | 2003 |
| United States | 144,441 | 147,582 | 156,373 | 231,690 | 244,390 | 250,020 | 623 | 604 | 625 |
| Alabama | 1,911 | 1,896 | 1,903 | 4,460 | 2,940 | 3,160 | 428 | 645 | 602 |
| Alaska | 163 | 186 | 196 | 450 | 530 | 600 | 362 | 351 | 327 |
| Arizona | 2,256 | 2,199 | 2,251 | 2,850 | 3,100 | 2,910 | 792 | 709 | 774 |
| Arkansas | 603 | 608 | 704 | 1,450 | 1,570 | 1,740 | 416 | 387 | 405 |
| California | 17,525 | 18,147 | 19,533 | 24,000 | 24,220 | 25,790 | 730 | 749 | 757 |
| Colorado | 2,524 | 2,630 | 2,736 | 4,250 | 4,780 | 5,030 | 594 | 550 | 544 |
| Connecticut | 2,820 | 2,767 | 2,897 | 3,750 | 4,090 | 4,310 | 752 | 677 | 672 |
| Delaware | 499 | 560 | 611 | 690 | 760 | 660 | 723 | 737 | 926 |
| District of Columbia | 1,224 | 1,213 | 1,225 | 1,830 | 2,440 | 1,380 | 669 | 497 | 888 |
| Florida | 4,186 | 4,256 | 4,831 | 6,440 | 7,510 | 7,560 | 650 | 567 | 639 |
| Georgia | 3,255 | 3,576 | 3,851 | 5,450 | 6,230 | 6,500 | 597 | 574 | 592 |
| Hawaii | 574 | 538 | 606 | 1,200 | 1,490 | 1,640 | 478 | 361 | 370 |
| Idaho | 295 | 309 | 320 | 780 | 910 | 1,170 | 378 | 340 | 274 |
| Illinois | 6,893 | 7,009 | 7,428 | 10,120 | 10,350 | 9,880 | 681 | 677 | 752 |
| Indiana | 3,103 | 3,095 | 3,243 | 4,500 | 5,570 | 5,560 | 690 | 556 | 583 |
| Iowa | 2,289 | 2,239 | 2,371 | 3,060 | 3,090 | 3,170 | 748 | 725 | 748 |
| Kansas | 1,199 | 1,251 | 1,308 | 2,240 | 2,180 | 2,290 | 535 | 574 | 571 |
| Kentucky | 1,380 | 1,356 | 1,505 | 2,890 | 3,080 | 3,240 | 478 | 440 | 465 |
| Louisiana | 1,895 | 1,828 | 1,845 | 3,390 | 3,220 | 3,180 | 559 | 568 | 580 |
| Maine | 247 | 234 | 281 | 1,290 | 1,150 | 1,120 | 191 | 203 | 251 |
| Maryland | 4,389 | 4,935 | 5,099 | 5,840 | 5,660 | 6,650 | 752 | 872 | 767 |
| Massachusetts | 9,235 | 9,676 | 9,974 | 11,190 | 12,630 | 13,700 | 825 | 766 | 728 |
| Michigan | 4,880 | 5,078 | 5,396 | 7,600 | 8,520 | 8,210 | 642 | 596 | 657 |
| Minnesota | 2,435 | 2,388 | 2,421 | 4,260 | 5,110 | 5,190 | 572 | 467 | 466 |
| Mississippi | 628 | 692 | 747 | 1,930 | 1,900 | 1,910 | 325 | 364 | 391 |
| Missouri | 3,159 | 3,230 | 3,251 | 5,600 | 5,430 | 5,340 | 564 | 595 | 609 |
| Montana | 272 | 328 | 371 | 940 | 730 | 980 | 289 | 449 | 379 |
| Nebraska | 1,030 | 1,011 | 1,040 | 2,250 | 1,910 | 1,790 | 458 | 529 | 581 |
| Nevada | 370 | 447 | 513 | 970 | 1,260 | 1,060 | 381 | 355 | 484 |
| New Hampshire | 607 | 615 | 653 | 1,090 | 1,160 | 1,190 | 557 | 530 | 549 |
| New Jersey | 3,102 | 3,055 | 3,300 | 4,750 | 5,210 | 6,290 | 653 | 586 | 525 |
| New Mexico | 808 | 780 | 829 | 2,120 | 2,690 | 2,650 | 381 | 290 | 313 |
| New York | 12,382 | 12,427 | 12,904 | 19,080 | 19,570 | 18,830 | 649 | 635 | 685 |
| North Carolina | 4,958 | 5,141 | 5,579 | 7,480 | 8,440 | 8,770 | 663 | 609 | 636 |
| North Dakota | 269 | 271 | 322 | 880 | 660 | 760 | 306 | 411 | 424 |
| Ohio | 5,169 | 5,078 | 5,385 | 9,390 | 9,480 | 9,600 | 550 | 536 | 561 |
| Oklahoma | 919 | 925 | 996 | 2,630 | 2,620 | 2,500 | 349 | 353 | 398 |
| Oregon | 1,614 | 1,540 | 1,713 | 2,570 | 3,070 | 3,140 | 628 | 502 | 546 |
| Pennsylvania | 8,194 | 8,362 | 8,718 | 11,620 | 13,130 | 14,380 | 705 | 637 | 606 |
| Rhode Island | 852 | 862 | 904 | 1,670 | 1,640 | 1,770 | 510 | 526 | 511 |
| South Carolina | 1,202 | 1,343 | 1,478 | 3,040 | 2,920 | 2,540 | 395 | 460 | 582 |
| South Dakota | 140 | 131 | 168 | 660 | 600 | 620 | 212 | 218 | 271 |
| Tennessee | 2,254 | 2,284 | 2,463 | 4,530 | 4,560 | 4,820 | 498 | 501 | 511 |
| Texas | 8,756 | 9,039 | 9,777 | 13,180 | 13,310 | 13,680 | 664 | 679 | 715 |
| Utah | 1,570 | 1,570 | 1,631 | 2,940 | 3,000 | 2,760 | 534 | 523 | 591 |
| Vermont | 380 | 412 | 398 | 1,080 | 960 | 950 | 352 | 429 | 419 |
| Virginia | 3,014 | 3,104 | 3,254 | 5,290 | 6,320 | 7,020 | 570 | 491 | 464 |
| Washington | 3,206 | 3,339 | 3,557 | 5,110 | 6,120 | 6,000 | 627 | 546 | 593 |
| West Virginia | 417 | 388 | 385 | 1,120 | 1,080 | 1,160 | 372 | 359 | 332 |
| Wisconsin | 3,189 | 3,044 | 3,287 | 5,230 | 4,920 | 4,400 | 610 | 619 | 747 |
| Wyoming | 200 | 190 | 215 | 560 | 570 | 470 | 357 | 333 | 457 |
| Puerto Rico | 168 | 186 | 214 | 630 | 1,030 | 1,250 | 267 | 181 | 171 |
NOTES: Survey of Doctorate Recipients sample design does not include geography. Data on U.S. S&E doctorate holders are classified by employment location. Thus, reliability of data for areas with smaller populations is lower than for more populous states. Reliability of estimates by state for S&E doctorate holders may be poor for some states because of small sample size. SOURCES: Thomson ISI, Science Citation Index and Social Sciences Citation Index; ipIQ, Inc.; and National Science Foundation, Division of Science Resources Statistics, Survey of Doctorate Recipients. |
