Print this chapter (6.2MB)
Research and Development Outputs
Download this table: Excel
Table 8-34
Academic patents awarded per 1,000 S&E doctorate holders in academia, by state: 1997, 2001, and 2003
| Patents awarded to academic institutions | S&E doctorate holders in academia | Academic patents/ 1,000 academic S&E doctorate holders | |||||||
|---|---|---|---|---|---|---|---|---|---|
| State | 1997 | 2001 | 2003 | 1997 | 2001 | 2003 | 1997 | 2001 | 2003 |
| United States | 2,439 | 3,203 | 3,252 | 231,690 | 244,390 | 250,020 | 10.5 | 13.1 | 13.0 |
| Alabama | 23 | 40 | 48 | 4,460 | 2,940 | 3,160 | 5.2 | 13.6 | 15.2 |
| Alaska | 2 | 0 | 0 | 450 | 530 | 600 | 4.4 | 0.0 | 0.0 |
| Arizona | 21 | 17 | 21 | 2,850 | 3,100 | 2,910 | 7.4 | 5.5 | 7.2 |
| Arkansas | 8 | 28 | 26 | 1,450 | 1,570 | 1,740 | 5.5 | 17.8 | 14.9 |
| California | 409 | 638 | 703 | 24,000 | 24,220 | 25,790 | 17.0 | 26.3 | 27.3 |
| Colorado | 30 | 14 | 27 | 4,250 | 4,780 | 5,030 | 7.1 | 2.9 | 5.4 |
| Connecticut | 34 | 37 | 41 | 3,750 | 4,090 | 4,310 | 9.1 | 9.0 | 9.5 |
| Delaware | 4 | 5 | 7 | 690 | 760 | 660 | 5.8 | 6.6 | 10.6 |
| District of Columbia | 28 | 13 | 16 | 1,830 | 2,440 | 1,380 | 15.3 | 5.3 | 11.6 |
| Florida | 94 | 103 | 126 | 6,440 | 7,510 | 7,560 | 14.6 | 13.7 | 16.7 |
| Georgia | 45 | 75 | 82 | 5,450 | 6,230 | 6,500 | 8.3 | 12.0 | 12.6 |
| Hawaii | 6 | 4 | 6 | 1,200 | 1,490 | 1,640 | 5.0 | 2.7 | 3.7 |
| Idaho | 0 | 0 | 3 | 780 | 910 | 1,170 | 0.0 | 0.0 | 2.6 |
| Illinois | 78 | 109 | 104 | 10,120 | 10,350 | 9,880 | 7.7 | 10.5 | 10.5 |
| Indiana | 38 | 17 | 24 | 4,500 | 5,570 | 5,560 | 8.4 | 3.1 | 4.3 |
| Iowa | 51 | 67 | 61 | 3,060 | 3,090 | 3,170 | 16.7 | 21.7 | 19.2 |
| Kansas | 7 | 18 | 17 | 2,240 | 2,180 | 2,290 | 3.1 | 8.3 | 7.4 |
| Kentucky | 16 | 20 | 27 | 2,890 | 3,080 | 3,240 | 5.5 | 6.5 | 8.3 |
| Louisiana | 26 | 42 | 31 | 3,390 | 3,220 | 3,180 | 7.7 | 13.0 | 9.7 |
| Maine | 0 | 2 | 2 | 1,290 | 1,150 | 1,120 | 0.0 | 1.7 | 1.8 |
| Maryland | 66 | 114 | 115 | 5,840 | 5,660 | 6,650 | 11.3 | 20.1 | 17.3 |
| Massachusetts | 188 | 218 | 227 | 11,190 | 12,630 | 13,700 | 16.8 | 17.3 | 16.6 |
| Michigan | 104 | 105 | 121 | 7,600 | 8,520 | 8,210 | 13.7 | 12.3 | 14.7 |
| Minnesota | 50 | 65 | 68 | 4,260 | 5,110 | 5,190 | 11.7 | 12.7 | 13.1 |
| Mississippi | 6 | 12 | 12 | 1,930 | 1,900 | 1,910 | 3.1 | 6.3 | 6.3 |
| Missouri | 40 | 55 | 44 | 5,600 | 5,430 | 5,340 | 7.1 | 10.1 | 8.2 |
| Montana | 4 | 4 | 4 | 940 | 730 | 980 | 4.3 | 5.5 | 4.1 |
| Nebraska | 27 | 21 | 19 | 2,250 | 1,910 | 1,790 | 12.0 | 11.0 | 10.6 |
| Nevada | 2 | 4 | 6 | 970 | 1,260 | 1,060 | 2.1 | 3.2 | 5.7 |
| New Hampshire | 3 | 10 | 9 | 1,090 | 1,160 | 1,190 | 2.8 | 8.6 | 7.6 |
| New Jersey | 52 | 81 | 73 | 4,750 | 5,210 | 6,290 | 10.9 | 15.5 | 11.6 |
| New Mexico | 18 | 17 | 14 | 2,120 | 2,690 | 2,650 | 8.5 | 6.3 | 5.3 |
| New York | 224 | 285 | 284 | 19,080 | 19,570 | 18,830 | 11.7 | 14.6 | 15.1 |
| North Carolina | 96 | 148 | 138 | 7,480 | 8,440 | 8,770 | 12.8 | 17.5 | 15.7 |
| North Dakota | 5 | 4 | 4 | 880 | 660 | 760 | 5.7 | 6.1 | 5.3 |
| Ohio | 75 | 93 | 73 | 9,390 | 9,480 | 9,600 | 8.0 | 9.8 | 7.6 |
| Oklahoma | 17 | 22 | 15 | 2,630 | 2,620 | 2,500 | 6.5 | 8.4 | 6.0 |
| Oregon | 27 | 23 | 16 | 2,570 | 3,070 | 3,140 | 10.5 | 7.5 | 5.1 |
| Pennsylvania | 138 | 213 | 174 | 11,620 | 13,130 | 14,380 | 11.9 | 16.2 | 12.1 |
| Rhode Island | 9 | 19 | 13 | 1,670 | 1,640 | 1,770 | 5.4 | 11.6 | 7.3 |
| South Carolina | 14 | 14 | 28 | 3,040 | 2,920 | 2,540 | 4.6 | 4.8 | 11.0 |
| South Dakota | 2 | 2 | 0 | 660 | 600 | 620 | 3.0 | 3.3 | 0.0 |
| Tennessee | 25 | 42 | 31 | 4,530 | 4,560 | 4,820 | 5.5 | 9.2 | 6.4 |
| Texas | 125 | 155 | 157 | 13,180 | 13,310 | 13,680 | 9.5 | 11.6 | 11.5 |
| Utah | 37 | 48 | 26 | 2,940 | 3,000 | 2,760 | 12.6 | 16.0 | 9.4 |
| Vermont | 3 | 3 | 5 | 1,080 | 960 | 950 | 2.8 | 3.1 | 5.3 |
| Virginia | 49 | 41 | 58 | 5,290 | 6,320 | 7,020 | 9.3 | 6.5 | 8.3 |
| Washington | 42 | 56 | 44 | 5,110 | 6,120 | 6,000 | 8.2 | 9.2 | 7.3 |
| West Virginia | 2 | 4 | 12 | 1,120 | 1,080 | 1,160 | 1.8 | 3.7 | 10.3 |
| Wisconsin | 65 | 74 | 87 | 5,230 | 4,920 | 4,400 | 12.4 | 15.0 | 19.8 |
| Wyoming | 4 | 2 | 3 | 560 | 570 | 470 | 7.1 | 3.5 | 6.4 |
| Puerto Rico | 0 | 5 | 7 | 630 | 1,030 | 1,250 | 0.0 | 4.9 | 5.6 |
NOTES: Survey of Doctorate Recipients sample design does not include geography. Data on U.S. S&E doctorate holders are classified by employment location. Thus, reliability of data for areas with smaller populations is lower than for more populous states. Reliability of estimates by state for S&E doctorate holders may be poor for some states because of small sample size. SOURCES: U.S. Patent and Trademark Office, Technology Assessment and Forecast Branch, U.S. Colleges and Universities—Utility Patent Grants, Calendar Years 1969–2003; and National Science Foundation, Division of Science Resources Statistics, Survey of Doctorate Recipients. |
