Print this chapter (6.2MB)
Research and Development Outputs
Download this table: Excel
Table 8-35
Patents awarded per 1,000 individuals in S&E occupations, by state: 2003
| State | Patents awarded | Individuals in S&E occupations | Patents/1,000 individuals in S&E occupations |
|---|---|---|---|
| United States | 98,564 | 4,961,550 | 19.9 |
| Alabama | 459 | 56,380 | 8.1 |
| Alaska | 43 | 10,600 | 4.1 |
| Arizona | 1,714 | 92,120 | 18.6 |
| Arkansas | 176 | 21,340 | 8.2 |
| California | 22,079 | 676,180 | 32.7 |
| Colorado | 2,304 | 124,140 | 18.6 |
| Connecticut | 1,844 | 81,380 | 22.7 |
| Delaware | 372 | 17,370 | 21.4 |
| District of Columbia | 50 | 54,890 | 0.9 |
| Florida | 3,119 | 221,070 | 14.1 |
| Georgia | 1,537 | 144,170 | 10.7 |
| Hawaii | 96 | 16,090 | 6.0 |
| Idaho | 1,850 | 22,150 | 83.5 |
| Illinois | 3,964 | 211,230 | 18.8 |
| Indiana | 1,679 | 78,410 | 21.4 |
| Iowa | 711 | 37,320 | 19.1 |
| Kansas | 491 | 51,970 | 9.4 |
| Kentucky | 495 | 45,230 | 10.9 |
| Louisiana | 439 | 41,900 | 10.5 |
| Maine | 165 | 15,020 | 11.0 |
| Maryland | 1,579 | 149,250 | 10.6 |
| Massachusetts | 4,192 | 184,690 | 22.7 |
| Michigan | 4,220 | 182,940 | 23.1 |
| Minnesota | 3,262 | 117,120 | 27.9 |
| Mississippi | 184 | 22,190 | 8.3 |
| Missouri | 946 | 84,150 | 11.2 |
| Montana | 125 | 11,450 | 10.9 |
| Nebraska | 240 | 30,710 | 7.8 |
| Nevada | 455 | 22,330 | 20.4 |
| New Hampshire | 731 | 23,430 | 31.2 |
| New Jersey | 3,923 | 161,420 | 24.3 |
| New Mexico | 405 | 33,600 | 12.1 |
| New York | 6,921 | 272,440 | 25.4 |
| North Carolina | 2,174 | 132,440 | 16.4 |
| North Dakota | 62 | 8,430 | 7.4 |
| Ohio | 3,894 | 177,100 | 22.0 |
| Oklahoma | 563 | 44,360 | 12.7 |
| Oregon | 1,867 | 61,230 | 30.5 |
| Pennsylvania | 3,555 | 185,560 | 19.2 |
| Rhode Island | 325 | 18,740 | 17.3 |
| South Carolina | 650 | 48,740 | 13.3 |
| South Dakota | 89 | 9,150 | 9.7 |
| Tennessee | 975 | 63,680 | 15.3 |
| Texas | 6,378 | 365,270 | 17.5 |
| Utah | 724 | 45,570 | 15.9 |
| Vermont | 465 | 11,420 | 40.7 |
| Virginia | 1,250 | 209,280 | 6.0 |
| Washington | 2,516 | 150,230 | 16.7 |
| West Virginia | 141 | 16,220 | 8.7 |
| Wisconsin | 2,082 | 93,320 | 22.3 |
| Wyoming | 84 | 6,130 | 13.7 |
| Puerto Rico | 29 | 19,940 | 1.5 |
NOTES: Patents issued include utility patents and other types of U.S. documents (i.e., design patents, plant patents, reissues, defensive publications, and statutory invention registrations). Origin of patent determined by residence of first-named inventor. SOURCES: U.S. Patent and Trademark Office, Office of Electronic Information Products, Patent Counts by Country/State and Year, All Patents, All Types, January 1, 1977–December 31, 2003; and U.S. Department of Labor, Bureau of Labor Statistics, Occupational Employment and Wage Estimates. |
