| Table 8-1 | |||
| Fourth grade mathematics performance, by state: 2000, 2003, and 2005 | |||
| (Score) | |||
| State | 2000 | 2003 | 2005 |
|---|---|---|---|
| United States | 224 | 234 | 237 |
| Alabama | 217 | 223 | 225 |
| Alaska | NA | 233 | 236 |
| Arizona | 219 | 229 | 230 |
| Arkansas | 216 | 229 | 236 |
| California | 213 | 227 | 230 |
| Colorado | NA | 235 | 239 |
| Connecticut | 234 | 241 | 242 |
| Delaware | NA | 236 | 240 |
| District of Columbia | 192 | 205 | 211 |
| Florida | NA | 234 | 239 |
| Georgia | 219 | 230 | 234 |
| Hawaii | 216 | 227 | 230 |
| Idaho | 224 | 235 | 242 |
| Illinois | 223 | 233 | 233 |
| Indiana | 233 | 238 | 240 |
| Iowa | 231 | 238 | 240 |
| Kansas | 232 | 242 | 246 |
| Kentucky | 219 | 229 | 231 |
| Louisiana | 218 | 226 | 230 |
| Maine | 230 | 238 | 241 |
| Maryland | 222 | 233 | 238 |
| Massachusetts | 233 | 242 | 247 |
| Michigan | 229 | 236 | 238 |
| Minnesota | 234 | 242 | 246 |
| Mississippi | 211 | 223 | 227 |
| Missouri | 228 | 235 | 235 |
| Montana | 228 | 236 | 241 |
| Nebraska | 225 | 236 | 238 |
| Nevada | 220 | 228 | 230 |
| New Hampshire | NA | 243 | 246 |
| New Jersey | NA | 239 | 244 |
| New Mexico | 213 | 223 | 224 |
| New York | 225 | 236 | 238 |
| North Carolina | 230 | 242 | 241 |
| North Dakota | 230 | 238 | 243 |
| Ohio | 230 | 238 | 242 |
| Oklahoma | 224 | 229 | 234 |
| Oregon | 224 | 236 | 238 |
| Pennsylvania | NA | 236 | 241 |
| Rhode Island | 224 | 230 | 233 |
| South Carolina | 220 | 236 | 238 |
| South Dakota | NA | 237 | 242 |
| Tennessee | 220 | 228 | 232 |
| Texas | 231 | 237 | 242 |
| Utah | 227 | 235 | 239 |
| Vermont | 232 | 242 | 244 |
| Virginia | 230 | 239 | 240 |
| Washington | NA | 238 | 242 |
| West Virginia | 223 | 231 | 231 |
| Wisconsin | NA | 237 | 241 |
| Wyoming | 229 | 241 | 243 |
| Puerto Rico | NA | NA | NA |
NA = not available NOTES: National average for United States is reported value in National Assessment of Educational Progress (NAEP) reports. NAEP grade 4 mathematics scores for public schools only. SOURCE: National Center for Education Statistics, NAEP (various years). Science and Engineering Indicators 2008 |
|||