| Table 8-9 | |||
| Public school teacher salaries, by state: 1995, 2000, and 2005 | |||
| (Dollars) | |||
| State | 1995 | 2000 | 2005 |
|---|---|---|---|
| United States | 36,685 | 41,807 | 47,750 |
| Alabama | 31,144 | 36,689 | 38,863 |
| Alaska | 47,951 | 46,462 | 52,424 |
| Arizona | 32,574 | 36,902 | 42,905 |
| Arkansas | 28,934 | 33,386 | 40,495 |
| California | 41,078 | 47,680 | 57,876 |
| Colorado | 34,571 | 38,163 | 44,161 |
| Connecticut | 50,045 | 51,780 | 58,688 |
| Delaware | 39,076 | 44,435 | 50,869 |
| District of Columbia | 43,700 | 47,076 | 58,456 |
| Florida | 32,588 | 36,722 | 41,081 |
| Georgia | 32,291 | 41,023 | 46,526 |
| Hawaii | 38,518 | 40,578 | 44,273 |
| Idaho | 29,783 | 35,547 | 42,122 |
| Illinois | 39,431 | 46,486 | 55,629 |
| Indiana | 36,785 | 41,850 | 46,851 |
| Iowa | 31,511 | 35,678 | 40,347 |
| Kansas | 34,652 | 34,981 | 39,190 |
| Kentucky | 32,257 | 36,380 | 41,002 |
| Louisiana | 26,461 | 33,109 | 38,880 |
| Maine | 31,972 | 35,561 | 40,940 |
| Maryland | 40,661 | 44,048 | 52,331 |
| Massachusetts | 40,718 | 46,580 | 54,596 |
| Michigan | 41,895 | 49,044 | 55,693 |
| Minnesota | 35,948 | 39,802 | 46,906 |
| Mississippi | 26,818 | 31,857 | 36,590 |
| Missouri | 31,189 | 35,656 | 38,971 |
| Montana | 28,785 | 32,121 | 38,485 |
| Nebraska | 30,922 | 33,237 | 39,456 |
| Nevada | 34,836 | 39,390 | 43,394 |
| New Hampshire | 34,720 | 37,734 | 43,941 |
| New Jersey | 47,038 | 52,015 | 56,600 |
| New Mexico | 28,493 | 32,554 | 39,328 |
| New York | 47,612 | 51,020 | 56,200 |
| North Carolina | 30,793 | 39,404 | 43,313 |
| North Dakota | 26,327 | 29,863 | 36,449 |
| Ohio | 36,802 | 41,436 | 48,692 |
| Oklahoma | 28,172 | 31,298 | 37,141 |
| Oregon | 38,555 | 42,336 | 50,790 |
| Pennsylvania | 44,510 | 48,321 | 52,700 |
| Rhode Island | 40,729 | 47,041 | 53,473 |
| South Carolina | 30,279 | 36,081 | 42,207 |
| South Dakota | 25,994 | 29,071 | 34,040 |
| Tennessee | 32,477 | 36,328 | 41,527 |
| Texas | 31,223 | 37,567 | 41,009 |
| Utah | 29,082 | 34,946 | 39,965 |
| Vermont | 35,406 | 37,758 | 44,535 |
| Virginia | 33,987 | 38,744 | 44,763 |
| Washington | 36,151 | 41,043 | 45,712 |
| West Virginia | 31,944 | 35,009 | 38,360 |
| Wisconsin | 37,746 | 41,153 | 43,466 |
| Wyoming | 31,285 | 34,127 | 40,392 |
| Puerto Rico | NA | NA | NA |
NA = not available NOTES: National average for United States is reported value in Digest of Education Statistics. Average salaries reported in current dollars. SOURCE: National Center for Education Statistics, Digest of Education Statistics (various years). Science and Engineering Indicators 2008 |
|||