| Table 8-20 | |||
| Average undergraduate charge at public 4-year institutions, by state: 1996, 2001, and 2006 | |||
| (Dollars) | |||
| State | 1996 | 2001 | 2006 |
|---|---|---|---|
| United States | 7,014 | 8,653 | 12,108 |
| Alabama | 5,735 | 7,349 | 9,625 |
| Alaska | 6,663 | 8,390 | 10,620 |
| Arizona | 5,996 | 7,874 | 11,480 |
| Arkansas | 5,055 | 6,797 | 9,192 |
| California | 8,209 | 9,590 | 13,685 |
| Colorado | 7,030 | 8,362 | 11,569 |
| Connecticut | 8,755 | 10,521 | 14,658 |
| Delaware | 8,512 | 10,283 | 14,326 |
| District of Columbia | NA | NA | NA |
| Florida | 6,251 | 7,947 | 10,141 |
| Georgia | 5,690 | 7,463 | 10,062 |
| Hawaii | NA | 8,272 | 9,042 |
| Idaho | 5,306 | 6,765 | 8,982 |
| Illinois | 7,841 | 9,532 | 13,976 |
| Indiana | 7,388 | 9,239 | 12,388 |
| Iowa | 5,945 | 7,587 | 12,329 |
| Kansas | 5,688 | 6,654 | 9,980 |
| Kentucky | 5,454 | 6,923 | 10,663 |
| Louisiana | 5,503 | 6,329 | 8,506 |
| Maine | 7,899 | 9,371 | 12,568 |
| Maryland | 8,731 | 10,834 | 14,793 |
| Massachusetts | 8,770 | 9,207 | 14,651 |
| Michigan | 8,189 | 9,825 | 13,693 |
| Minnesota | 6,734 | 8,127 | 12,777 |
| Mississippi | 5,416 | 7,195 | 9,461 |
| Missouri | 6,768 | 8,203 | 11,861 |
| Montana | 7,803 | 7,615 | 10,613 |
| Nebraska | 5,503 | 7,355 | 11,286 |
| Nevada | 7,400 | 8,247 | 10,865 |
| New Hampshire | 8,730 | 11,720 | 15,479 |
| New Jersey | 9,118 | 12,007 | 17,708 |
| New Mexico | 5,299 | 7,086 | 9,579 |
| New York | 8,971 | 10,260 | 13,275 |
| North Carolina | 5,119 | 7,076 | 9,675 |
| North Dakota | 5,641 | 6,418 | 9,829 |
| Ohio | 8,157 | 10,451 | 16,032 |
| Oklahoma | 4,296 | 6,022 | 9,404 |
| Oregon | 7,395 | 9,394 | 12,720 |
| Pennsylvania | 9,138 | 11,091 | 15,464 |
| Rhode Island | 9,453 | 11,095 | 14,315 |
| South Carolina | 6,964 | 9,096 | 13,145 |
| South Dakota | 5,613 | 6,975 | 9,493 |
| Tennessee | 5,373 | 7,658 | 9,956 |
| Texas | 5,471 | 7,614 | 10,973 |
| Utah | 5,389 | 6,598 | 8,745 |
| Vermont | 10,657 | 12,847 | 16,571 |
| Virginia | 8,207 | 8,751 | 12,279 |
| Washington | 7,129 | 8,909 | 12,384 |
| West Virginia | 6,119 | 7,290 | 9,992 |
| Wisconsin | 5,839 | 7,396 | 10,560 |
| Wyoming | 5,429 | 7,017 | 8,946 |
| Puerto Rico | NA | NA | NA |
NA = not available NOTES: National average for United States from Digest of Education Statistics data tables. Average charges for entire academic year. Tuition and fees weighted by number of full-time-equivalent undergraduates but not adjusted to reflect student residency. Room and board based on full-time students. SOURCE: National Center for Education Statistics, Integrated Postsecondary Education Data System (various years). Science and Engineering Indicators 2008 |
|||