| Table 8-48 | |
| 2002 NAICS codes that constitute high-technology industries | |
| NAICS code | Industry |
|---|---|
| Level I industries | |
| 3254 | Pharmaceutical and medicine manufacturing |
| 3341 | Computer and peripheral equipment manufacturing |
| 3342 | Communications equipment manufacturing |
| 3344 | Semiconductor and other electronic component manufacturing |
| 3345 | Navigational, measuring, electromedical, and control instruments manufacturing |
| 3364 | Aerospace product and parts manufacturing |
| 5112 | Software publishers |
| 5161 | Internet publishing and broadcasting |
| 5179 | Other telecommunications |
| 5181 | Internet service providers and Web search portals |
| 5182 | Data processing, hosting, and related services |
| 5413 | Architectural, engineering, and related services |
| 5415 | Computer systems design and related services |
| 5417 | Scientific research and development services |
| Level II industries | |
| 1131,32 | Forestry |
| 2111 | Oil and gas extraction |
| 2211 | Electric power generation, transmission, and distribution |
| 3251 | Basic chemical manufacturing |
| 3252 | Resin, synthetic rubber, and artificial synthetic fibers and filaments manufacturing |
| 3332 | Industrial machinery manufacturing |
| 3333 | Commercial and service industry machinery manufacturing |
| 3343 | Audio and video equipment manufacturing |
| 3346 | Manufacturing and reproducing magnetic and optical media |
| 4234 | Professional and commercial equipment and supplies, merchant wholesalers |
| 5416 | Management, scientific, and technical consulting services |
| Level III industries | |
| 3241 | Petroleum and coal products manufacturing |
| 3253 | Pesticide, fertilizer, and other agricultural chemical manufacturing |
| 3255 | Paint, coating, and adhesive manufacturing |
| 3259 | Other chemical product and preparation manufacturing |
| 3336 | Engine, turbine, and power transmission equipment manufacturing |
| 3339 | Other general purpose machinery manufacturing |
| 3353 | Electrical equipment manufacturing |
| 3369 | Other transportation equipment manufacturing |
| 4861 | Pipeline transportation of crude oil |
| 4862 | Pipeline transportation of natural gas |
| 4869 | Other pipeline transportation |
| 5171 | Wired telecommunications carriers |
| 5172 | Wireless telecommunications carriers (except satellite) |
| 5173 | Telecommunications resellers |
| 5174 | Satellite telecommunications |
| 5211 | Monetary authorities, central bank |
| 5232 | Securities and commodity exchanges |
| 5511 | Management of companies and enterprises |
| 5612 | Facilities support services |
| 8112 | Electronic and precision equipment repair and maintenance |
|
Science and Engineering Indicators 2008 |
|