| 1st quartile ($16,163 – $11,060) |
2nd quartile ($11,037 – $9,102) |
3rd quartile ($9,080 – $8,391) |
4th quartile ($8,286 – $5,706) |
|
|---|---|---|---|---|
| Alaska‡ | Georgia | Alabama‡ | Arizona | |
| Connecticut | Illinois | Arkansas‡ | Colorado | |
| Delaware‡ | Kansas‡ | California | Idaho‡ | |
| District of Columbia | Michigan | Florida | Kentucky‡ | |
| Hawaii‡ | Minnesota | Indiana | Mississippi‡ | |
| Maine‡ | Montana‡ | Iowa | Nevada‡ | |
| Maryland | Nebraska‡ | Louisiana‡ | North Carolina | |
| Massachusetts | New Hampshire‡ | Missouri | Oklahoma‡ | |
| New Jersey | Ohio | New Mexico‡ | South Dakota‡ | |
| New York | Pennsylvania | North Dakota‡ | Tennessee | |
| Rhode Island‡ | Virginia | Oregon | Texas | |
| Vermont‡ | West Virginia‡ | South Carolina‡ | Utah | |
| Wyoming‡ | Wisconsin | Washington | ||
| ‡ EPSCoR state SOURCES: National Center for Education Statistics (NCES), NCES Common Core of Data, State Nonfiscal Survey of Public Elementary/Secondary Education; and National Public Education Financial Survey. See Data Table. |
||||
This indicator measures the amount that local, state, and federal governments spend on elementary and secondary education, adjusted for the size of the student body. It is calculated by dividing the current expenditures over the entire academic year for prekindergarten through grade 12 by the number of students in those grades in public schools. Current expenditures represent amounts spent on the day-to-day operations of schools and school districts. They include expenditures for instruction and instruction-related costs, student support services, administration, and operations and exclude funds for school construction and other capital outlays, debt service, and programs outside of public elementary and secondary education.
During the 2006–07 school year, 65.8% of current expenses were used for instructional costs, 5.3% for student support services, 10.8% for administrative costs, and 18.0% for operational costs.
The number of pupils enrolled in prekindergarten through grade 12 is determined during the fall of the academic year. All figures represent actual spending and have not been adjusted for inflation. The year is the end date of the academic year. For example, data for 2007 represent costs for the 2006–07 academic year.
Current expenditures per pupil do not take into account the cost of living in a state, which could affect the amount of goods and services that can be purchased.
| Table 8-11 | |||||||||||
| Current expenditures per pupil for elementary and secondary public schools, by state: 1997, 2002, and 2007 | |||||||||||
| Public school expenditures ($thousands) |
Student enrollment | Per-pupil expenditures ($) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| State | 1997 | 2002 | 2007 | 1997 | 2002 | 2007 | 1997 | 2002 | 2007 | ||
| United States | 270,151,583 | 368,499,139 | 476,825,866 | 45,611,046 | 47,647,972 | 49,245,840 | 5,923 | 7,734 | 9,683 | ||
| Alabama | 3,436,406 | 4,444,390 | 6,245,031 | 747,932 | 737,190 | 743,632 | 4,595 | 6,029 | 8,398 | ||
| Alaska | 1,069,379 | 1,284,854 | 1,634,316 | 129,919 | 134,358 | 132,608 | 8,231 | 9,563 | 12,324 | ||
| Arizona | 3,527,473 | 5,499,645 | 7,815,720 | 799,250 | 922,180 | 1,065,082 | 4,413 | 5,964 | 7,338 | ||
| Arkansas | 2,074,113 | 2,822,877 | 3,997,701 | 457,349 | 449,805 | 476,409 | 4,535 | 6,276 | 8,391 | ||
| California | 29,909,168 | 46,265,544 | 57,352,599 | 5,686,198 | 6,223,821 | 6,406,821 | 5,260 | 7,434 | 8,952 | ||
| Colorado | 3,577,211 | 5,151,003 | 6,579,053 | 673,438 | 742,145 | 794,026 | 5,312 | 6,941 | 8,286 | ||
| Connecticut | 4,522,716 | 6,031,062 | 7,855,459 | 527,129 | 570,228 | 575,100 | 8,580 | 10,577 | 13,659 | ||
| Delaware | 788,715 | 1,072,875 | 1,437,707 | 110,549 | 115,560 | 122,254 | 7,135 | 9,284 | 11,760 | ||
| District of Columbia | 632,952 | 912,432 | 1,130,006 | 78,648 | 75,392 | 72,850 | 8,048 | 12,103 | 15,511 | ||
| Florida | 12,018,676 | 15,535,864 | 22,887,024 | 2,242,212 | 2,500,478 | 2,671,513 | 5,360 | 6,213 | 8,567 | ||
| Georgia | 7,230,405 | 10,853,496 | 14,828,715 | 1,346,761 | 1,470,634 | 1,629,157 | 5,369 | 7,380 | 9,102 | ||
| Hawaii | 1,057,069 | 1,348,381 | 1,998,913 | 187,653 | 184,546 | 180,728 | 5,633 | 7,306 | 11,060 | ||
| Idaho | 1,090,597 | 1,481,803 | 1,777,491 | 245,252 | 246,521 | 267,380 | 4,447 | 6,011 | 6,648 | ||
| Illinois | 11,720,249 | 16,480,787 | 20,326,591 | 1,973,040 | 2,071,391 | 2,118,276 | 5,940 | 7,956 | 9,596 | ||
| Indiana | 6,055,055 | 7,704,547 | 9,497,077 | 982,876 | 996,133 | 1,045,940 | 6,161 | 7,734 | 9,080 | ||
| Iowa | 2,885,943 | 3,565,796 | 4,231,932 | 502,941 | 485,932 | 481,368 | 5,738 | 7,338 | 8,791 | ||
| Kansas | 2,568,525 | 3,450,923 | 4,339,477 | 466,293 | 470,205 | 469,506 | 5,508 | 7,339 | 9,243 | ||
| Kentucky | 3,382,062 | 4,268,608 | 5,424,621 | 656,089 | 654,363 | 683,173 | 5,155 | 6,523 | 7,940 | ||
| Louisiana | 3,747,507 | 4,802,565 | 6,040,368 | 793,296 | 731,328 | 675,851 | 4,724 | 6,567 | 8,937 | ||
| Maine | 1,351,500 | 1,812,798 | 2,258,764 | 213,593 | 205,586 | 193,986 | 6,327 | 8,818 | 11,644 | ||
| Maryland | 5,529,309 | 7,480,723 | 10,198,084 | 818,583 | 860,640 | 851,640 | 6,755 | 8,692 | 11,975 | ||
| Massachusetts | 6,846,610 | 9,957,292 | 12,453,611 | 933,898 | 973,140 | 968,661 | 7,331 | 10,232 | 12,857 | ||
| Michigan | 11,686,124 | 14,975,150 | 17,013,259 | 1,685,714 | 1,730,668 | 1,714,709 | 6,932 | 8,653 | 9,922 | ||
| Minnesota | 5,087,353 | 6,586,559 | 8,060,410 | 847,204 | 851,384 | 840,565 | 6,005 | 7,736 | 9,589 | ||
| Mississippi | 2,035,675 | 2,642,116 | 3,692,358 | 503,967 | 493,507 | 495,026 | 4,039 | 5,354 | 7,459 | ||
| Missouri | 4,775,931 | 6,491,603 | 7,957,705 | 900,517 | 909,792 | 899,426 | 5,304 | 7,135 | 8,848 | ||
| Montana | 902,252 | 1,073,005 | 1,320,112 | 164,627 | 151,947 | 143,624 | 5,481 | 7,062 | 9,191 | ||
| Nebraska | 1,707,455 | 2,206,946 | 2,825,608 | 291,967 | 285,095 | 280,647 | 5,848 | 7,741 | 10,068 | ||
| Nevada | 1,434,395 | 2,169,000 | 3,311,471 | 282,131 | 356,814 | 424,240 | 5,084 | 6,079 | 7,806 | ||
| New Hampshire | 1,173,958 | 1,641,378 | 2,246,692 | 198,308 | 206,847 | 203,551 | 5,920 | 7,935 | 11,037 | ||
| New Jersey | 11,771,941 | 15,822,609 | 22,448,262 | 1,227,832 | 1,341,656 | 1,388,850 | 9,588 | 11,793 | 16,163 | ||
| New Mexico | 1,557,376 | 2,204,165 | 2,904,474 | 332,632 | 320,260 | 328,220 | 4,682 | 6,882 | 8,849 | ||
| New York | 24,237,291 | 32,218,975 | 43,679,908 | 2,843,131 | 2,872,132 | 2,809,649 | 8,525 | 11,218 | 15,546 | ||
| North Carolina | 5,964,939 | 8,550,546 | 11,248,336 | 1,210,108 | 1,315,363 | 1,427,880 | 4,929 | 6,501 | 7,878 | ||
| North Dakota | 577,498 | 711,437 | 838,221 | 120,123 | 106,047 | 96,670 | 4,808 | 6,709 | 8,671 | ||
| Ohio | 10,948,074 | 14,774,065 | 18,251,361 | 1,844,698 | 1,830,985 | 1,836,096 | 5,935 | 8,069 | 9,940 | ||
| Oklahoma | 2,990,044 | 3,875,547 | 4,750,536 | 620,695 | 622,139 | 639,391 | 4,817 | 6,229 | 7,430 | ||
| Oregon | 3,184,100 | 4,214,512 | 5,039,632 | 537,854 | 551,480 | 562,574 | 5,920 | 7,642 | 8,958 | ||
| Pennsylvania | 12,820,704 | 15,550,975 | 20,404,304 | 1,804,256 | 1,821,627 | 1,871,060 | 7,106 | 8,537 | 10,905 | ||
| Rhode Island | 1,151,888 | 1,533,455 | 2,039,633 | 151,324 | 158,046 | 151,612 | 7,612 | 9,703 | 13,453 | ||
| South Carolina | 3,296,661 | 4,744,809 | 6,023,043 | 652,816 | 676,198 | 703,119 | 5,050 | 7,017 | 8,566 | ||
| South Dakota | 627,109 | 819,296 | 977,006 | 143,331 | 127,542 | 121,158 | 4,375 | 6,424 | 8,064 | ||
| Tennessee | 4,145,380 | 5,511,452 | 6,975,099 | 904,818 | 924,899 | 978,368 | 4,581 | 5,959 | 7,129 | ||
| Texas | 20,167,238 | 28,191,128 | 36,105,784 | 3,828,975 | 4,163,447 | 4,599,509 | 5,267 | 6,771 | 7,850 | ||
| Utah | 1,822,725 | 2,374,702 | 2,987,810 | 481,812 | 484,677 | 523,586 | 3,783 | 4,900 | 5,706 | ||
| Vermont | 718,092 | 992,149 | 1,300,149 | 106,341 | 101,179 | 95,399 | 6,753 | 9,806 | 13,629 | ||
| Virginia | 6,343,766 | 8,718,554 | 12,465,858 | 1,096,093 | 1,163,091 | 1,220,440 | 5,788 | 7,496 | 10,214 | ||
| Washington | 5,587,808 | 7,103,721 | 8,752,007 | 974,504 | 1,009,200 | 1,026,774 | 5,734 | 7,039 | 8,524 | ||
| West Virginia | 1,847,560 | 2,219,013 | 2,742,344 | 304,052 | 282,885 | 281,939 | 6,076 | 7,844 | 9,727 | ||
| Wisconsin | 5,975,122 | 7,592,176 | 9,029,660 | 879,259 | 879,361 | 871,027 | 6,796 | 8,634 | 10,367 | ||
| Wyoming | 591,488 | 761,830 | 1,124,564 | 99,058 | 88,128 | 84,770 | 5,971 | 8,645 | 13,266 | ||
| Puerto Rico | 1,796,077 | 2,152,724 | 3,268,200 | 618,861 | 604,177 | 544,138 | 2,902 | 3,563 | 6,006 | ||
SOURCES: National Center for Education Statistics (NCES), NCES Common Core of Data, State Nonfiscal Survey of Public Elementary/Secondary Education (various years); and National Public Education Financial Survey (various years). Science and Engineering Indicators 2010 |
|||||||||||