| Table 8-27 | |||||||||||
| Bachelor's degree holders potentially in the workforce, by state: 2000, 2003, and 2007 | |||||||||||
| Bachelor's degree holders 25–64 years old | Employed workforce | Bachelor's degree holders/workforce (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| State | 2000 | 2003 | 2007 | 2000 | 2003 | 2007 | 2000 | 2003 | 2007 | ||
| United States | 39,078,598 | 43,038,717 | 47,027,346 | 136,940,378 | 137,418,377 | 152,650,836 | 28.5 | 31.3 | 30.8 | ||
| Alabama | 479,734 | 532,098 | 557,588 | 2,067,147 | 2,000,039 | 2,182,779 | 23.2 | 26.6 | 25.5 | ||
| Alaska | 87,739 | 91,931 | 99,542 | 299,324 | 308,523 | 352,304 | 29.3 | 29.8 | 28.3 | ||
| Arizona | 638,515 | 689,950 | 847,406 | 2,404,916 | 2,565,030 | 3,029,090 | 26.6 | 26.9 | 28.0 | ||
| Arkansas | 247,079 | 276,084 | 303,203 | 1,207,352 | 1,199,379 | 1,367,801 | 20.5 | 23.0 | 22.2 | ||
| California | 4,960,210 | 5,611,074 | 5,925,276 | 16,024,341 | 16,226,987 | 18,188,055 | 31.0 | 34.6 | 32.6 | ||
| Colorado | 819,906 | 901,534 | 988,923 | 2,300,192 | 2,323,554 | 2,705,557 | 35.6 | 38.8 | 36.6 | ||
| Connecticut | 633,867 | 695,356 | 706,405 | 1,697,670 | 1,704,693 | 1,865,483 | 37.3 | 40.8 | 37.9 | ||
| Delaware | 111,260 | 126,828 | 125,749 | 402,777 | 403,504 | 442,692 | 27.6 | 31.4 | 28.4 | ||
| District of Columbia | 133,155 | 148,230 | 166,334 | 291,916 | 283,736 | 325,562 | 45.6 | 52.2 | 51.1 | ||
| Florida | 1,968,126 | 2,266,930 | 2,596,402 | 7,569,406 | 7,811,887 | 9,147,797 | 26.0 | 29.0 | 28.4 | ||
| Georgia | 1,148,814 | 1,266,705 | 1,486,341 | 4,095,362 | 4,180,568 | 4,814,831 | 28.1 | 30.3 | 30.9 | ||
| Hawaii | 184,130 | 196,970 | 215,385 | 584,858 | 588,880 | 649,080 | 31.5 | 33.4 | 33.2 | ||
| Idaho | 149,622 | 172,807 | 199,003 | 632,451 | 652,627 | 754,136 | 23.7 | 26.5 | 26.4 | ||
| Illinois | 1,876,455 | 2,032,846 | 2,190,396 | 6,176,837 | 5,942,720 | 6,697,382 | 30.4 | 34.2 | 32.7 | ||
| Indiana | 672,835 | 707,713 | 801,095 | 3,052,719 | 3,011,436 | 3,211,461 | 22.0 | 23.5 | 24.9 | ||
| Iowa | 351,922 | 366,596 | 415,765 | 1,557,081 | 1,543,507 | 1,660,979 | 22.6 | 23.8 | 25.0 | ||
| Kansas | 385,924 | 434,766 | 445,743 | 1,351,988 | 1,364,410 | 1,478,781 | 28.5 | 31.9 | 30.1 | ||
| Kentucky | 402,094 | 435,777 | 498,060 | 1,866,348 | 1,851,017 | 2,043,770 | 21.5 | 23.5 | 24.4 | ||
| Louisiana | 453,353 | 512,319 | 480,089 | 1,930,662 | 1,899,642 | 1,997,873 | 23.5 | 27.0 | 24.0 | ||
| Maine | 170,334 | 193,729 | 207,589 | 650,385 | 655,561 | 704,693 | 26.2 | 29.6 | 29.5 | ||
| Maryland | 979,588 | 1,083,343 | 1,141,741 | 2,711,382 | 2,750,040 | 2,980,353 | 36.1 | 39.4 | 38.3 | ||
| Massachusetts | 1,266,113 | 1,370,101 | 1,450,619 | 3,273,281 | 3,211,853 | 3,408,197 | 38.7 | 42.7 | 42.6 | ||
| Michigan | 1,242,388 | 1,378,696 | 1,435,481 | 4,953,421 | 4,681,180 | 5,019,984 | 25.1 | 29.5 | 28.6 | ||
| Minnesota | 783,613 | 891,852 | 938,351 | 2,720,492 | 2,765,997 | 2,930,553 | 28.8 | 32.2 | 32.0 | ||
| Mississippi | 256,581 | 279,111 | 297,806 | 1,239,859 | 1,228,526 | 1,314,811 | 20.7 | 22.7 | 22.7 | ||
| Missouri | 695,491 | 776,798 | 834,879 | 2,875,336 | 2,819,935 | 3,031,187 | 24.2 | 27.5 | 27.5 | ||
| Montana | 124,462 | 130,542 | 144,380 | 446,552 | 447,679 | 501,349 | 27.9 | 29.2 | 28.8 | ||
| Nebraska | 230,857 | 244,248 | 273,457 | 923,198 | 932,870 | 983,438 | 25.0 | 26.2 | 27.8 | ||
| Nevada | 206,361 | 241,719 | 309,343 | 1,015,221 | 1,092,651 | 1,335,852 | 20.3 | 22.1 | 23.2 | ||
| New Hampshire | 207,431 | 226,741 | 252,305 | 675,541 | 684,348 | 738,314 | 30.7 | 33.1 | 34.2 | ||
| New Jersey | 1,510,429 | 1,639,510 | 1,744,741 | 4,130,310 | 4,126,674 | 4,466,275 | 36.6 | 39.7 | 39.1 | ||
| New Mexico | 226,334 | 232,196 | 259,419 | 810,024 | 832,639 | 943,062 | 27.9 | 27.9 | 27.5 | ||
| New York | 3,031,927 | 3,275,249 | 3,561,887 | 8,751,441 | 8,713,529 | 9,519,301 | 34.6 | 37.6 | 37.4 | ||
| North Carolina | 1,044,025 | 1,155,486 | 1,324,014 | 3,969,235 | 3,965,695 | 4,519,186 | 26.3 | 29.1 | 29.3 | ||
| North Dakota | 80,545 | 91,105 | 96,019 | 335,780 | 335,453 | 365,598 | 24.0 | 27.2 | 26.3 | ||
| Ohio | 1,375,311 | 1,480,377 | 1,598,059 | 5,573,154 | 5,502,110 | 5,976,510 | 24.7 | 26.9 | 26.7 | ||
| Oklahoma | 383,381 | 414,535 | 451,047 | 1,609,522 | 1,597,338 | 1,732,703 | 23.8 | 26.0 | 26.0 | ||
| Oregon | 488,862 | 533,853 | 613,549 | 1,716,954 | 1,704,397 | 1,927,802 | 28.5 | 31.3 | 31.8 | ||
| Pennsylvania | 1,618,658 | 1,736,241 | 1,896,406 | 5,830,902 | 5,818,296 | 6,287,116 | 27.8 | 29.8 | 30.2 | ||
| Rhode Island | 156,862 | 185,148 | 184,117 | 520,758 | 535,458 | 576,987 | 30.1 | 34.6 | 31.9 | ||
| South Carolina | 454,656 | 521,905 | 575,269 | 1,902,029 | 1,868,309 | 2,136,516 | 23.9 | 27.9 | 26.9 | ||
| South Dakota | 89,855 | 95,907 | 108,977 | 397,678 | 405,840 | 442,555 | 22.6 | 23.6 | 24.6 | ||
| Tennessee | 649,844 | 719,592 | 784,298 | 2,756,498 | 2,720,676 | 3,036,736 | 23.6 | 26.4 | 25.8 | ||
| Texas | 2,646,909 | 2,892,917 | 3,278,378 | 9,896,002 | 10,260,318 | 11,492,422 | 26.7 | 28.2 | 28.5 | ||
| Utah | 276,360 | 292,932 | 374,739 | 1,097,915 | 1,132,948 | 1,361,768 | 25.2 | 25.9 | 27.5 | ||
| Vermont | 103,476 | 113,291 | 121,452 | 326,742 | 333,788 | 353,861 | 31.7 | 33.9 | 34.3 | ||
| Virginia | 1,232,454 | 1,361,804 | 1,505,597 | 3,502,524 | 3,646,114 | 4,054,199 | 35.2 | 37.3 | 37.1 | ||
| Washington | 932,352 | 1,037,358 | 1,131,129 | 2,898,677 | 2,916,045 | 3,408,191 | 32.2 | 35.6 | 33.2 | ||
| West Virginia | 157,883 | 179,117 | 186,093 | 764,649 | 742,990 | 808,840 | 20.6 | 24.1 | 23.0 | ||
| Wisconsin | 690,065 | 732,493 | 829,718 | 2,894,884 | 2,866,994 | 3,089,321 | 23.8 | 25.5 | 26.9 | ||
| Wyoming | 60,451 | 64,307 | 67,782 | 256,685 | 259,987 | 287,743 | 23.6 | 24.7 | 23.6 | ||
| Puerto Rico | 378,586 | NA | 485,235 | 1,162,153 | 1,200,322 | 1,393,808 | 32.6 | NA | 34.8 | ||
NA = not available NOTES: Bachelor's degree holders include those who completed a bachelor's or higher degree. Workforce represents employed component of civilian labor force and reported as annual data not seasonally adjusted. SOURCES: Census Bureau, 2000 Decennial Census and American Community Survey (various years); and Bureau of Labor Statistics, Local Area Unemployment Statistics. Science and Engineering Indicators 2010 |
|||||||||||