| Table 8-42 | |||||||||||
| Academic S&E article output per 1,000 S&E doctorate holders in academia, by state: 1997, 2003, and 2008/06 | |||||||||||
| Academic S&E article output | S&E doctorate holders in academiaa | Academic articles/ 1,000 academic doctorate holders |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| State | 1997 | 2003 | 2008 | 1997 | 2003 | 2008 | 1997 | 2003 | 2008/06 | ||
| EPSCoR states | 16,096 | 17,479 | 19,506 | 41,750 | 42,890 | 44,410 | 386 | 408 | 439 | ||
| Non-EPSCoR states | 120,252 | 129,972 | 146,975 | 201,710 | 232,390 | 243,740 | 596 | 559 | 603 | ||
| Average EPSCoR state value | na | na | na | na | na | na | 372 | 394 | 430 | ||
| Average non-EPSCoR state value | na | na | na | na | na | na | 585 | 546 | 582 | ||
| United States | 137,598 | 148,722 | 167,852 | 245,670 | 277,970 | 290,730 | 560 | 535 | 577 | ||
| Alabama | 1,838 | 1,851 | 1,974 | 4,640 | 3,240 | 3,430 | 396 | 571 | 576 | ||
| Alaska | 160 | 195 | 285 | 450 | 600 | 580 | 356 | 325 | 492 | ||
| Arizona | 2,133 | 2,152 | 2,455 | 3,050 | 3,660 | 4,010 | 699 | 588 | 612 | ||
| Arkansas | 575 | 664 | 716 | 1,520 | 1,850 | 1,940 | 379 | 359 | 369 | ||
| California | 16,862 | 18,744 | 21,001 | 26,050 | 29,830 | 29,070 | 647 | 628 | 722 | ||
| Colorado | 2,408 | 2,615 | 2,855 | 4,550 | 5,320 | 5,540 | 529 | 492 | 515 | ||
| Connecticut | 2,692 | 2,748 | 3,070 | 4,000 | 4,490 | 4,770 | 673 | 612 | 644 | ||
| Delaware | 476 | 580 | 650 | 750 | 800 | 950 | 635 | 725 | 684 | ||
| District of Columbia | 1,083 | 1,061 | 1,106 | 2,210 | 2,690 | 2,580 | 490 | 394 | 429 | ||
| Florida | 3,976 | 4,551 | 5,678 | 6,850 | 8,710 | 9,590 | 580 | 523 | 592 | ||
| Georgia | 3,076 | 3,640 | 4,299 | 5,780 | 7,240 | 7,750 | 532 | 503 | 555 | ||
| Hawaii | 531 | 572 | 697 | 1,380 | 1,910 | 1,670 | 385 | 299 | 417 | ||
| Idaho | 287 | 305 | 360 | 780 | 1,190 | 1,490 | 368 | 257 | 242 | ||
| Illinois | 6,469 | 6,959 | 7,662 | 10,620 | 10,930 | 11,860 | 609 | 637 | 646 | ||
| Indiana | 2,862 | 3,022 | 3,645 | 4,680 | 5,810 | 6,190 | 612 | 520 | 589 | ||
| Iowa | 2,130 | 2,220 | 2,232 | 3,100 | 3,390 | 3,530 | 687 | 655 | 632 | ||
| Kansas | 1,134 | 1,235 | 1,292 | 2,260 | 2,380 | 2,600 | 502 | 519 | 497 | ||
| Kentucky | 1,320 | 1,434 | 1,604 | 3,040 | 3,320 | 3,610 | 434 | 432 | 444 | ||
| Louisiana | 1,810 | 1,759 | 1,753 | 3,580 | 3,570 | 3,470 | 506 | 493 | 505 | ||
| Maine | 238 | 267 | 285 | 1,340 | 1,150 | 1,210 | 178 | 233 | 236 | ||
| Maryland | 4,259 | 4,946 | 5,453 | 6,400 | 7,060 | 7,590 | 666 | 700 | 718 | ||
| Massachusetts | 8,762 | 9,445 | 10,834 | 11,810 | 14,630 | 14,980 | 742 | 646 | 723 | ||
| Michigan | 4,620 | 5,071 | 5,804 | 7,850 | 9,050 | 9,410 | 589 | 560 | 617 | ||
| Minnesota | 2,300 | 2,287 | 2,634 | 4,490 | 5,600 | 5,730 | 512 | 408 | 460 | ||
| Mississippi | 583 | 710 | 840 | 1,940 | 2,060 | 2,020 | 301 | 345 | 416 | ||
| Missouri | 3,032 | 3,122 | 3,443 | 5,770 | 5,770 | 5,750 | 526 | 541 | 599 | ||
| Montana | 256 | 363 | 396 | 1,020 | 1,090 | 1,230 | 251 | 333 | 322 | ||
| Nebraska | 983 | 991 | 1,115 | 2,360 | 1,880 | 1,900 | 417 | 527 | 587 | ||
| Nevada | 352 | 458 | 571 | 980 | 1,260 | 1,620 | 359 | 364 | 352 | ||
| New Hampshire | 579 | 627 | 683 | 1,130 | 1,360 | 1,270 | 512 | 461 | 538 | ||
| New Jersey | 2,952 | 3,150 | 3,326 | 5,290 | 6,160 | 6,500 | 558 | 511 | 512 | ||
| New Mexico | 782 | 792 | 835 | 2,450 | 2,960 | 2,220 | 319 | 268 | 376 | ||
| New York | 11,781 | 12,179 | 13,378 | 20,900 | 22,360 | 23,110 | 564 | 545 | 579 | ||
| North Carolina | 4,762 | 5,321 | 6,170 | 7,740 | 9,650 | 10,310 | 615 | 551 | 598 | ||
| North Dakota | 262 | 315 | 411 | 900 | 740 | 970 | 292 | 426 | 424 | ||
| Ohio | 4,900 | 5,088 | 5,635 | 9,750 | 10,620 | 10,620 | 503 | 479 | 531 | ||
| Oklahoma | 853 | 933 | 1,081 | 2,680 | 2,900 | 2,890 | 318 | 322 | 374 | ||
| Oregon | 1,550 | 1,648 | 1,972 | 2,690 | 3,690 | 3,620 | 576 | 447 | 545 | ||
| Pennsylvania | 7,756 | 8,260 | 9,419 | 12,150 | 15,650 | 16,210 | 638 | 528 | 581 | ||
| Rhode Island | 828 | 871 | 1,020 | 1,730 | 2,180 | 2,040 | 479 | 399 | 500 | ||
| South Carolina | 1,155 | 1,428 | 1,587 | 3,230 | 3,000 | 3,720 | 358 | 476 | 427 | ||
| South Dakota | 136 | 165 | 202 | 700 | 670 | 690 | 194 | 246 | 293 | ||
| Tennessee | 2,123 | 2,310 | 2,826 | 4,720 | 5,210 | 5,640 | 450 | 443 | 501 | ||
| Texas | 8,415 | 9,423 | 10,755 | 13,760 | 15,240 | 17,170 | 612 | 618 | 626 | ||
| Utah | 1,492 | 1,538 | 1,786 | 3,080 | 2,770 | 3,580 | 485 | 555 | 499 | ||
| Vermont | 369 | 383 | 475 | 1,140 | 1,100 | 1,050 | 324 | 349 | 453 | ||
| Virginia | 2,822 | 2,991 | 3,593 | 5,830 | 7,630 | 8,050 | 484 | 392 | 446 | ||
| Washington | 3,091 | 3,412 | 3,605 | 5,410 | 6,740 | 7,190 | 571 | 506 | 501 | ||
| West Virginia | 400 | 375 | 417 | 1,190 | 1,190 | 1,320 | 336 | 315 | 316 | ||
| Wisconsin | 3,025 | 3,129 | 3,445 | 5,390 | 5,180 | 5,970 | 561 | 604 | 577 | ||
| Wyoming | 189 | 204 | 255 | 560 | 490 | 520 | 337 | 417 | 490 | ||
| Puerto Rico | 167 | 212 | 265 | 640 | 1,360 | 1,270 | 261 | 156 | 209 | ||
na = not applicable EPSCoR = Experimental Program to Stimulate Competitive Research aCoefficients of variation for estimates of S&E doctorate holders in academia presented in appendix table 8-14. NOTES: For explanation of EPSCoR and non-EPSCoR averages, see chapter introduction. Workforce represents employed component of civilian labor force and reported as annual data not seasonally adjusted. Most recent indicator values calculated using doctorate holder data for 2006 and publication data for 2008. SOURCES: Thomson Reuters, Science Citation Index and Social Sciences Citation Index, http://thomsonreuters.com/products_services/science/; The Patent Board™; and National Science Foundation, Division of Science Resources Statistics, Survey of Doctorate Recipients. Science and Engineering Indicators 2010 |
|||||||||||