| Table 8-9 | |||
| Public school teacher salaries, by state: 2000, 2005, and 2010 | |||
| (Dollars) | |||
| State | 2000 | 2005 | 2010 |
|---|---|---|---|
| United States | 39,354 | 45,089 | 52,418 |
| Alabama | 36,689 | 38,186 | 47,156 |
| Alaska | 46,462 | 52,424 | 59,729 |
| Arizona | 36,902 | 42,905 | 46,952 |
| Arkansas | 33,386 | 40,495 | 49,051 |
| California | 47,680 | 57,876 | 70,458 |
| Colorado | 38,163 | 43,949 | 49,505 |
| Connecticut | 51,780 | 57,737 | 64,350 |
| Delaware | 44,435 | 50,595 | 57,080 |
| District of Columbia | 47,076 | 58,456 | 64,548 |
| Florida | 36,722 | 41,590 | 46,912 |
| Georgia | 41,023 | 46,526 | 54,274 |
| Hawaii | 40,578 | 46,149 | 58,168 |
| Idaho | 35,547 | 42,122 | 46,283 |
| Illinois | 46,486 | 55,421 | 62,077 |
| Indiana | 41,850 | 46,583 | 49,986 |
| Iowa | 35,678 | 39,284 | 50,547 |
| Kansas | 34,981 | 39,345 | 46,957 |
| Kentucky | 36,380 | 40,522 | 48,354 |
| Louisiana | 33,109 | 39,022 | 50,349 |
| Maine | 35,561 | 39,610 | 46,106 |
| Maryland | 44,048 | 52,331 | 65,333 |
| Massachusetts | 46,580 | 54,679 | 68,000 |
| Michigan | 49,044 | 56,973 | 57,958 |
| Minnesota | 39,802 | 46,906 | 53,069 |
| Mississippi | 31,857 | 36,590 | 45,644 |
| Missouri | 35,656 | 39,067 | 45,317 |
| Montana | 32,121 | 38,485 | 45,759 |
| Nebraska | 33,237 | 39,456 | 46,080 |
| Nevada | 39,390 | 43,394 | 51,524 |
| New Hampshire | 37,734 | 43,941 | 51,365 |
| New Jersey | 52,015 | 56,682 | 64,809 |
| New Mexico | 32,554 | 39,391 | 46,401 |
| New York | 51,020 | 56,200 | 71,470 |
| North Carolina | 39,404 | 43,348 | 48,648 |
| North Dakota | 29,863 | 36,695 | 42,964 |
| Ohio | 41,436 | 48,692 | 55,931 |
| Oklahoma | 31,298 | 37,879 | 44,143 |
| Oregon | 42,336 | 48,330 | 55,224 |
| Pennsylvania | 48,321 | 53,258 | 58,124 |
| Rhode Island | 47,041 | 53,473 | 59,636 |
| South Carolina | 36,081 | 42,189 | 48,417 |
| South Dakota | 29,071 | 34,040 | 35,136 |
| Tennessee | 36,328 | 42,076 | 46,290 |
| Texas | 37,567 | 41,011 | 47,157 |
| Utah | 34,946 | 39,456 | 43,068 |
| Vermont | 37,758 | 44,535 | 49,053 |
| Virginia | 38,744 | 42,768 | 49,999 |
| Washington | 41,043 | 45,718 | 53,653 |
| West Virginia | 35,009 | 38,360 | 45,959 |
| Wisconsin | 41,153 | 44,299 | 52,644 |
| Wyoming | 34,127 | 40,497 | 55,694 |
| Puerto Rico | NA | NA | NA |
NA = not available NOTES: National average for United States is reported value from Digest of Education Statistics. Average salaries reported in current dollars. SOURCE: National Center for Education Statistics, Digest of Education Statistics (various years). Science and Engineering Indicators 2012 |
|||