| Table 8-41 | |||||||||||
| Federal R&D obligations per individual in science and engineering occupation, by state: 2003, 2005, and 2008 | |||||||||||
| Federal R&D obligations ($millions) | Individuals in S&E occupations | Federal R&D obligations/individual in S&E occupation ($) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| State | 2003 | 2005 | 2008 | 2003 | 2005 | 2008 | 2003 | 2005 | 2008 | ||
| United States | 100,982 | 116,331 | 124,842 | 4,961,550 | 5,233,520 | 5,781,460 | 20,353 | 22,228 | 21,594 | ||
| Alabama | 3,212 | 3,108 | 2,782 | 56,380 | 62,790 | 68,580 | 56,971 | 49,498 | 40,566 | ||
| Alaska | 399 | 495 | 222 | 10,600 | 11,230 | 13,260 | 37,642 | 44,078 | 16,742 | ||
| Arizona | 2,385 | 2,959 | 2,449 | 92,120 | 96,410 | 102,100 | 25,890 | 30,692 | 23,986 | ||
| Arkansas | 145 | 165 | 145 | 21,340 | 24,660 | 29,310 | 6,795 | 6,691 | 4,947 | ||
| California | 20,170 | 19,964 | 19,939 | 676,180 | 716,530 | 791,750 | 29,829 | 27,862 | 25,183 | ||
| Colorado | 1,735 | 2,265 | 2,668 | 124,140 | 126,110 | 147,000 | 13,976 | 17,961 | 18,150 | ||
| Connecticut | 2,068 | 2,400 | 1,815 | 81,380 | 83,930 | 80,290 | 25,412 | 28,595 | 22,606 | ||
| Delaware | 95 | 94 | 144 | 17,370 | 18,010 | 22,330 | 5,469 | 5,219 | 6,449 | ||
| District of Columbia | 2,986 | 4,162 | 17,537 | 54,890 | 63,410 | 63,360 | 54,400 | 65,636 | 276,783 | ||
| Florida | 2,854 | 2,590 | 2,290 | 221,070 | 241,000 | 248,200 | 12,910 | 10,747 | 9,226 | ||
| Georgia | 2,133 | 2,182 | 1,386 | 144,170 | 137,580 | 147,380 | 14,795 | 15,860 | 9,404 | ||
| Hawaii | 414 | 600 | 348 | 16,090 | 17,460 | 18,830 | 25,730 | 34,364 | 18,481 | ||
| Idaho | 218 | 290 | 355 | 22,150 | 23,880 | 23,310 | 9,842 | 12,144 | 15,230 | ||
| Illinois | 1,935 | 2,128 | 2,169 | 211,230 | 221,630 | 224,370 | 9,161 | 9,602 | 9,667 | ||
| Indiana | 574 | 567 | 672 | 78,410 | 79,910 | 90,840 | 7,320 | 7,095 | 7,398 | ||
| Iowa | 500 | 488 | 635 | 37,320 | 40,300 | 46,180 | 13,398 | 12,109 | 13,751 | ||
| Kansas | 269 | 358 | 300 | 51,970 | 51,630 | 54,260 | 5,176 | 6,934 | 5,529 | ||
| Kentucky | 247 | 296 | 252 | 45,230 | 44,530 | NA | 5,461 | 6,647 | NA | ||
| Louisiana | 453 | 444 | 406 | 41,900 | 41,030 | 41,790 | 10,811 | 10,821 | 9,715 | ||
| Maine | 167 | 292 | 168 | 15,020 | 15,500 | 17,000 | 11,119 | 18,839 | 9,882 | ||
| Maryland | 8,027 | 12,501 | 13,313 | 149,250 | 160,120 | 167,070 | 53,782 | 78,073 | 79,685 | ||
| Massachusetts | 5,492 | 6,592 | 6,883 | 184,690 | 193,180 | 217,310 | 29,736 | 34,124 | 31,674 | ||
| Michigan | 1,693 | 1,177 | 1,866 | 182,940 | 192,150 | 204,290 | 9,254 | 6,125 | 9,134 | ||
| Minnesota | 866 | 768 | 1,393 | 117,120 | 120,930 | 134,440 | 7,394 | 6,351 | 10,361 | ||
| Mississippi | 1,181 | 438 | 435 | 22,190 | 23,480 | 27,270 | 53,222 | 18,654 | 15,952 | ||
| Missouri | 1,350 | 4,202 | 1,111 | 84,150 | 92,260 | 105,390 | 16,043 | 45,545 | 10,542 | ||
| Montana | 131 | 182 | 159 | 11,450 | 11,940 | NA | 11,441 | 15,243 | NA | ||
| Nebraska | 168 | 193 | 205 | 30,710 | 31,530 | 31,820 | 5,471 | 6,121 | 6,442 | ||
| Nevada | 419 | 593 | 313 | 22,330 | 24,400 | 27,300 | 18,764 | 24,303 | 11,465 | ||
| New Hampshire | 512 | 514 | 294 | 23,430 | 26,840 | 29,150 | 21,852 | 19,151 | 10,086 | ||
| New Jersey | 2,088 | 2,525 | 2,193 | 161,420 | 174,270 | 198,060 | 12,935 | 14,489 | 11,072 | ||
| New Mexico | 3,090 | 3,593 | 3,503 | 33,600 | 32,530 | 34,560 | 91,964 | 110,452 | 101,360 | ||
| New York | 4,383 | 5,320 | 4,651 | 272,440 | 289,010 | 326,510 | 16,088 | 18,408 | 14,245 | ||
| North Carolina | 1,617 | 1,806 | 1,773 | 132,440 | 134,290 | 153,680 | 12,209 | 13,449 | 11,537 | ||
| North Dakota | 107 | 118 | 98 | 8,430 | 9,070 | 9,450 | 12,693 | 13,010 | 10,370 | ||
| Ohio | 2,967 | 2,962 | 2,580 | 177,100 | 180,900 | 206,320 | 16,753 | 16,374 | 12,505 | ||
| Oklahoma | 570 | 401 | 261 | 44,360 | 46,370 | 48,900 | 12,849 | 8,648 | 5,337 | ||
| Oregon | 514 | 650 | 581 | 61,230 | 62,030 | 70,070 | 8,395 | 10,479 | 8,292 | ||
| Pennsylvania | 3,989 | 3,677 | 3,279 | 185,560 | 204,270 | 227,170 | 21,497 | 18,001 | 14,434 | ||
| Rhode Island | 566 | 889 | 644 | 18,740 | 18,080 | 18,090 | 30,203 | 49,170 | 35,600 | ||
| South Carolina | 454 | 493 | 453 | 48,740 | 50,460 | 57,770 | 9,315 | 9,770 | 7,841 | ||
| South Dakota | 55 | 70 | 76 | 9,150 | 9,460 | 11,870 | 6,011 | 7,400 | 6,403 | ||
| Tennessee | 1,131 | 1,426 | 1,690 | 63,680 | 66,390 | 72,760 | 17,761 | 21,479 | 23,227 | ||
| Texas | 5,414 | 5,187 | 5,030 | 365,270 | 389,550 | 463,850 | 14,822 | 13,315 | 10,844 | ||
| Utah | 803 | 1,058 | 700 | 45,570 | 45,110 | 52,570 | 17,621 | 23,454 | 13,316 | ||
| Vermont | 201 | 263 | 121 | 11,420 | 12,770 | 12,360 | 17,601 | 20,595 | 9,790 | ||
| Virginia | 6,709 | 8,747 | 9,282 | 209,280 | 236,650 | 259,280 | 32,058 | 36,962 | 35,799 | ||
| Washington | 2,442 | 2,641 | 4,340 | 150,230 | 160,960 | NA | 16,255 | 16,408 | NA | ||
| West Virginia | 383 | 808 | 225 | 16,220 | 16,040 | 17,000 | 23,613 | 50,374 | 13,235 | ||
| Wisconsin | 658 | 652 | 661 | 93,320 | 93,590 | 101,680 | 7,051 | 6,967 | 6,501 | ||
| Wyoming | 43 | 38 | 47 | 6,130 | 7,350 | 8,850 | 7,015 | 5,170 | 5,311 | ||
| Puerto Rico | 112 | 101 | 85 | 19,940 | 20,950 | 22,970 | 5,617 | 4,821 | 3,700 | ||
NA = not available NOTES: Only 11 agencies required to report federal R&D obligations: Departments of Agriculture, Commerce, Defense, Energy, Health and Human Services, Homeland Security (established in 2002), Interior, and Transportation; Environmental Protection Agency; National Aeronautics and Space Administration; and National Science Foundation. These obligations represent approximately 98% of total federal R&D obligations. Federal R&D obligations reported in current dollars. National total for S&E occupations in the United States provided by Occupational Employment Statistics (OES). OES estimates for 2003 S&E occupations based upon November data; estimates for remaining years based upon May data. SOURCES: National Science Foundation, National Center for Science and Engineering Statistics, Federal Funds for Research and Development (various years); Bureau of Labor Statistics, Occupational Employment and Wage Estimates. Science and Engineering Indicators 2012 |
|||||||||||