| Table 8-43 | ||||||||
| State agency R&D expenditures per employed worker, by state: 2006 and 2007 | ||||||||
| State agency R&D expenditures ($) | Employed workers | State agency R&D expenditures/employed worker ($) | ||||||
|---|---|---|---|---|---|---|---|---|
| State | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | ||
| United States | 1,021,016,894 | 1,223,449,593 | 143,729,350 | 145,156,139 | 7.10 | 8.43 | ||
| Alabama | 7,269,319 | 7,340,365 | 2,098,462 | 2,108,873 | 3.46 | 3.48 | ||
| Alaska | 10,019,060 | 9,526,100 | 326,109 | 329,431 | 30.72 | 28.92 | ||
| Arizona | 37,151,471 | 20,442,635 | 2,836,638 | 2,903,992 | 13.10 | 7.04 | ||
| Arkansas | 4,869,648 | 7,658,199 | 1,286,887 | 1,293,947 | 3.78 | 5.92 | ||
| California | 107,793,045 | 91,842,652 | 16,821,266 | 16,970,228 | 6.41 | 5.41 | ||
| Colorado | 8,997,236 | 11,924,981 | 2,541,828 | 2,598,433 | 3.54 | 4.59 | ||
| Connecticut | 19,209,064 | 29,285,710 | 1,745,993 | 1,761,588 | 11.00 | 16.62 | ||
| Delaware | 2,812,102 | 2,611,108 | 424,618 | 425,289 | 6.62 | 6.14 | ||
| District of Columbia | 1,173,076 | 2,009,000 | 303,791 | 310,652 | 3.86 | 6.47 | ||
| Florida | 42,329,624 | 96,968,573 | 8,584,095 | 8,704,110 | 4.93 | 11.14 | ||
| Georgia | 10,620,188 | 4,886,946 | 4,500,150 | 4,561,967 | 2.36 | 1.07 | ||
| Hawaii | 12,067,849 | 22,643,330 | 617,807 | 617,891 | 19.53 | 36.65 | ||
| Idaho | 2,280,873 | 2,739,006 | 718,077 | 731,362 | 3.18 | 3.75 | ||
| Illinois | 37,184,281 | 41,974,809 | 6,225,095 | 6,323,515 | 5.97 | 6.64 | ||
| Indiana | 6,220,575 | 40,534,381 | 3,080,047 | 3,081,177 | 2.02 | 13.16 | ||
| Iowa | 13,564,062 | 6,790,053 | 1,595,136 | 1,601,547 | 8.50 | 4.24 | ||
| Kansas | 14,348,384 | 11,752,696 | 1,403,938 | 1,415,942 | 10.22 | 8.30 | ||
| Kentucky | 17,558,997 | 11,960,634 | 1,904,467 | 1,915,131 | 9.22 | 6.25 | ||
| Louisiana | 11,216,568 | 6,587,314 | 1,900,240 | 1,941,642 | 5.90 | 3.39 | ||
| Maine | 17,509,051 | 27,525,552 | 665,856 | 666,305 | 26.30 | 41.31 | ||
| Maryland | 24,945,119 | 40,298,691 | 2,892,733 | 2,909,290 | 8.62 | 13.85 | ||
| Massachusetts | 10,729,419 | 5,600,189 | 3,255,504 | 3,280,932 | 3.30 | 1.71 | ||
| Michigan | 75,016,589 | 32,849,159 | 4,722,716 | 4,680,780 | 15.88 | 7.02 | ||
| Minnesota | 6,219,201 | 10,529,048 | 2,774,524 | 2,775,587 | 2.24 | 3.79 | ||
| Mississippi | 2,744,882 | 2,893,892 | 1,199,871 | 1,210,732 | 2.29 | 2.39 | ||
| Missouri | 18,465,303 | 15,567,277 | 2,889,461 | 2,899,695 | 6.39 | 5.37 | ||
| Montana | 8,606,319 | 8,200,230 | 476,412 | 485,132 | 18.06 | 16.90 | ||
| Nebraska | 5,602,163 | 4,043,480 | 943,176 | 953,057 | 5.94 | 4.24 | ||
| Nevada | 1,397,463 | 1,748,776 | 1,222,277 | 1,247,491 | 1.14 | 1.40 | ||
| New Hampshire | 2,040,544 | 1,685,178 | 708,748 | 715,310 | 2.88 | 2.36 | ||
| New Jersey | 25,900,482 | 59,747,701 | 4,257,899 | 4,265,294 | 6.08 | 14.01 | ||
| New Mexico | 3,105,000 | 672,921 | 886,708 | 901,704 | 3.50 | 0.75 | ||
| New York | 103,597,135 | 128,361,166 | 9,062,464 | 9,112,899 | 11.43 | 14.09 | ||
| North Carolina | 14,344,310 | 37,607,109 | 4,261,325 | 4,321,339 | 3.37 | 8.70 | ||
| North Dakota | 21,062,090 | 9,908,722 | 349,368 | 353,214 | 60.29 | 28.05 | ||
| Ohio | 55,068,629 | 114,086,509 | 5,602,764 | 5,626,086 | 9.83 | 20.28 | ||
| Oklahoma | 8,922,036 | 10,731,050 | 1,650,070 | 1,665,819 | 5.41 | 6.44 | ||
| Oregon | 7,382,722 | 7,389,914 | 1,792,039 | 1,822,010 | 4.12 | 4.06 | ||
| Pennsylvania | 117,320,158 | 103,973,448 | 6,021,084 | 6,054,254 | 19.48 | 17.17 | ||
| Rhode Island | 150,000 | 1,771,949 | 543,973 | 545,252 | 0.28 | 3.25 | ||
| South Carolina | 22,427,746 | 31,493,843 | 1,970,912 | 2,000,185 | 11.38 | 15.75 | ||
| South Dakota | 5,791,586 | 5,473,603 | 421,799 | 428,850 | 13.73 | 12.76 | ||
| Tennessee | 5,355,000 | 4,549,998 | 2,852,509 | 2,874,173 | 1.88 | 1.58 | ||
| Texas | 28,019,645 | 29,650,947 | 10,757,510 | 10,925,311 | 2.60 | 2.71 | ||
| Utah | 3,214,170 | 2,752,228 | 1,285,389 | 1,319,933 | 2.50 | 2.09 | ||
| Vermont | 1,680,533 | 1,529,805 | 343,149 | 341,588 | 4.90 | 4.48 | ||
| Virginia | 11,579,623 | 15,486,526 | 3,862,508 | 3,926,052 | 3.00 | 3.94 | ||
| Washington | 22,834,218 | 23,333,431 | 3,155,384 | 3,235,735 | 7.24 | 7.21 | ||
| West Virginia | 6,024,577 | 22,179,830 | 777,210 | 780,869 | 7.75 | 28.40 | ||
| Wisconsin | 10,949,155 | 12,828,572 | 2,932,482 | 2,951,001 | 3.73 | 4.35 | ||
| Wyoming | 6,326,604 | 19,500,357 | 276,882 | 283,543 | 22.85 | 68.77 | ||
| Puerto Rico | 1,458,790 | 2,326,241 | 1,260,703 | 1,241,426 | 1.16 | 1.87 | ||
NOTE: R&D expenditures reported in current dollars. SOURCES: National Science Foundation, National Center for Science and Engineering Statistics, Survey of State Research and Development Expenditures (FY 2006 and FY 2007); Bureau of Labor Statistics, Local Area Unemployment Statistics. Science and Engineering Indicators 2012 |
||||||||