| AAAS | American Association for the
Advancement of
Science |
| AAS | American Astronomical Society |
| ACS | American Chemical Society |
| ACT | American College
Test |
| AGVS | automatic guided vehicle systems |
| ASRS | automatic storage and retrieval systems |
| AMS | American
Mathematical Society |
| APL | Applied Physics Laboratory |
| ARPA | Advanced Research Projects Agency |
| ATE | Advanced
Technology Education Program |
| ATP | Advanced Technology Program |
| | |
| BEA | Bureau of Economic Analysis |
| BLS | Bureau of Labor Statistics |
| BRDPI | biomedical research and development price index |
| | |
| CAD/CAM | computer-aided design and computer-aided manufacturing |
| CASPAR | Computer Aided Science Policy Analysis and Research Database System |
| CCSSO | Council of Chief State School Officers |
| CFC | chlorofluorocarbon |
| CHC | Commerce and Housing Credit |
| CII | Current Impact Index |
| COSEPUP | Committee on Science, Engineering, and Public Policy |
| CPS | Current Population
Surveys |
| CRADA | cooperative research and development agreement |
| CT | computed tomography |
| | |
| DOC | Department of Commerce |
| DOD | Department of Defense |
| DOE | Department of Energy |
| DRI | Data Resources Inc. |
| | |
| EAE | emerging Asian economy |
| EC | European Community |
| EEG | electroencephalography |
| EPA | Environmental Protection Agency |
| EPO | European Patent Office |
| EPSCoR | Experimental Program to Stimulate Competitive Research |
| EWC | Engineering Workforce Commission |
| | |
| FCCSET | Federal Coordinating Council for Science, Engineering, and Technology |
| FFRDC | federally funded research and development center |
| FTE | full-time equivalent |
| FTTA | Federal Technology Transfer Act |
| FY | fiscal year |
| | |
| G7 | Group of seven countries (Canada, France, Germany, Italy, Japan, the United Kingdom, and the United States) |
| GAO | Government Accounting Office |
| GDP | gross domestic product |
| GPA | grade point average |
| GPRA | Government Performance and Results Act |
| GSP | gross state product |
| GSS | General Social Survey |
| GUF | general university funds |
| | |
| HHS | Department of Health and Human Services |
| HS&B | High School and Beyond |
| | |
| IAEP | International Assessment of Educational Progress |
| IIE | Institute of International Education |
| INS | Immigration and
Naturalization Service |
| IOF | involuntary out-of-field rate |
| IR&D | independent research and development |
| ISI | Institute of Scientific Information |
| ISIC | International Standard Industrial Classification |
| IT | information technology |
| IUT | Institut Universitaires de Technologie |
| | |
| JAIST | Japan Advanced Institute of Science and Technology |
| JRV | joint research and development venture |
| | |
| LDRC | learning disability research centers |
| LSAY | Longitudinal Study of American Youth |
| | |
| MEG | magnetoencephalography |
| MER | market exchange rate |
| MRI | magnetic resonance imagery |
| NAEP | National Assessment of Educational Progress |
| NAIST | National Institute of Science and Technology |
| NAS | National Academy of Sciences |
| NASA | National Aeronautics and Space Administration |
| NCES | National Center for Education Statistics |
| NCRA | National Cooperative Research Act of 1984 |
| NCTM | National Council of Teachers
of Mathematics |
| NCTTA | National Competitiveness Technology Transfer Act |
| NELS:88 | National Education Longitudinal Study of 1988 |
| NIE | newly industrialized economy |
| NIH | National Institutes of Health |
| NIST | National Institute of Standards and
Technology |
| NRC | National Research Council |
| NS&E | natural sciences and engineering |
| NSCG | National Survey of
College Graduates |
| NSF | National Science Foundation |
| NSPF | National Study of Postsecondary Faculty |
| NSSME | National
Survey of Science and Mathematics Education |
| NSTA | National Science Teachers Association |
| NSTC | National Science and Technology Council |
| | |
| OECD | Organisation for Economic Co-operation and Development |
| OES | Occupational Employment Statistics |
| OMB | Office of Management and Budget |
| OSEP | Office of Science and Engineering Personnel |
| OSHA | Occupational Safety and Health
Administration |
| OSTP | Office of Science and Technology Policy |
| | |
| PC | personal computer |
| PCAST | President's Committee of Advisors on Science and Technology |
| P.L. | public law |
| POSTECH | Pohang University of Science &
Technology |
| PPP | purchasing power parity |
| | |
| R&D | research and development |
| R&E | research and experimentation |
| RA | research assistantship |
| RDNA | recombinant DNA |
| RDT&E | research, development, test, and evaluation |
| S&E | science and engineering |
| S&T | science and technology |
| SAT | Scholastic Aptitude Test |
| SBA | Small Business Administration |
| SBIR | Small Business Innovation Research |
| SCI | Science Citation Index |
| SDR | Survey of Doctorate Recipients |
| SED | Survey of Earned Doctorates |
| SESTAT | Scientists and Engineers Statistics Data System |
| SIC | Standard Industrial Classification |
| SIMS | Second International Mathematics
Study |
| SIR | statutory invention registration |
| SISS | Second International Science Study |
| SITC | standard
international trade classification |
| SME | science, mathematics, and engineering |
| SRS | Division of Science Resources Studies |
| SSEL | Standard Statistical Establishment List |
| STS | Sections de Technicien Suprieur |
| | |
| TA | teaching assistantship |
| TCT | technology cycle time |
| TRP | Technology Reinvestment Program |
| TTS | trade and
technical schools |
| | |
| U&C | universities and colleges |
| UIRC | university-industry research center |
| UNESCO | United Nations Education, Scientific, and Cultural Organization |
| USDA | United States Department of Agriculture |
| |
|
| VR | virtual reality |