| Table |
Title |
| Table 1 | Doctorates awarded by U.S. colleges and universities, 1958-1998 |
| Table 2 | Doctorates awarded by U.S. colleges and universities per institution, 1961-1998 |
| Table 3 | Top 20 doctorate-granting institutions by broad field of doctorate, 1998 |
| Table 4 | Distribution of doctorate institutions and doctoral degrees by Carnegie classification |
| Table 5 | Major field of doctorate recipients for selected years, 1968-1998 |
| Table 6 | Doctorate recipients by selected subfield and percent female, 1988 and 1998 |
| Table 7 | Sex of doctorate recipients by broad field for selected years, 1958-1998 (by number and percent) |
| Table 8 | Race/ethnicity of U.S.-citizen doctorate recipients by broad field for selected years, 1978-1998 |
| Table 9 | Major field of U.S.-citizen Ph.D.s, by race/ethnicity, 1998 |
| Table 10 | Leading doctorate-granting institutions of U.S.-minority Ph.D.s, 1994-1998 |
| Table 11 | Citizenship status of doctorate recipients by broad field for selected years, 1968-1998 |
| Table 12 | Top 30 countries of origin of non-U.S. citizens earning doctorates at U.S. colleges and universities, 1998 (ranked by number of Ph.D.s) |
| Table 13 | Leading doctorate-granting institutions of non-U.S. citizen Ph.D.s, 1998 (ranked by number of Ph.D.s) |
| Table 14 | Leading doctorate-granting institutions of non-U.S. citizen Ph.D.s, 1998 (ranked by percentage of Ph.D.s) |
| Table 15 | Parental educational attainment of 1998 doctorate recipients |
| Table 16 | Median number of years from baccalaureate to doctorate award by broad field for selected years, 1973-1998 |
| Table 17 | Median number of years from baccalaureate to doctorate award by demographic group and broad field, 1998 |
| Table 18 | Distribution of 1998 doctorate recipients by age at doctorate |
| Table 19 | Primary sources of financial support for doctorate recipients by broad field and demographic group, 1998 |
| Table 20 | Postgraduation status of doctorate recipients by broad field for selected years, 1978-1998 |
| Table 21 | Postgraduation status of doctorate recipients by demographic group for selected years, 1978-1998 |
| Table 22 | Postgraduation commitments of doctorate recipients by type of plans and broad field for selected years, 1978-1998 |
| Table 23 | Postgraduation commitments of doctorate recipients by type of plans and demographic group for selected years, 1978-1998 |
| Table 24 | Postdoctoral location of non-U.S. citizen doctorate recipients with postgraduation commitments by major field and visa status, 1998 |
| Table 25 | Postdoctoral location of non-U.S. citizen doctorate recipients with postgraduation commitments by visa status for selected years, 1978-1998 |
| Table 26 | Employment sector of doctorate recipients with postgraduation commitments in the United States by demographic group for selected years, 1978-1998 |
| Table 27 | Research doctorates by employment sector and Carnegie classification, 1998 |
| Table 28 | Doctorate recipients reporting postdoctoral plans to return to state of residence during high school, 1998 |
| Table 29 | Cumulative debt related to education of doctorate recipients by broad field, 1998 |
| Table 30 | Cumulative debt related to education of doctorate recipients by demographic group, 1998 |
| Table |
Title |
| Table 2-1 | Doctorate recipients with no indebtedness by sex, citizenship, and race/ethnicity, 1988 and 1998 |
| Table 2-2 | Indebtedness of U.S.-citizen doctorate recipients by sex, field of study, Carnegie class, and institution control type, 1998 |
| Table 2-3 | Indebtedness of non-U.S.-citizen doctorate recipients by sex, field of study, and Carnegie class, 1998 |
| Table 2-4 | Indebtedness of U.S.-citizen doctorate recipients by primary source of support, 1998 |
| Table 2-5 | Indebtedness of U.S.-citizen doctorate recipients by postdoctoral employment, 1998 |
| Table 2-6 | Indebtedness of U.S.-citizen doctorate recipients by institution control, 1998 |
| Table 2-7 | Indebtedness of U.S.-citizen doctorate recipients by parental educational attainment, 1998 |
| Table 2-8 | Indebtedness of U.S.-citizen doctorate recipients by marital status and number of dependents, 1998 |