Broadening Participation Portfolio
Background
NSF has taken a variety of approaches to broaden participation across its many programs. While broadening participation is included in the NSF review criteria, some program announcements and solicitations go beyond the standard criteria. They range from encouraging language to specific requirements. Investments range from capacity building, research centers, partnerships, and alliances to the use of co-funding or supplements to existing awards in the core research programs.
The portfolio represented below is divided into three categories: (1) programs that are primarily focused on broadening participation, (2) programs that have broadening participation as one of several emphases, and (3) Dear Colleague Letters expressing interest in specific aspects of broadening participation. You may also review awards made to each program by following the link to the individual program page, then scrolling to the bottom where you will find a link that displays the awards.
The BP Funding Investment Page provides information on NSF's prior investments of programs and activities to broaden participation in STEM. Information displayed includes NSF's broadening participation funding data presented in NSF's annual budget request to Congress, as well as annual funding reported to Congress on NSF's support of minority-serving institutions.
Focused Programs
These programs have an explicit broadening participation program goal. The majority of each award's budget goes to broadening participation activities, and could involve research on the topic.
PROGRAM NAME | Publication No. | Directorate | Division |
---|---|---|---|
ADVANCE: Organizational Change for Gender Equity in STEM Academic Professions | 20-554 | All | All |
Advancing Informal STEM Learning | 22-626 | EDU | DRL |
Alliances for Graduate Education and the Professoriate | 21-576 | EDU | EES |
Broadening Participation in Computing | 21-571 | CISE | CCF, CNS, IIS |
Broadening Participation in Engineering | 22-514 | ENG | EEC |
Build and Broaden | 22-638 | SBE | SMA |
Centers of Research Excellence in Science and Technology | 23-595 | EDU | EES |
Centers of Research Excellence in Science and Technology (CREST) Postdoctoral Research Program (PRP) | 23-555 | EDU | EES |
Centers of Research Excellence in Science and Technology HBCU Research Infrastructure for Science and Engineering | 23-565 | EDU | EES |
Computer and Information Science and Engineering Minority-Serving Institutions Research Expansion Program | 22-518 | CISE | CCF, CNS, IIS, OAC |
Cultural Transformation in the Geoscience Community | 23-539 | GEO | |
Disability and Rehabilitation Engineering | 20-5342 | ENG | CBET |
Enabling Partnerships to Increase Innovation Capacity | 23-528 | All | All |
EPSCoR Collaborations for Optimizing Research Ecosystems Research Infrastructure Improvement Program | 23-587 | OIA | |
EPSCoR Research Incubators for STEM Excellence Research Infrastructure Improvement Program | 23-588 | OIA | |
EPSCoR Research Infrastructure Improvement (RII) Track-4: EPSCoR Research Fellows | 23-535 | All | All |
EPSCoR Research Infrastructure Improvement Program: Bridging EPSCoR Communities | 22-536 | OIA | |
Established Program to Stimulate Competitive Research: Workshop Opportunities (EPS-WO) | 19-588 | All | All |
Expanding AI Innovation through Capacity Building and Partnerships | 23-506 | CISE, EDU, ENG, GEO, MPS, SBE, TIP | |
Expanding Capacity in Quantum Information Science and Engineering | 23-551 | BIO, CISE, EDU, ENG, MPS, OIA, OISE, SBE, TIP | |
Geoscience Opportunities for Leadership in Diversity | 21-178Y | GEO | AGS, EAR, OCE, OPP, RISE |
Historically Black Colleges and Universities - Excellence in Research | 20-542 | All | All |
Historically Black Colleges and Universities Undergraduate Program | 23-563 | EDU | EES |
HSI Program Network Resource Centers and Hubs | 22-602 | EDU | DUE, EES |
Improving Undergraduate STEM Education: Hispanic-Serving Institutions | 22-611 | EDU | DUE, EES |
Inclusion across the Nation of Communities of Learners of Underrepresented Discoverers in Engineering and Science (NSF INCLUDES) | 22-622 | All | All |
IUSE: Innovation in Two-Year College STEM Education | 23-584 | EDU | DUE |
Leading Culture Change Through Professional Societies of Biology | 22-542 | BIO | DBI |
Louis Stokes Alliances for Minority Participation | 20-590 | EDU | EES |
LSAMP National Coordination Hub and Louis Stokes Community Resource Centers | 22-584 | EDU | EES |
Mathematical and Physical Sciences Ascending Postdoctoral Research Fellowships | 23-501 | MPS | AST, CHE, DMR, DMS, OMA, PHY |
MPS-Ascend External Mentoring | 22-524 | MPS | AST, CHE, DMR, DMS, OMA, PHY |
NSF Scholarships in Science, Technology, Engineering, and Mathematics | 23-527 | EDU | DUE |
Partnerships for Research and Education in Chemistry | 21-620 | MPS | CHE |
Partnerships for Research and Education in Materials | 21-510 | MPS | DMR |
Partnerships for Research and Education in Physics | 21-610 | MPS | PHY |
Partnerships in Astronomy & Astrophysics Research and Education | 23-513 | MPS | AST |
Postdoctoral Research Fellowships in Biology | 22-623 | BIO | |
Racial Equity in STEM Education | 22-634 | EDU | DGE, DRL, DUE, EES |
SBE Postdoctoral Research Fellowships | 23-500 | SBE | SMA |
Tribal Colleges and Universities Program | 21-595 | EDU | EES |
Workplace Equity for Persons with Disabilities in STEM and STEM Education | 23-593 | All | All |
Emphasis Programs
These programs have an additional review criterion on broadening participation. All awards have broadening participation components (e.g., a project diversity plan) along with components not necessarily related to broadening participation.
PROGRAM NAME | Publication No. | Directorate | Division |
---|---|---|---|
Accelerating Research Translation | 23-558 | All | All |
Advancing Informal STEM Learning (AISL) Equity Resource Center | 22-556 | EDU | DRL |
Building Research Capacity of New Faculty in Biology | 22-500 | BIO | DBI |
Center for Advancement and Synthesis of Open Environmental Data and Sciences | 21-549 | BIO, CISE | DBI, OAC |
Centers for Chemical Innovation | 23-575 | MPS | CHE |
Computer Science for All | 20-539 | CISE, EDU | CCF, CNS, IIS, OAC, DRL |
Discovery Research PreK-12 | 23-596 | EDU | DRL |
EHR Core Research | 21-588 | EDU | DGE, DRL, DUE, EES |
Emerging Frontiers in Research and Innovation | 21-615 | BIO, CISE, ENG, GEO, MPS, SBE | |
Engineering Research Initiation | 22-595 | ENG | CBET, CMMI, ECCS |
EPSCoR Research Infrastructure Improvement Program Track-1 | 23-582 | OIA | |
Experiential Learning for Emerging and Novel Technologies | 23-507 | EDU, TIP | DGE, DRL, DUE, EES, ITE |
Faculty Development in geoSpace Science | 23-577 | GEO | AGS |
Faculty Early Career Development Program | 22-586 | All | All |
Gen-4 Engineering Research Centers | 22-580 | ENG | EEC |
Graduate Research Fellowship Program | 22-614 | All | All |
Growing Research Access for Nationally Transformative Equity and Diversity | 23-221Y | OIA | |
Harnessing the Data Revolution (HDR): Transdisciplinary Research in Principles of Data Science Phase II | 21-604 | CISE, ENG, MPS | CCF, ECCS, DMS |
Improving Undergraduate STEM Education: Computing in Undergraduate Education | 22-588 | CISE, EDU | CCF, CNS, IIS, OAC, DUE |
Innovations in Graduate Education (IGE) Program | 20-595 | All | All |
Innovative Technology Experiences for Students and Teachers | 22-585 | EDU | DRL |
International Research Experiences for Students | 20-598 | All | All |
Launching Early-Career Academic Pathways in the Mathematical and Physical Sciences | 22-604 | MPS | AST, CHE, DMR, DMS, PHY |
Major Research Instrumentation Program: | 23-519 | All | All |
Materials Innovation Platforms | 19-526 | MPS | DMR |
Materials Research Science and Engineering Centers (MRSEC) | 21-625 | MPS | DMR |
Mathematical Sciences Research Institutes | 17-553 | MPS | DMS |
Mid-Career Advancement | 22-603 | BIO, EDU, GEO, OIA, SBE, TIP | DBI, DEB, IOS, MCB, DGE, DRL, DUE, EES, AGS, EAR, OCE, OPP, BCS, SES, SMA |
National Nanotechnology Coordinated Infrastructure | 15-519 | All | All |
National Science Foundation - Future of Semiconductors | 23-552 | CISE, EDU, ENG, MPS, TIP | CMMI, ECCS, EEC, CHE, DMR |
National Science Foundation Research Traineeship (NRT) Program | 21-536 | All | All |
Natural Hazards Engineering Research Infrastructure | 15-598 | ENG | CMMI |
NSF Convergence Accelerator 2022 Joint NSF/DOD Phases 1 and 2 for Track G: Securely Operating Through 5G Infrastructure | 22-538 | O/D | |
NSF Convergence Accelerator Phases I and II for the 2021 Cohort | 21-572 | O/D | |
NSF Earth Sciences Postdoctoral Fellowships | 22-625 | GEO | EAR |
NSF Innovation Corps Hubs Program | 22-566 | All | All |
NSF-Simons Collaboration on a National Institute for Theory and Mathematics in Biology | 21-607 | BIO, MPS | DEB, IOS, MCB, DMS |
Partnerships for Innovation | 23-538 | All | All |
Partnerships for Research Innovation in the Mathematical Sciences | 23-560 | MPS | DMS |
Physics Frontiers Centers | 22-592 | MPS | PHY |
Re-entry to Active Research Program | 20-586 | ENG, MPS | CBET, CHE |
Research and Mentoring for Postbaccalaureates in Biological Sciences | 23-514 | BIO | DBI |
Research Coordination Networks in Undergraduate Biology Education | 22-522 | BIO, EDU | DBI, DUE |
Research Experiences for Teachers (RET) in Engineering and Computer Science | 21-606 | CISE, ENG | CNS, EEC |
Research Experiences for Teachers Sites in Biological Sciences | 21-584 | BIO | DBI |
Research Experiences for Undergraduates | 22-601 | All | All |
Science and Technology Centers: Integrative Partnerships | 22-521 | All | All |
Science of Learning and Augmented Intelligence (SL) | 19-127Y | SBE | BCS |
Science, Technology, Engineering and Mathematics (STEM) Education Individual Postdoctoral Research Fellowships | 23-544 | EDU | DGE, DRL, DUE, EES |
Science, Technology, Engineering and Mathematics (STEM) Education Organizational Postdoctoral Research Fellowships | 23-545 | EDU | DGE, DRL, DUE, EES |
Secure and Trustworthy Cyberspace Frontiers | 21-597 | CISE, EDU, ENG, MPS, SBE | CCF, CNS, IIS, OAC, DGE, ECCS, DMS, BCS, SES |
Using the Rules of Life to Address Societal Challenges | 23-512 | BIO, CISE, EDU, ENG, GEO, MPS, OIA, OISE, SBE, TIP |
Dear Colleague Letters
PROGRAM NAME | Publication No. | Directorate | Division | ||
---|---|---|---|---|---|
A New Supplemental Funding Opportunity for Skills Training in Advanced Research & Technology (START) | NSF 23-093 | EDU, BIO, ENG, GEO, CISE, SBE, MPS | ALL | ||
Catalyzing Institutional Change to Support Greater Equity, Inclusion, and Access in STEM Academic Careers and Advanced Degree Attainment | NSF 23-087 | EDU | EES | ||
Post-Associate and Post-Baccalaureate Research Experiences for LSAMP Students (PRELS) Supplemental Funding Opportunity | NSF 23-083 | EDU | EES | ||
Expanding Institutional Diversity in Support of STEM Research and Education Capacity | NSF 23-081 | EDU | EES | ||
INCLUDES Alliances - Strengthening and Scaling Systems Transformation | NSF 23-076 | TIP, EDU, BIO, ENG, GEO, CISE, SBE, MPS, OISE, OIA | ALL | ||
Human-Environment and Geographical Sciences (HEGS) Research Experience for Graduates (REG) and Research Experience for Undergraduates (REU) Supplements to support students from Minority Serving Institutions and Community Colleges | NSF 23-069 | SBE | BCS | ||
|
|
GEO | ALL | ||
|
|
TIP, EDU, BIO, ENG, GEO, CISE, SBE, MPS | ALL | ||
|
NSF 22-079 | EDU | ALL | ||
|
NSF 22-072 | GEO | OPP, OCE, EAR, AGS | ||
|
NSF 22-071 | TIP, EDU, BIO, ENG, GEO, CISE, SBE, MPS, OIA | ALL | ||
Supporting Impactful Research, Undergraduate Education and Capacity Building at Historically Black Colleges and Universities (HBCUs) | NSF 22-069 | EDU | HRD | ||
|
NSF 22-065 | TIP | TI | ||
Research Experiences for Undergraduates (REU) and Research Experiences for Teachers (RET) Supplemental Funding in Computer and Information Science and Engineering | NSF 22-049 | CISE | ALL | ||
Human-Environment & Geographical Sciences (HEGS) Research Experience for Graduates (REG) and Research Experience for Undergraduates (REU) Supplements | NSF 22-048 | SBE | BCS | ||
Directorate of Geosciences-Veterans Education and Training Supplement (GEO-VETS) Opportunities | NSF 22-044 | GEO | ALL | ||
Research Experiences for Teachers (RET) Supplement Opportunity | NSF 22-043 | GEO | ALL | ||
High School Student Research Assistantships (MPS-High) Funding to Broaden Participation in the Mathematical and Physical Sciences | NSF 22-041 | MPS | ALL | ||
Persons with Disabilities - STEM Engagement and Access (PWD-SEA) | NSF 21-110 | EDU | HRD | ||
Supplements to Broaden Networks and Partnerships Between NSF's Established Program to Stimulate Competitive Research (EPSCoR) Research Infrastructure Improvement Program (RII) Track-2 Projects and Minority Serving Institutions | NSF 21-078 | OD | OIA | ||
A New Supplemental Funding Opportunity for Skills Training in Advanced Research & Technology (START) | NSF 21-076 | All | All | ||
PHY Supplements: Growing a Strong, Diverse Workforce | NSF 21-065 | MPS | PHY | ||
Research Experiences for Undergraduates (REU) and Research Experiences for Teachers (RET) Supplemental Funding for the NSF Future of Work at the Human Technology Frontier: Core Research Program | NSF 21-063 | EDU, ENG, CISE, SBE, OD | ALL | ||
Research Experiences for Undergraduates (REU) Sites Supplemental Funding for Scholarships in Science, Technology, Engineering, and Mathematics Program (S-STEM) Scholars in Computer and Information Science and Engineering | NSF 21-047 | EDU, CISE | DUE, CNS | ||
Research Internships for Graduate Students at Air Force Research Laboratory (NSF-AFRL INTERN) Supplemental Funding Opportunity | NSF 21-029 | All | All | ||
Research Experiences for Undergraduates (REU) and Research Experiences for Teachers (RET) Supplemental Funding in Computer and Information Science and Engineering | NSF 21-028 | CISE | All | ||
Career-Life Balance (CLB) Supplemental Funding Requests | NSF 21-021 | ALL | ALL | ||
Non-Academic Research Internships for Graduate Students (INTERN) Supplemental Funding Opportunity | NSF 21-013 | All | All | ||
Veterans Research Supplement (VRS) Program | NSF 20-111 | CISE | All | ||
MPS Graduate Research Supplement for Veterans (MPS-GRSV) | NSF 20-097 | MPS | All | ||
MPS Alliances for Graduate Education and the Professoriate - Graduate Research Supplements | NSF 20-083 | MPS | AST, CHE, DMR, DMS, PHY | ||
Supplemental Funding Opportunity to Support Student Design Projects Directly Related to NSF Research | NSF 19-078 | ENG | All | ||
Research on Sexual Harassment and Other Forms of Harassment in Science, Technology, Engineering and Mathematics (STEM) Contexts |
NSF 19-053 | All | All | ||
|
NSF 19-036 | EDU | ALL | ||
Research Assistantships for High School Students (RAHSS) - BIO supplements | NSF 18-088 | BIO | All | ||
|
NSF 15-041 | CISE | ALL | ||
|
NSF 14-073 | TIP | TI |
Inquiries
For further information concerning NSF's Broadening Participation programs, please contact:
Dr. Alicia J. Knoedler
National Science Foundation
Phone: 703-292-8040
E-mail: broadpart@nsf.gov