The President's National Medal of Science: Recipient Search Results
Click on a column title to sort the results by that field. Click on a name to see more details. Institutions listed are those with which the recipients were affiliated at the time of the Award.
Searched for
all recipients
Search Again | NMS Home
Name | Affiliation | Discipline | Award Year | Medal of Technology Recipient | Nobel Prize Year | Deceased |
---|---|---|---|---|---|---|
Yang, Chen Ning | State University of New York at Stony Brook | Physical Sciences | 1986 | Physics, 1957 | N | |
Bardeen, John | University of Illinois | Physical Sciences | 1965 | Physics, 1956 Physics, 1972 |
Y | |
Lamb, Jr., Willis E. | University of Arizona | Physical Sciences | 2000 | Physics, 1955 | Y | |
Purcell, Edward M. | Harvard University | Physical Sciences | 1979 | Physics, 1952 | Y | |
Urey, Harold C. | University of California, San Diego | Physical Sciences | 1964 | Physics, 1934 | Y | |
Borlaug, Norman E. | Texas A&M University | Biological Sciences | 2004 | Peace, 1970 | Y | |
Becker, Gary S. | University of Chicago | Behavioral and Social Science | 2000 | Economics, 1992 | Y | |
Solow, Robert M. | Massachusetts Institute of Technology | Behavioral and Social Science | 1999 | Economics, 1987 | N | |
Stigler, George J. | University of Chicago | Behavioral and Social Science | 1987 | Economics, 1982 | Y | |
Simon, Herbert A. | Carnegie Mellon University | Behavioral and Social Science | 1986 | Economics, 1978 | Y | |
Friedman, Milton | Stanford University | Behavioral and Social Science | 1988 | Economics, 1976 | Y | |
Arrow, Kenneth J. | Stanford University | Behavioral and Social Science | 2004 | Economics, 1972 | Y | |
Samuelson, Paul A. | Massachusetts Institute of Technology | Behavioral and Social Science | 1996 | Economics, 1970 | Y | |
Lefkowitz, Robert J. | Duke University Medical Center; Howard Hughes Medical Institute | Biological Sciences | 2007 | Chemistry, 2012 | N | |
Kohn, Walter | University of California, Santa Barbara | Physical Sciences | 1988 | Chemistry, 1998 | Y | |
Marcus, Rudolph A. | California Institute of Technology | Chemistry | 1989 | Chemistry, 1992 | N | |
Corey, Elias J | Harvard University | Chemistry | 1988 | Chemistry, 1990 | N | |
Cech, Thomas R. | University of Colorado | Chemistry | 1995 | Chemistry, 1989 | N | |
Cram, Donald J | University of California, Los Angeles | Chemistry | 1993 | Chemistry, 1987 | Y | |
Herschbach, Dudley R. | Harvard University | Chemistry | 1991 | Chemistry, 1986 | N | |
Lee, Yuan Tseh | University of California, Berkeley | Chemistry | 1986 | Chemistry, 1986 | N | |
Taube, Henry | Stanford University | Physical Sciences | 1976 | Chemistry, 1983 | Y | |
Hoffmann, Roald | Cornell University | Chemistry | 1983 | Chemistry, 1981 | N | |
Berg, Paul | Stanford University | Biological Sciences | 1983 | Chemistry, 1980 | Y | |
Brown, Herbert C. | Purdue University | Physical Sciences | 1969 | Chemistry, 1979 | Y | |
Flory, Paul John | Stanford University | Physical Sciences | 1974 | Chemistry, 1974 | Y | |
Onsager, Lars | Yale University | Physical Sciences | 1968 | Chemistry, 1968 | Y | |
Woodward, Robert B. | Harvard University | Physical Sciences | 1964 | Chemistry, 1965 | Y | |
Calvin, Melvin | University of California, Berkeley | Chemistry | 1989 | Chemistry, 1961 | Y | |
Pauling, Linus Carl | Stanford University | Physical Sciences | 1974 | Chemistry, 1954 Peace, 1992 |
Y |