The President's National Medal of Science: Recipient Search Results
Click on a column title to sort the results by that field. Click on a name to see more details. Institutions listed are those with which the recipients were affiliated at the time of the Award.
Searched for
all recipients
Search Again | NMS Home
Choose number of result items per page. This action will reload the page.
Show 30 items per page.
Name | Affiliation | Discipline | Award Year | Medal of Technology Recipient | Nobel Prize Year | Deceased |
---|---|---|---|---|---|---|
Suppes, Patrick | Stanford University | Behavioral and Social Science | 1990 | Y | ||
Thomas, E. Donall | Fred Hutchinson Cancer Research Center | Biological Sciences | 1990 | Physiology or Medicine, 1990 | Y | |
Beckman, Arnold O. | California Institute of Technology | Physical Sciences | 1989 | 1988 | Y | |
Bernstein, Richard B. | University of California, Los Angeles | Chemistry | 1989 | Y | ||
Calvin, Melvin | University of California, Berkeley | Chemistry | 1989 | Chemistry, 1961 | Y | |
Drickamer, Harry George | University of Illinois | Engineering | 1989 | Y | ||
Esau, Katherine | University of California, Santa Barbara | Biological Sciences | 1989 | Y | ||
Grier, Herbert E. | CER Corporation | Engineering | 1989 | Y | ||
Hamburger, Viktor | Washington University | Biological Sciences | 1989 | Y | ||
Karlin, Samuel | Stanford University | Mathematics and Computer Science | 1989 | Y | ||
Leder, Philip | Harvard Medical School | Biological Sciences | 1989 | N | ||
Lederberg, Joshua | Rockefeller University | Biological Sciences | 1989 | Physiology or Medicine, 1958 | Y | |
MacLane, Saunders | University of Chicago | Mathematics and Computer Science | 1989 | Y | ||
Marcus, Rudolph A. | California Institute of Technology | Chemistry | 1989 | Chemistry, 1992 | N | |
McConnell, Harden M. | Stanford University | Chemistry | 1989 | N | ||
Parker, Eugene N. | University of Chicago | Physical Sciences | 1989 | N | ||
Sharp, Robert P | California Institute of Technology | Physical Sciences | 1989 | Y | ||
Spencer, Donald C. | Princeton University | Mathematics and Computer Science | 1989 | Y | ||
Sperry, Roger W. | California Institute of Technology | Biological Sciences | 1989 | Physiology or Medicine, 1981 | Y | |
Stommel, Henry M. | Woods Hole Oceanographic Institution | Physical Sciences | 1989 | Y | ||
Wood, Harland G. | Case Western Reserve University | Biological Sciences | 1989 | Y | ||
Baker, William O. | AT&T Bell Laboratories | Chemistry | 1988 | Y | ||
Bloch, Konrad E. | Harvard University | Chemistry | 1988 | Physiology or Medicine, 1964 | Y | |
Bromley, David Allan | Yale University | Physical Sciences | 1988 | Y | ||
Brown, Michael S. | University of Texas Southwestern Medical Center | Biological Sciences | 1988 | Physiology or Medicine, 1985 | N | |
Chu, Paul (Ching-Wu) | University of Houston | Physical Sciences | 1988 | N | ||
Cohen, Stanley N. | Stanford University | Biological Sciences | 1988 | 1989 | N | |
Corey, Elias J | Harvard University | Chemistry | 1988 | Chemistry, 1990 | N | |
Drucker, Daniel C. | University of Florida | Engineering | 1988 | Y | ||
Friedman, Milton | Stanford University | Behavioral and Social Science | 1988 | Economics, 1976 | Y |
Choose number of result items per page. This action will reload the page.
Show 30 items per page.