The President's National Medal of Science: Recipient Search Results
Click on a column title to sort the results by that field. Click on a name to see more details. Institutions listed are those with which the recipients were affiliated at the time of the Award.
Searched for
all recipients
Search Again | NMS Home
Choose number of result items per page. This action will reload the page.
Show 30 items per page.
Name | Affiliation | Discipline | Award Year | Medal of Technology Recipient | Nobel Prize Year | Deceased |
---|---|---|---|---|---|---|
Wineland, David J. | National Institute of Standards and Technology | Engineering | 2007 | Physics, 2012 | N | |
Colwell, Rita R. | University of Maryland | Biological Sciences | 2006 | N | ||
Dervan, Peter B. | California Institute of Technology | Chemistry | 2006 | N | ||
Fedoroff, Nina V. | Pennsylvania State University | Biological Sciences | 2006 | N | ||
Kleppner, Daniel | Massachusetts Institute of Technology | Physical Sciences | 2006 | N | ||
Thompson, Lonnie G. | The Ohio State University | Physical Sciences | 2005 | N | ||
Wiesel, Torsten N. | Rockefeller University | Biological Sciences | 2005 | Physiology or Medicine, 1981 | N | |
Bass, Hyman | University of Michigan | Mathematics and Computer Science | 2006 | N | ||
Caruthers, Marvin H. | University of Colorado | Chemistry | 2006 | N | ||
Witkin, Evelyn M. | Rutgers University | Biological Sciences | 2002 | N | ||
Morgan, W. Jason | Princeton University | Physical Sciences | 2002 | N | ||
Bishop, J. Michael | University of California, San Francisco | Biological Sciences | 2003 | Physiology or Medicine, 1989 | N | |
Witten, Edward | Institute for Advanced Study | Physical Sciences | 2002 | N | ||
Darnell, James E. | Rockefeller University | Biological Sciences | 2002 | N | ||
Brauman, John I. | Stanford University | Chemistry | 2002 | N | ||
Glimm, James G. | State University of New York at Stony Brook | Mathematics and Computer Science | 2002 | N | ||
Garwin, Richard L. | Council on Foreign Relations | Physical Sciences | 2002 | N | ||
Snyder, Solomon H. | Johns Hopkins University School of Medicine | Biological Sciences | 2003 | N | ||
Prausnitz, John M. | University of California, Berkeley | Engineering | 2003 | N | ||
Yanofsky, Charles | Stanford University | Biological Sciences | 2003 | N | ||
de Boor, Carl R. | University of Wisconsin, Madison | Mathematics and Computer Science | 2003 | N | ||
Dalrymple, G. Brent | Oregon State University | Physical Sciences | 2003 | N | ||
Giacconi, Riccardo | Johns Hopkins University | Physical Sciences | 2003 | Physics, 2002 | N | |
Beranek, Leo L. | BBN Technologies | Engineering | 2002 | N | ||
Lippard, Stephen J. | Massachusetts Institute of Technology | Chemistry | 2004 | N | ||
Clayton, Robert N. | University of Chicago | Physical Sciences | 2004 | N | ||
Arrow, Kenneth J. | Stanford University | Behavioral and Social Science | 2004 | Economics, 1972 | N | |
Lightfoot, Edwin N. | University of Wisconsin, Madison | Engineering | 2004 | N | ||
Sullivan, Dennis P. | City University of New York Graduate Center | Mathematics and Computer Science | 2004 | N | ||
Sharp, Phillip A. | Massachusetts Institute of Technology | Biological Sciences | 2004 | Physiology or Medicine, 1993 | N |
Choose number of result items per page. This action will reload the page.
Show 30 items per page.