The President's National Medal of Science: Recipient Search Results
Click on a column title to sort the results by that field. Click on a name to see more details. Institutions listed are those with which the recipients were affiliated at the time of the Award.
Searched for
all recipients
Search Again | NMS Home
Choose number of result items per page. This action will reload the page.
Show 30 items per page.
Name | Affiliation | Discipline | Award Year | Medal of Technology Recipient | Nobel Prize Year | Deceased |
---|---|---|---|---|---|---|
Singer, Isadore M. | University of California, Berkeley | Mathematics and Computer Science | 1983 | N | ||
Singer, Maxine F | Carnegie Institution of Washington | Biological Sciences | 1992 | N | ||
Smale, Stephen | University of California, Berkeley | Mathematics and Computer Science | 1996 | N | ||
Solomon, Susan | National Oceanic and Atmospheric Administration | Chemistry | 1999 | N | ||
Solow, Robert M. | Massachusetts Institute of Technology | Behavioral and Social Science | 1999 | Economics, 1987 | N | |
Somorjai, Gabor A. | University of California, Berkeley | Chemistry | 2001 | N | ||
Stein, Elias M. | Princeton University | Mathematics and Computer Science | 2001 | N | ||
Steinberger, Jack | European Center for Nuclear Research (CERN) | Physical Sciences | 1988 | Physics, 1988 | N | |
Steitz, Joan A. | Yale University | Biological Sciences | 1986 | N | ||
Stone, Edward C. | California Institute of Technology | Physical Sciences | 1991 | N | ||
Stork, Gilbert | Columbia University | Chemistry | 1982 | N | ||
Thompson, John Griggs | University of Florida | Mathematics and Computer Science | 2000 | N | ||
Uhlenbeck, Karen K. | University of Texas at Austin | Mathematics and Computer Science | 2000 | N | ||
Varmus, Harold | Memorial Sloan-Kettering Cancer Center | Biological Sciences | 2001 | Physiology or Medicine, 1989 | N | |
Watson, James D. | Cold Spring Harbor Laboratory | Biological Sciences | 1997 | Physiology or Medicine, 1962 | N | |
Weinberg, Robert A. | Whitehead Institute for Biomedical Research and Massachusetts Institute of Technology | Biological Sciences | 1997 | N | ||
Weinberg, Steven | University of Texas at Austin | Physical Sciences | 1991 | Physics, 1979 | N | |
Aharonov, Yakir | Chapman University | Physical Sciences | 2009 | N | ||
Benkovic, Stephen J. | Pennsylvania State University | Chemistry | 2009 | N | ||
Posner, Michael I. | University of Oregon | Behavioral and Social Science | 2008 | N | ||
Stubbe, JoAnne | Massachusetts Institute of Technology | Chemistry | 2008 | N | ||
Whitesides, George M. | Harvard University | Chemistry | 1998 | N | ||
Venter, J. Craig | J. Craig Venter Institute | Biological Sciences | 2008 | N | ||
Fowler, Joanna S. | Brookhaven National Laboratory | Chemistry | 2008 | N | ||
Fuchs, Elaine | Howard Hughes Medical Institute; Rockefeller University | Biological Sciences | 2008 | N | ||
Gunn, James E. | Princeton University | Physical Sciences | 2008 | N | ||
Wilson, William Julius | Harvard University | Behavioral and Social Science | 1998 | N | ||
Kálmán, Rudolf E. | Swiss Federal Institute of Technology | Engineering | 2008 | N | ||
Wilson, Edward O. | Harvard University | Biological Sciences | 1976 | N | ||
Lefkowitz, Robert J. | Duke University Medical Center; Howard Hughes Medical Institute | Biological Sciences | 2007 | Chemistry, 2012 | N |
Choose number of result items per page. This action will reload the page.
Show 30 items per page.