The President's National Medal of Science: Recipient Search Results
Click on a column title to sort the results by that field. Click on a name to see more details. Institutions listed are those with which the recipients were affiliated at the time of the Award.
Searched for
all recipients
Search Again | NMS Home
Choose number of result items per page. This action will reload the page.
Show 30 items per page.
Name | Affiliation | Discipline | Award Year | Medal of Technology Recipient | Nobel Prize Year | Deceased |
---|---|---|---|---|---|---|
Thompson, John Griggs | University of Florida | Mathematics and Computer Science | 2000 | N | ||
Tukey, John Wilder | Princeton University | Mathematics and Computer Science | 1973 | Y | ||
Uhlenbeck, Karen K. | University of Texas at Austin | Mathematics and Computer Science | 2000 | N | ||
Whitney, Hassler | Institute for Advanced Study | Mathematics and Computer Science | 1976 | Y | ||
Wiener, Norbert | Massachusetts Institute of Technology | Mathematics and Computer Science | 1963 | Y | ||
Tapia, Richard A. | Rice University | Mathematics and Computer Science | 2010 | N | ||
Varadhan, Srinivasa S.R. | New York University; Courant Institute of Mathematical Sciences | Mathematics and Computer Science | 2010 | N | ||
Yau, Shing-Tung | Harvard University | Mathematics and Computer Science | 1997 | N | ||
Mumford, David | Brown University | Mathematics and Computer Science | 2009 | N | ||
Zariski, Oscar | Harvard University | Mathematics and Computer Science | 1965 | Y | ||
Zygmund, Antoni | University of Chicago | Mathematics and Computer Science | 1986 | Y | ||
Golomb, Solomon W. | University of Southern California | Mathematics and Computer Science | 2011 | N | ||
Mazur, Barry | Harvard University | Mathematics and Computer Science | 2011 | N | ||
Efron, Bradley | Stanford University | Mathematics and Computer Science | 2005 | N | ||
Viterbi, Andrew J. | University of Southern California | Mathematics and Computer Science | 2007 | N | ||
Kleinrock, Leonard | University of California, Los Angeles | Mathematics and Computer Science | 2007 | N | ||
Bass, Hyman | University of Michigan | Mathematics and Computer Science | 2006 | N | ||
Glimm, James G. | State University of New York at Stony Brook | Mathematics and Computer Science | 2002 | N | ||
de Boor, Carl R. | University of Wisconsin, Madison | Mathematics and Computer Science | 2003 | N | ||
Sullivan, Dennis P. | City University of New York Graduate Center | Mathematics and Computer Science | 2004 | N | ||
Acrivos, Andreas | City College of the City University of New York | Engineering | 2001 | N | ||
Ammann, Othmar H. | Ammann & Whitney | Engineering | 1964 | Y | ||
Benedict, Manson | Massachusetts Institute of Technology | Engineering | 1975 | Y | ||
Bird, Robert B. | University of Wisconsin | Engineering | 1987 | N | ||
Bush, Vannevar | Carnegie Institution of Washington | Engineering | 1963 | Y | ||
Cho, Alfred Y | AT&T Bell Laboratories | Engineering | 1993 | N | ||
Clough, Ray W. | University of California, Berkeley | Engineering | 1994 | N | ||
Cohen, Morris | Massachusetts Institute of Technology | Engineering | 1976 | Y | ||
Draper, Charles S. | Massachusetts Institute of Technology | Engineering | 1964 | Y | ||
Dresselhaus, Mildred S. | Massachusetts Institute of Technology | Engineering | 1990 | Y |
Choose number of result items per page. This action will reload the page.
Show 30 items per page.