The President's National Medal of Science: Recipient Search Results
Click on a column title to sort the results by that field. Click on a name to see more details. Institutions listed are those with which the recipients were affiliated at the time of the Award.
Searched for
all recipients
Search Again | NMS Home
Choose number of result items per page. This action will reload the page.
Show 30 items per page.
Name | Affiliation | Discipline | Award Year | Medal of Technology Recipient | Nobel Prize Year | Deceased |
---|---|---|---|---|---|---|
Bronk, Detlev W. | Rockefeller University | Biological Sciences | 1968 | Y | ||
Dobzhansky, Theodosius | Rockefeller University | Biological Sciences | 1964 | Y | ||
Lederberg, Joshua | Rockefeller University | Biological Sciences | 1989 | Physiology or Medicine, 1958 | Y | |
Lipmann, Fritz A. | Rockefeller University | Biological Sciences | 1966 | Physiology or Medicine, 1953 | Y | |
Rous, Francis P. | Rockefeller University | Biological Sciences | 1965 | Y | ||
Seitz, Frederick | Rockefeller University | Physical Sciences | 1973 | Y | ||
Shannon, James Augustine | Rockefeller University | Biological Sciences | 1974 | Y | ||
Uhlenbeck, George E. | Rockefeller University | Physical Sciences | 1976 | Y | ||
Weiss, Paul A. | Rockefeller University | Biological Sciences | 1979 | Y | ||
Wiesel, Torsten N. | Rockefeller University | Biological Sciences | 2005 | Physiology or Medicine, 1981 | N | |
Darnell, James E. | Rockefeller University | Biological Sciences | 2002 | N | ||
Rossini, Frederick D. | Rice University | Physical Sciences | 1976 | Y | ||
Tapia, Richard A. | Rice University | Mathematics and Computer Science | 2010 | N | ||
Low, George M. | Rensselaer Polytechnic Institute | Engineering | 1983 | Y | ||
Jackson, Shirley Ann | Rensselaer Polytechnic Institute | Physical Sciences | 2014 | N | ||
Zworykin, Vladimir K. | RCA | Physical Sciences | 1966 | Y | ||
Brown, Herbert C. | Purdue University | Physical Sciences | 1969 | Chemistry, 1979 | Y | |
Overhauser, Albert W. | Purdue University | Physical Sciences | 1994 | Y | ||
Dicke, Robert H. | Princeton University | Physical Sciences | 1970 | Y | ||
Feller, William | Princeton University | Mathematics and Computer Science | 1969 | Y | ||
Fitch, Val L | Princeton University | Physical Sciences | 1993 | Physics, 1980 | N | |
Lefschetz, Solomon | Princeton University | Mathematics and Computer Science | 1964 | Y | ||
Miller, George A. | Princeton University | Behavioral and Social Science | 1991 | Y | ||
Milnor, John W. | Princeton University | Mathematics and Computer Science | 1966 | N | ||
Ostriker, Jeremiah P. | Princeton University | Physical Sciences | 2000 | N | ||
Schwarzschild, Martin | Princeton University | Physical Sciences | 1997 | Y | ||
Spencer, Donald C. | Princeton University | Mathematics and Computer Science | 1989 | Y | ||
Spitzer, Jr, Lyman | Princeton University | Physical Sciences | 1979 | Y | ||
Stein, Elias M. | Princeton University | Mathematics and Computer Science | 2001 | N | ||
Tukey, John Wilder | Princeton University | Mathematics and Computer Science | 1973 | Y |
Choose number of result items per page. This action will reload the page.
Show 30 items per page.