The President's National Medal of Science: Recipient Search Results
Click on a column title to sort the results by that field. Click on a name to see more details. Institutions listed are those with which the recipients were affiliated at the time of the Award.
Searched for
all recipients
Search Again | NMS Home
Choose number of result items per page. This action will reload the page.
Show 30 items per page.
Name | Affiliation | Discipline | Award Year | Medal of Technology Recipient | Nobel Prize Year | Deceased |
---|---|---|---|---|---|---|
Dehmelt, Hans G. | University of Washington | Physical Sciences | 1995 | Physics, 1989 | N | |
Diamond, Jared | UCLA School of Medicine | Biological Sciences | 1999 | N | ||
Diener, Theodor O. | U.S. Department of Agriculture | Biological Sciences | 1987 | N | ||
Fitch, Val L | Princeton University | Physical Sciences | 1993 | Physics, 1980 | N | |
Flanagan, James L. | Rutgers University | Engineering | 1996 | N | ||
Freedman, Michael H. | University of California, San Diego | Mathematics and Computer Science | 1987 | N | ||
Fung, Yuan-Cheng B. | University of California, San Diego | Engineering | 2000 | N | ||
Goldreich, Peter | California Institute of Technology | Physical Sciences | 1995 | N | ||
Goldstein, Joseph L. | University of Texas Southwestern Medical Center | Biological Sciences | 1988 | Physiology or Medicine, 1985 | N | |
Gomory, Ralph E. | IBM Corporation | Mathematics and Computer Science | 1988 | N | ||
Gray, Harry | California Institute of Technology | Chemistry | 1986 | N | ||
Graybiel, Ann M. | Massachusetts Institute of Technology | Biological Sciences | 2001 | N | ||
Guillemin, Roger C.L. | Salk Institute of Biological Studies | Biological Sciences | 1976 | Physiology or Medicine, 1977 | N | |
Heilmeier, George | Bellcore | Engineering | 1991 | N | ||
Henderson, Donald A. | Johns Hopkins University | Biological Sciences | 1986 | N | ||
Herschbach, Dudley R. | Harvard University | Chemistry | 1991 | Chemistry, 1986 | N | |
Hoffman, Darleane C. | University of California, Berkeley; Lawrence Berkeley National Laboratory | Chemistry | 1997 | N | ||
Hoffmann, Roald | Cornell University | Chemistry | 1983 | Chemistry, 1981 | N | |
Holonyak, Jr., Nick | University of Illinois | Engineering | 1990 | 2002 | N | |
Kadanoff, Leo P. | University of Chicago | Physical Sciences | 1999 | N | ||
Kandel, Eric R. | Columbia University | Biological Sciences | 1988 | Physiology or Medicine, 2000 | N | |
Karle, Isabella L. | Naval Research Laboratory | Chemistry | 1995 | N | ||
Karp, Richard M. | University of Washington | Mathematics and Computer Science | 1996 | N | ||
Kates, Robert W. | Brown University | Biological Sciences | 1991 | N | ||
Keller, Joseph B. | Stanford University | Mathematics and Computer Science | 1988 | N | ||
Knuth, Donald E. | Stanford University | Mathematics and Computer Science | 1979 | N | ||
Kohn, Walter | University of California, Santa Barbara | Physical Sciences | 1988 | Chemistry, 1998 | N | |
Lax, Peter D. | New York University | Mathematics and Computer Science | 1986 | N | ||
Leder, Philip | Harvard Medical School | Biological Sciences | 1989 | N | ||
Lederman, Leon M. | Columbia University | Physical Sciences | 1965 | Physics, 1988 | N |
Choose number of result items per page. This action will reload the page.
Show 30 items per page.