The President's National Medal of Science: Recipient Search Results
Click on a column title to sort the results by that field. Click on a name to see more details. Institutions listed are those with which the recipients were affiliated at the time of the Award.
Searched for
all recipients
Search Again | NMS Home
Choose number of result items per page. This action will reload the page.
Show 30 items per page.
Name | Affiliation | Discipline | Award Year | Medal of Technology Recipient | Nobel Prize Year | Deceased |
---|---|---|---|---|---|---|
O'Malley, Bert W. | Baylor College of Medicine | Biological Sciences | 2007 | N | ||
Alder, Berni | University of California, Davis; Lawrence Livermore National Laboratory | Physical Sciences | 2008 | N | ||
Collins, Francis S. | National Institutes of Health | Biological Sciences | 2008 | N | ||
Tapia, Richard A. | Rice University | Mathematics and Computer Science | 2010 | N | ||
Varadhan, Srinivasa S.R. | New York University; Courant Institute of Mathematical Sciences | Mathematics and Computer Science | 2010 | N | ||
Goodenough, John B. | The University of Texas at Austin | Engineering | 2011 | N | ||
Hawthorne, M. Frederick | University of Missouri | Chemistry | 2011 | N | ||
Brinster, Ralph | University of Pennsylvania | Biological Sciences | 2010 | N | ||
Chien, Shu | University of California, San Diego | Engineering | 2010 | N | ||
Yang, Chen Ning | State University of New York at Stony Brook | Physical Sciences | 1986 | Physics, 1957 | N | |
Jaenisch, Rudolf | Whitehead Institute for Biomedical Research | Biological Sciences | 2010 | N | ||
Yau, Shing-Tung | Harvard University | Mathematics and Computer Science | 1997 | N | ||
Stang, Peter J. | University of Utah | Chemistry | 2010 | N | ||
Mumford, David | Brown University | Mathematics and Computer Science | 2009 | N | ||
Zare, Richard N. | Stanford University | Chemistry | 1983 | N | ||
Washington, Warren | National Center for Atmospheric Research | Physical Sciences | 2009 | N | ||
Yariv, Amnon | California Institute of Technology | Engineering | 2009 | N | ||
Barton, Jacqueline | California Institute of Technology | Chemistry | 2010 | N | ||
Fox, Marye Anne | University of California, San Diego | Chemistry | 2009 | N | ||
Lindquist, Susan Lee | Massachusetts Institute of Technology | Biological Sciences | 2009 | N | ||
Mishkin, Mortimer | National Institutes of Health | Behavioral and Social Science | 2009 | N | ||
Prusiner, Stanley | University of California, San Francisco | Biological Sciences | 2009 | N | ||
Alberts, Bruce | University of California, San Francisco | Biological Sciences | 2012 | N | ||
Axelrod, Robert | University of Michigan | Behavioral and Social Science | 2012 | N | ||
Berenbaum, May | University of Illinois at Urbana-Champaign | Biological Sciences | 2012 | N | ||
Kailath, Thomas | Stanford University | Engineering | 2012 | N | ||
Gates, Jr., Sylvester James | University of Maryland | Physical Sciences | 2011 | N | ||
Golomb, Solomon W. | University of Southern California | Mathematics and Computer Science | 2011 | N | ||
Bard, Allen J. | The University of Texas at Austin | Chemistry | 2011 | N | ||
Chisholm, Sallie W. | Massachusetts Institute of Technology | Biological Sciences | 2011 | N |
Choose number of result items per page. This action will reload the page.
Show 30 items per page.