The President's National Medal of Science: Recipient Search Results
Click on a column title to sort the results by that field. Click on a name to see more details. Institutions listed are those with which the recipients were affiliated at the time of the Award.
Searched for
all recipients
Search Again | NMS Home
Choose number of result items per page. This action will reload the page.
Show 30 items per page.
Name | Affiliation | Discipline | Award Year | Medal of Technology Recipient | Nobel Prize Year | Deceased |
---|---|---|---|---|---|---|
Lee, Yuan Tseh | University of California, Berkeley | Chemistry | 1986 | Chemistry, 1986 | N | |
Leith, Emmett N. | University of Michigan | Engineering | 1979 | N | ||
Likens, Gene E. | Institute of Ecosystem Studies | Biological Sciences | 2001 | N | ||
Marcus, Rudolph A. | California Institute of Technology | Chemistry | 1989 | Chemistry, 1992 | N | |
Marks, Paul A. | Memorial Sloan-Kettering Cancer Center | Biological Sciences | 1991 | N | ||
McConnell, Harden M. | Stanford University | Chemistry | 1989 | N | ||
Milnor, John W. | Princeton University | Mathematics and Computer Science | 1966 | N | ||
Mueller, George E. | General Dynamics Corp. | Engineering | 1970 | N | ||
Munk, Walter H. | University of California, San Diego | Physical Sciences | 1983 | N | ||
Nambu, Yoichiro | University of Chicago | Physical Sciences | 1982 | N | ||
Nathan, David G | Harvard Medical School | Biological Sciences | 1990 | N | ||
Neufeld, Elizabeth F. | UCLA School of Medicine | Biological Sciences | 1994 | N | ||
Nirenberg, Louis | New York University | Mathematics and Computer Science | 1995 | N | ||
Ostriker, Jeremiah P. | Princeton University | Physical Sciences | 2000 | N | ||
Parker, Eugene N. | University of Chicago | Physical Sciences | 1989 | N | ||
Patel, C. Kumar N. | University of California, Los Angeles | Engineering | 1996 | N | ||
Press, Frank | National Academy of Sciences | Physical Sciences | 1994 | N | ||
Quate, Calvin F. | Stanford University | Engineering | 1992 | N | ||
Ramo, Simon | TRW Inc. | Engineering | 1979 | N | ||
Rao, Calyampudi R. | Pennsylvania State University | Mathematics and Computer Science | 2001 | N | ||
Raven, Peter H. | Missouri Botanical Garden and Washington University | Biological Sciences | 2000 | N | ||
Rice, Stuart A. | University of Chicago | Chemistry | 1999 | N | ||
Rich, Alexander | Massachusetts Institute of Technology | Biological Sciences | 1995 | N | ||
Roelofs, Wendell L. | Cornell University | Biological Sciences | 1983 | N | ||
Ross, John | Stanford University | Chemistry | 1999 | N | ||
Rubin, Vera C | Carnegie Institution of Washington | Physical Sciences | 1993 | N | ||
Ruckenstein, Eli | State University of New York at Buffalo | Engineering | 1998 | N | ||
Sandage, Allan R. | Carnegie Institution of Washington | Physical Sciences | 1970 | N | ||
Schrieffer, J. Robert | University of Pennsylvania | Physical Sciences | 1983 | Physics, 1972 | N | |
Shepard, Roger N. | Stanford University | Behavioral and Social Science | 1995 | N |
Choose number of result items per page. This action will reload the page.
Show 30 items per page.