The President's National Medal of Science: Recipient Search Results
Click on a column title to sort the results by that field. Click on a name to see more details. Institutions listed are those with which the recipients were affiliated at the time of the Award.
Searched for
all recipients
Search Again | NMS Home
Name | Affiliation | Discipline | Award Year | Medal of Technology Recipient | Nobel Prize Year | Deceased |
---|---|---|---|---|---|---|
Darnell, James E. | Rockefeller University | Biological Sciences | 2002 | N | ||
Browder, Felix E | Rutgers University | Mathematics and Computer Sciences | 1999 | Y | ||
Flanagan, James L. | Rutgers University | Engineering | 1996 | Y | ||
Kruskal, Martin D. | Rutgers University | Mathematics and Computer Science | 1993 | Y | ||
Witkin, Evelyn M. | Rutgers University | Biological Sciences | 2002 | N | ||
Guillemin, Roger C.L. | Salk Institute of Biological Studies | Biological Sciences | 1976 | Physiology or Medicine, 1977 | N | |
Keeling, Charles D. | Scripps Institution of Oceanography; University of California, San Diego | Physical Sciences | 2001 | Y | ||
Drell, Sidney D. | SLAC National Accelerator Laboratory; Stanford University | Physical Sciences | 2011 | Y | ||
Eckert, Jr., J. Presper | Sperry Rand Corporation | Engineering | 1968 | Y | ||
Berg, Paul | Stanford University | Biological Sciences | 1983 | Chemistry, 1980 | Y | |
Cohen, Paul J. | Stanford University | Mathematics and Computer Science | 1967 | Y | ||
Cohen, Stanley N. | Stanford University | Biological Sciences | 1988 | 1989 | N | |
Dantzig, George B. | Stanford University | Mathematics and Computer Science | 1975 | Y | ||
Djerassi, Carl | Stanford University | Physical Sciences | 1973 | 1991 | Y | |
Flory, Paul John | Stanford University | Physical Sciences | 1974 | Chemistry, 1974 | Y | |
Friedman, Milton | Stanford University | Behavioral and Social Science | 1988 | Economics, 1976 | Y | |
Hofstadter, Robert | Stanford University | Physical Sciences | 1986 | Physics, 1961 | Y | |
Johnson, William S. | Stanford University | Chemistry | 1987 | Y | ||
Karlin, Samuel | Stanford University | Mathematics and Computer Science | 1989 | Y | ||
Keller, Joseph B. | Stanford University | Mathematics and Computer Sciences | 1988 | Y | ||
Knuth, Donald E. | Stanford University | Mathematics and Computer Science | 1979 | N | ||
Kompfner, Rudolf | Stanford University | Engineering | 1974 | Y | ||
McCarthy, John | Stanford University | Mathematics and Computer Science | 1990 | Y | ||
McConnell, Harden M. | Stanford University | Chemistry | 1989 | Y | ||
Panofsky, Wolfgang K. H. | Stanford University | Physical Sciences | 1969 | Y | ||
Pauling, Linus Carl | Stanford University | Physical Sciences | 1974 | Chemistry, 1954 Peace, 1992 |
Y | |
Quate, Calvin F. | Stanford University | Engineering | 1992 | Y | ||
Ross, John | Stanford University | Chemistry | 1999 | Y | ||
Schawlow, Arthur L. | Stanford University | Physical Sciences | 1991 | Physics, 1981 | Y | |
Shepard, Roger N. | Stanford University | Behavioral and Social Science | 1995 | Y |