The President's National Medal of Science: Recipient Search Results
Click on a column title to sort the results by that field. Click on a name to see more details. Institutions listed are those with which the recipients were affiliated at the time of the Award.
Searched for
Gender: Female
Search Again | NMS Home
Choose number of result items per page. This action will reload the page.
Show 30 items per page.
Name | Affiliation | Discipline | Award Year | Medal of Technology Recipient | Nobel Prize Year | Deceased |
---|---|---|---|---|---|---|
Ajzenberg-Selove, Fay | University of Pennsylvania | Physical Sciences | 2007 | Y | ||
Anastasi, Anne | Fordham University | Behavioral and Social Science | 1987 | Y | ||
Andreasen, Nancy C. | University of Iowa College of Medicine | Biological Sciences | 2000 | N | ||
Avery, Mary Ellen | Harvard Medical School | Biological Sciences | 1991 | Y | ||
Barton, Jacqueline | California Institute of Technology | Chemistry | 2010 | N | ||
Berenbaum, May | University of Illinois at Urbana-Champaign | Biological Sciences | 2012 | N | ||
Burbidge, E. Margaret | University of California, San Diego | Physical Sciences | 1983 | N | ||
Chisholm, Sallie W. | Massachusetts Institute of Technology | Biological Sciences | 2011 | N | ||
Cohn, Mildred | University of Pennsylvania School of Medicine | Biological Sciences | 1982 | Y | ||
Colwell, Rita R. | University of Maryland | Biological Sciences | 2006 | N | ||
Conwell, Esther M. | University of Rochester | Physical Sciences | 2009 | Y | ||
Crosby, Elizabeth C. | University of Michigan | Biological Sciences | 1979 | Y | ||
Dresselhaus, Mildred S. | Massachusetts Institute of Technology | Engineering | 1990 | Y | ||
Elion, Gertrude B. | Burroughs Wellcome Company | Chemistry | 1991 | Physiology or Medicine, 1988 | Y | |
Esau, Katherine | University of California, Santa Barbara | Biological Sciences | 1989 | Y | ||
Faber, Sandra M. | University of California, Santa Cruz | Physical Sciences | 2011 | N | ||
Fedoroff, Nina V. | Pennsylvania State University | Biological Sciences | 2006 | N | ||
Fowler, Joanna S. | Brookhaven National Laboratory | Chemistry | 2008 | N | ||
Fox, Marye Anne | University of California, San Diego | Chemistry | 2009 | N | ||
Fuchs, Elaine | Howard Hughes Medical Institute; Rockefeller University | Biological Sciences | 2008 | N | ||
Gibson, Eleanor J. | Cornell University | Behavioral and Social Science | 1992 | Y | ||
Graybiel, Ann M. | Massachusetts Institute of Technology | Biological Sciences | 2001 | N | ||
Hoffman, Darleane C. | University of California, Berkeley; Lawrence Berkeley National Laboratory | Chemistry | 1997 | N | ||
Jackson, Shirley Ann | Rensselaer Polytechnic Institute | Physical Sciences | 2014 | N | ||
Karle, Isabella L. | Naval Research Laboratory | Chemistry | 1995 | N | ||
King, Mary-Claire | University of Washington | Biological Sciences | 2014 | N | ||
Klinman, Judith P. | University of California, Berkeley | Chemistry | 2012 | N | ||
Levi-Montalcini, Rita | Italian National Research Council | Biological Sciences | 1987 | Physiology or Medicine, 1986 | Y | |
Lindquist, Susan Lee | Massachusetts Institute of Technology | Biological Sciences | 2009 | N | ||
Margulis, Lynn | University of Massachusetts | Biological Sciences | 1999 | Y |
Choose number of result items per page. This action will reload the page.
Show 30 items per page.