Bookmark and Share

Table 6. Doctorates awarded, by state or location, broad field of study, and sex of doctorate recipients: 2015

State or location Totala Life sciencesb Physical sciences and earth sciences Mathematics and computer sciences Psychology and social sciences Engineering Education Humanities and arts Otherc
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
United Statesd 29,596 25,403 5,578 6,941 3,935 1,988 2,880 943 3,762 5,332 7,596 2,301 1,614 3,502 2,767 2,832 1,464 1,564
Alabama 386 309 112 96 23 15 37 9 36 55 105 28 33 72 12 13 28 21
Alaska 27 14 10 7 D D D D D D D D D D 0 0 0 0
Arizona 541 449 79 88 93 45 51 12 82 102 120 29 44 74 44 74 28 25
Arkansas 130 95 37 34 D D D D 14 15 46 12 6 11 7 12 8 5
California 3,386 2,686 568 687 510 245 384 83 495 704 893 265 86 210 358 385 92 107
Colorado 567 439 91 112 104 63 45 19 58 76 164 61 49 65 32 24 24 19
Connecticut 392 387 83 130 67 30 36 13 53 77 63 28 5 18 63 70 22 21
Delaware 127 100 18 22 24 14 17 9 D D 43 16 D D D D D D
District of Columbia 265 311 21 40 23 7 D D 73 125 49 18 D D 51 30 22 40
Florida 1,237 1,127 205 275 189 84 132 33 161 261 303 83 63 188 103 116 81 87
Georgia 785 696 141 227 69 43 89 37 66 89 269 90 51 98 67 69 33 43
Hawaii 122 118 25 38 20 6 D D 26 26 D D 16 27 15 10 D D
Idaho 68 47 28 11 12 6 D D D D D D 7 20 D D D D
Illinois 1,413 1,066 225 249 170 82 134 36 208 224 360 104 52 111 170 161 94 99
Indiana 870 711 110 162 106 65 94 44 81 132 264 80 68 98 105 93 42 37
Iowa 393 293 102 82 48 33 34 12 37 44 96 17 28 52 26 23 22 30
Kansas 301 275 65 62 32 23 23 7 58 78 51 19 23 44 31 24 18 18
Kentucky 304 199 51 68 21 6 26 7 40 37 62 17 24 27 63 18 17 19
Louisiana 333 299 94 78 39 24 35 6 31 59 63 22 15 49 31 33 25 28
Maine 33 39 11 15 7 6 D D 0 9 D D D D D D D D
Maryland 745 660 193 284 98 39 87 32 109 114 179 59 19 52 40 40 20 40
Massachusetts 1,570 1,266 291 366 238 133 158 42 217 253 367 142 68 108 164 154 67 68
Michigan 1,103 889 168 250 134 92 100 32 147 156 346 82 78 150 88 79 42 48
Minnesota 594 714 134 218 51 17 44 12 115 216 103 30 49 126 37 20 61 75
Mississippi 214 232 36 51 D D 13 10 20 48 33 11 46 75 D D 19 14
Missouri 522 464 114 124 65 33 47 15 60 74 118 37 36 85 57 53 25 43
Montana 70 58 23 24 21 7 D D D D D D 11 17 D D D D
Nebraska 196 176 74 55 18 11 10 7 15 39 39 7 17 41 10 8 13 8
Nevada 109 102 10 20 19 13 D D 17 32 D D 12 24 9 7 D D
New Hampshire 89 80 33 34 17 9 7 7 7 16 18 6 D D D D D D
New Jersey 660 468 89 116 114 30 91 17 87 98 158 54 21 38 80 83 20 32
New Mexico 176 169 22 32 41 17 18 5 19 24 51 20 8 39 10 17 7 15
New York 2,090 1,996 356 475 289 138 204 84 364 524 437 138 79 213 288 319 73 105
North Carolina 857 846 242 297 89 58 110 37 78 155 212 83 28 94 61 86 37 36
North Dakota 87 88 16 32 13 6 D D D D 29 5 13 20 D D D D
Ohio 1,069 924 195 247 126 68 84 26 104 171 323 93 101 176 84 95 52 48
Oklahoma 296 219 50 49 39 13 22 6 33 44 71 21 21 52 24 17 36 17
Oregon 252 237 57 67 50 25 21 9 34 51 48 15 16 29 14 26 12 15
Pennsylvania 1,442 1,186 256 322 171 81 143 72 126 207 464 154 70 123 138 149 74 78
Puerto Rico 65 129 8 31 D D D D 15 66 8 5 D D 20 8 D D
Rhode Island 160 160 27 31 D D 27 9 18 30 23 12 D D 30 42 D D
South Carolina 320 266 56 95 38 13 29 15 36 33 117 27 18 54 9 9 17 20
South Dakota 64 46 29 22 D D 7 0 D D D D D D D D D D
Tennessee 464 436 113 144 46 23 26 9 45 90 118 34 30 70 52 47 34 19
Texas 2,224 1,842 436 492 281 136 192 77 237 332 636 189 124 336 177 156 141 124
Utah 365 211 67 71 49 16 34 7 48 39 113 26 24 21 13 14 17 17
Vermont 42 34 20 17 D D D D D D D D D D D D 0 0
Virginia 826 709 107 140 91 54 92 23 110 147 253 52 61 154 54 84 58 55
Washington 502 456 118 150 69 37 61 23 52 83 112 41 27 60 31 39 32 23
West Virginia 116 101 24 27 D D D D 17 24 32 5 6 27 16 9 D D
Wisconsin 575 546 126 158 88 47 50 17 67 79 135 43 27 84 55 76 27 42
Wyoming 52 33 12 17 D D D D 7 6 D D D D D D D D