Bookmark and Share

Table 43. Postgraduation commitment of doctorate recipients, by sex, citizenship status, ethnicity, and race: Selected years, 1995–2015

Commitment status Totala Sex Citizenship status U.S. citizens and permanent residents
Male Female U.S. citizen or permanent resident Temporary visa holder Hispanic or Latino Not Hispanic or Latino Ethnicity not reported
American Indian or Alaska Native Asian Black or African American White More than one race Other race or race not reported
All doctorate recipients (number)
1995 41,747 25,160 16,416 32,062 8,831 1,065 147 4,297 1,461 24,683 na 170 239
2000 41,369 23,165 18,131 29,952 9,667 1,310 169 2,274 1,749 23,714 na 370 366
2005 43,385 23,737 19,582 27,945 12,832 1,435 137 2,155 1,741 21,208 395 306 568
2010 48,031 25,526 22,489 31,604 13,636 1,843 117 2,738 1,939 23,101 654 272 940
2015 55,006 29,596 25,403 35,117 16,155 2,451 130 3,072 2,281 25,407 905 249 622
All responses to postgraduation commitment
1995 37,977 22,959 15,013 29,963 8,005 982 138 3,895 1,299 23,363 na 134 152
2000 37,743 21,175 16,568 28,602 9,101 1,236 162 2,161 1,632 22,895 na 347 169
2005 38,913 21,319 17,590 26,680 12,167 1,357 132 2,084 1,646 20,591 384 277 209
2010 43,833 23,339 20,493 30,597 13,008 1,782 113 2,678 1,881 22,698 650 253 542
2015 49,046 26,458 22,588 33,634 15,295 2,326 120 3,006 2,166 24,729 898 218 171
Definite commitment for employment or postdoctoral study (%)b
1995 65.8 65.2 66.7 67.6 58.9 66.0 68.1 56.8 67.9 69.5 na 61.2 66.4
2000 71.2 72.5 69.5 72.3 67.7 71.4 72.8 66.4 67.7 73.4 na 64.3 65.1
2005 70.5 71.3 69.5 72.4 66.2 69.9 68.2 65.9 66.8 73.9 64.6 69.7 70.8
2010 68.1 69.6 66.3 68.8 66.3 66.1 66.4 61.8 63.4 70.4 69.4 65.6 66.1
2015 62.0 63.1 60.6 63.5 58.6 57.3 58.3 56.7 55.4 65.6 62.5 66.5 62.0
No definite commitment for employment or postdoctoral study (%)b,c
1995 34.2 34.8 33.3 32.4 41.1 34.0 31.9 43.2 32.1 30.5 na 38.8 33.6
2000 28.8 27.5 30.5 27.7 32.3 28.6 27.2 33.6 32.3 26.6 na 35.7 34.9
2005 29.5 28.7 30.5 27.6 33.8 30.1 31.8 34.1 33.2 26.1 35.4 30.3 29.2
2010 31.9 30.4 33.7 31.2 33.7 33.9 33.6 38.2 36.6 29.6 30.6 34.4 33.9
2015 38.0 36.9 39.4 36.5 41.4 42.7 41.7 43.3 44.6 34.4 37.5 33.5 38.0