Bookmark and Share

Table 45. Postgraduation plans of doctorate recipients with definite commitments, by sex, citizenship status, ethnicity, and race: Selected years, 1995–2015

Definite commitment and plan Totala Sex Citizenship status U.S. citizens and permanent residents
Male Female U.S. citizen or permanent resident Temporary visa holder Hispanic or Latino Not Hispanic or Latino Ethnicity not reported
American Indian or Alaska Native Asian Black or African American White More than one race Other race or race not reported
All definite commitments (number)
1995 24,977 14,964 10,011 20,251 4,718 648 94 2,212 882 16,232 na 82 101
2000 26,868 15,359 11,509 20,683 6,162 883 118 1,435 1,105 16,809 na 223 110
2005 27,416 15,195 12,218 19,314 8,059 948 90 1,374 1,100 15,213 248 193 148
2010 29,841 16,254 13,587 21,055 8,625 1,178 75 1,655 1,192 15,980 451 166 358
2015 30,393 16,701 13,692 21,350 8,968 1,332 70 1,703 1,201 16,232 561 145 106
Reported type of plan
1995 24,821 14,881 9,938 20,127 4,686 640 93 2,196 869 16,149 na 82 98
2000 26,744 15,283 11,461 20,605 6,119 876 116 1,425 1,099 16,758 na 223 108
2005 27,086 15,023 12,060 19,073 7,971 937 88 1,355 1,084 15,031 246 188 144
2010 28,995 15,820 13,175 20,384 8,454 1,130 71 1,617 1,139 15,482 432 164 349
2015 27,787 15,358 12,429 19,369 8,348 1,153 61 1,537 1,070 14,807 514 132 95
Employment (%)b
1995 70.3 67.5 74.5 72.0 62.9 73.0 74.2 50.8 82.5 74.3 na 68.3 64.3
2000 71.4 69.7 73.6 73.7 63.5 71.5 79.3 62.4 81.6 74.3 na 68.6 75.0
2005 64.5 62.2 67.4 68.1 55.9 65.5 78.4 56.1 74.4 68.8 67.5 63.8 72.9
2010 57.1 55.2 59.3 61.1 47.3 60.2 D 53.3 72.1 61.5 D 59.8 61.6
2015 60.3 59.9 60.8 62.5 55.1 55.4 62.3 59.5 72.3 62.7 59.9 62.1 68.4
Postdoctoral study (%)b
1995 29.7 32.5 25.5 28.0 37.1 27.0 25.8 49.2 17.5 25.7 na 31.7 35.7
2000 28.6 30.3 26.4 26.3 36.5 28.5 20.7 37.6 18.4 25.7 na 31.4 25.0
2005 35.5 37.8 32.6 31.9 44.1 34.5 21.6 43.9 25.6 31.2 32.5 36.2 27.1
2010 42.9 44.8 40.7 38.9 52.7 39.8 D 46.7 27.9 38.5 D 40.2 38.4
2015 39.7 40.1 39.2 37.5 44.9 44.6 37.7 40.5 27.7 37.3 40.1 37.9 31.6