Table 2-4 | |||||
U.S. citizen and permanent resident S&E doctorate recipients who reported earning college credit from a community or 2-year college, by race and ethnicity: 2007–11 | |||||
Earned college credit from a community or 2-year college |
|||||
---|---|---|---|---|---|
Race and ethnicity | All | Yes | No | Yes (%) | |
All races and ethnicities | 99,029 | 18,484 | 80,545 | 18.7 | |
American Indian or Alaska Native | 360 | 125 | 235 | 34.7 | |
Asian | 10,197 | 1,279 | 8,918 | 12.5 | |
Black or African American | 4,755 | 819 | 3,936 | 17.2 | |
Hispanica | 5,517 | 1,236 | 4,281 | 22.4 | |
Native Hawaiian or Other Pacific Islander | 200 | 58 | 142 | 29.0 | |
White | 74,649 | 14,237 | 60,412 | 19.1 | |
More than one race | 2,076 | 461 | 1,615 | 22.2 | |
Unknown or unreported | 1,275 | 269 | 1,006 | 21.1 | |
a Hispanic may be any race. American Indian or Alaska Native, Asian, black or African American, Native Hawaiian or Other Pacific Islander, white, and more than one race refer to individuals who are not of Hispanic origin. SOURCE: National Science Foundation, National Center for Science and Engineering Statistics, special tabulations (2012) of the Survey of Earned Doctorates, 2007–11. Science and Engineering Indicators 2014 |