Table 2-6 | ||
Community college attendance among recent recipients of S&E degrees, by sex, race, ethnicity, and citizenship status: 2010 | ||
Characteristic | Number | Percent |
---|---|---|
All graduates | 1,136,700 | 46 |
Sex | ||
Female | 564,600 | 49 |
Male | 572,100 | 43 |
Race, ethnicity | ||
American Indian or Alaska Native | 1,900 | 39 |
Asian | 155,300 | 39 |
Black or African American | 72,000 | 46 |
Hispanica | 120,600 | 51 |
Native Hawaiian or Other Pacific Islander | 4,900 | 64 |
White | 746,400 | 46 |
More than one race | 35,700 | 52 |
Citizenship status | ||
U.S. citizen | 1,033,400 | 48 |
Permanent visa | 27,200 | 42 |
Temporary visa | 76,100 | 15 |
Father’s education | ||
Less than high school | 65,200 | 59 |
High school diploma or equivalent | 210,300 | 52 |
Some college, vocational, or trade school | 221,500 | 50 |
Bachelor’s | 292,100 | 45 |
Master’s | 175,500 | 43 |
Professional degree | 86,300 | 31 |
Doctorate | 64,600 | 34 |
Not applicable | 21,100 | 47 |
Mother’s education | ||
Less than high school | 63,600 | 58 |
High school diploma or equivalent | 226,600 | 53 |
Some college, vocational, or trade school | 284,400 | 49 |
Bachelor’s | 313,400 | 41 |
Master’s | 175,200 | 42 |
Professional degree | 34,700 | 36 |
Doctorate | 27,900 | 33 |
Not applicable | 10,900 | 37 |
a Hispanic may be any race. American Indian or Alaska Native, Asian, black or African American, Native Hawaiian or Other Pacific Islander, white, and more than one race refer to individuals who are not of Hispanic origin. NOTES: Recent graduates are those who earned degrees between 1 July 2007 and 30 June 2009. Data are rounded to the nearest 100. SOURCE: National Science Foundation, National Center for Science and Engineering Statistics, special tabulations (2013) of the National Survey of Recent College Graduates, 2010. Science and Engineering Indicators 2014 |