| Table 6-10 | |||||
| U.S. venture capital investment, by selected financing stage and technology/industry: 2009–12 | |||||
| (Millions of U.S. dollars) | |||||
| Technology/industry | 2009 | 2010 | 2011 | 2012 | 2009–12 total |
|---|---|---|---|---|---|
| All financing stages | |||||
| All technologies/industries | 23,291 | 28,131 | 34,006 | 29,208 | 114,636 |
| Software | 3,350 | 4,183 | 4,973 | 6,663 | 19,169 |
| Biopharmaceuticals | 3,820 | 3,466 | 4,043 | 3,380 | 14,709 |
| Consumer information services | 2,264 | 4,107 | 4,328 | 2,823 | 13,522 |
| Business support services | 2,248 | 2,748 | 4,261 | 3,698 | 12,955 |
| Medical devices and equipment | 3,060 | 2,551 | 3,403 | 2,765 | 11,779 |
| Seed stage | |||||
| All technologies/industries | 120 | 230 | 376 | 302 | 1,028 |
| Software | 22 | 44 | 128 | 102 | 296 |
| Consumer information services | 36 | 60 | 95 | 79 | 270 |
| Business support services | 18 | 39 | 46 | 23 | 126 |
| Media and content | 6 | 3 | 10 | 21 | 40 |
| Medical software and information services | 3 | 6 | 4 | 13 | 26 |
|
NOTES: Technologies are classified by Dow Jones. Seed stage consists of proof of concept and initial product development. SOURCE: Dow Jones, special tabulations (2013) of VentureSource database, http://www.dowjones.com/info/venture-capital-data.asp. See appendix table 6-56. Science and Engineering Indicators 2014 |
|||||