The average annual charge for an undergraduate student to attend a public 4-year academic institution is one indicator of how accessible higher education is to a state’s students. The annual charge includes standard in-state charges for tuition, required fees, room, and board for a full-time undergraduate student who is a resident of that state. These charges were weighted by the number of full-time undergraduates attending each public institution within the state. The total charge for all public 4-year institutions in the state was divided by the total number of full-time undergraduates attending all public 4-year institutions in the state. The year is the end date of the academic year. For example, data for 2011 represent costs for the 2010–11 academic year.
To improve educational attainment, the federal government, state governments, and academic institutions provide various kinds of financial aid that reduce the charge to students. The data in this indicator do not include any adjustments for such financial aid.
Table 8-26 | |||
Average undergraduate charge at public 4-year institutions, by state: 2001, 2006, and 2011 | |||
(Dollars) | |||
State | 2001 | 2006 | 2011 |
---|---|---|---|
United States | 8,653 | 12,108 | 15,918 |
Alabama | 7,349 | 9,625 | 14,416 |
Alaska | 8,390 | 10,620 | 14,053 |
Arizona | 7,874 | 11,480 | 17,083 |
Arkansas | 6,797 | 9,192 | 12,580 |
California | 9,590 | 13,685 | 18,933 |
Colorado | 8,362 | 11,569 | 16,208 |
Connecticut | 10,521 | 14,658 | 19,400 |
Delaware | 10,283 | 14,326 | 19,541 |
District of Columbia | NA | NA | NA |
Florida | 7,947 | 10,141 | 12,774 |
Georgia | 7,463 | 10,062 | 14,019 |
Hawaii | 8,272 | 9,042 | 15,133 |
Idaho | 6,765 | 8,982 | 11,773 |
Illinois | 9,532 | 13,976 | 20,054 |
Indiana | 9,239 | 12,388 | 16,912 |
Iowa | 7,587 | 12,329 | 14,855 |
Kansas | 6,654 | 9,980 | 13,229 |
Kentucky | 6,923 | 10,663 | 15,002 |
Louisiana | 6,329 | 8,506 | 11,856 |
Maine | 9,371 | 12,568 | 17,767 |
Maryland | 10,834 | 14,793 | 16,963 |
Massachusetts | 9,207 | 14,651 | 19,164 |
Michigan | 9,825 | 13,693 | 18,333 |
Minnesota | 8,127 | 12,777 | 16,385 |
Mississippi | 7,195 | 9,461 | 12,051 |
Missouri | 8,203 | 11,861 | 15,110 |
Montana | 7,615 | 10,613 | 12,891 |
Nebraska | 7,355 | 11,286 | 14,081 |
Nevada | 8,247 | 10,865 | 14,172 |
New Hampshire | 11,720 | 15,479 | 21,481 |
New Jersey | 12,007 | 17,708 | 22,592 |
New Mexico | 7,086 | 9,579 | 12,520 |
New York | 10,260 | 13,275 | 16,606 |
North Carolina | 7,076 | 9,675 | 12,874 |
North Dakota | 6,418 | 9,829 | 12,503 |
Ohio | 10,451 | 16,032 | 17,964 |
Oklahoma | 6,022 | 9,404 | 11,938 |
Oregon | 9,394 | 12,720 | 16,402 |
Pennsylvania | 11,091 | 15,464 | 19,916 |
Rhode Island | 11,095 | 14,315 | 19,815 |
South Carolina | 9,096 | 13,145 | 17,641 |
South Dakota | 6,975 | 9,493 | 12,603 |
Tennessee | 7,658 | 9,956 | 13,759 |
Texas | 7,614 | 10,973 | 14,585 |
Utah | 6,598 | 8,745 | 10,768 |
Vermont | 12,847 | 16,571 | 21,530 |
Virginia | 8,751 | 12,279 | 18,110 |
Washington | 8,909 | 12,384 | 16,253 |
West Virginia | 7,290 | 9,992 | 12,799 |
Wisconsin | 7,396 | 10,560 | 13,819 |
Wyoming | 7,017 | 8,946 | 11,467 |
Puerto Rico | NA | NA | NA |
NA = not available. NOTES: The national average for the United States is from the Digest of Education Statistics. Average charges are for full-time equivalent students but are not adjusted for student residency. Average charges include tuition, fees, room, and board. SOURCE: National Center for Education Statistics, Integrated Postsecondary Education Data System (various years). Science and Engineering Indicators 2014 |
The state data tool allows interactive exploration of the 58 indicators in this chapter. Users have the ability to choose and explore a single indicator in-depth, compare multiple indicators for preselected groups, customize their own graphics, or download data tables. Click the button below to get started.