Public research universities rely on state support for a substantial share of their operating revenues, most of which support their education function. The amount of funding provided per full-time equivalent (FTE) student is an indicator of states’ investment in the education of their students. Eventually, changes in these funds affect the institutions’ financial health and the quality of education they provide.
Data for this indicator cover 101 public research universities with broad educational missions (excluding freestanding medical and engineering schools when possible). These institutions are either the leading recipient of academic R&D funding in their state or among the nation’s top 100 recipients of academic R&D funding to public universities in 2008. State funds include state and local operating grants and contracts as well as state appropriations. Enrollment includes total FTE enrollment measured in the fall of each academic year.
Data were drawn from the National Center for Education Statistics Integrated Postsecondary Education Data System (IPEDS) Analytics: Delta Cost Project Database: 2000–2010. To maintain comparability over time, the database groups institutions that included data for branch campuses in their reporting to IPEDS in 1 or more years. Specifically, for 34 institutions in the database, data cover branch campuses with little or no research activity as well as main campuses for which research is central to the university’s mission. Comparison between states and analysis of funding trends at the nation’s most research-intensive institutions should take this into account.
State funds are one of many sources of public university revenue. This indicator does not include changes in these other revenue sources.
Table 8-30 | |||||||||||
State funding for public research universities per full-time equivalent student, by state: 2000, 2005, and 2010 | |||||||||||
State funding for major public research universities ($thousands) |
FTE enrolled students |
State funding for public research universities/FTE enrolled student ($) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State | 2000 | 2005 | 2010 | 2000 | 2005 | 2010 | 2000 | 2005 | 2010 | ||
United States | 24,865,422 | 31,273,013 | 36,859,219 | 2,353,173 | 2,622,287 | 2,877,469 | 10,567 | 11,926 | 12,810 | ||
Alabama | 404,754 | 531,561 | 620,604 | 37,325 | 39,842 | 42,101 | 10,844 | 13,342 | 14,741 | ||
Alaska | 185,564 | 286,687 | 400,048 | 16,096 | 18,722 | 19,614 | 11,529 | 15,313 | 20,396 | ||
Arizona | 621,501 | 758,956 | 918,021 | 66,712 | 75,172 | 95,139 | 9,316 | 10,096 | 9,649 | ||
Arkansas | 176,714 | 200,887 | 251,151 | 13,196 | 14,605 | 17,121 | 13,391 | 13,755 | 14,669 | ||
California | 2,618,451 | 3,337,918 | 4,082,603 | 193,944 | 221,004 | 244,519 | 13,501 | 15,103 | 16,696 | ||
Colorado | 218,806 | 223,086 | 161,033 | 47,525 | 52,820 | 54,687 | 4,604 | 4,224 | 2,945 | ||
Connecticut | 380,456 | 445,039 | 608,193 | 19,219 | 24,158 | 26,294 | 19,796 | 18,422 | 23,130 | ||
Delaware | 109,653 | 131,880 | 148,308 | 18,722 | 19,350 | 19,506 | 5,857 | 6,816 | 7,603 | ||
District of Columbia | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
Florida | 1,455,743 | 2,298,758 | 2,616,966 | 140,621 | 172,048 | 188,691 | 10,352 | 13,361 | 13,869 | ||
Georgia | 920,671 | 986,136 | 1,055,577 | 58,504 | 67,614 | 76,588 | 15,737 | 14,585 | 13,783 | ||
Hawaii | 183,164 | 296,004 | 359,025 | 14,398 | 17,103 | 16,899 | 12,721 | 17,307 | 21,245 | ||
Idaho | 108,404 | 144,959 | 122,931 | 9,585 | 11,014 | 10,513 | 11,310 | 13,161 | 11,693 | ||
Illinois | 927,641 | 1,001,944 | 1,122,660 | 79,863 | 82,597 | 86,474 | 11,615 | 12,131 | 12,983 | ||
Indiana | 518,069 | 630,767 | 669,915 | 69,150 | 72,063 | 77,482 | 7,492 | 8,753 | 8,646 | ||
Iowa | 563,423 | 591,598 | 611,004 | 48,712 | 49,286 | 52,037 | 11,566 | 12,003 | 11,742 | ||
Kansas | 319,712 | 367,085 | 563,987 | 40,721 | 43,759 | 46,904 | 7,851 | 8,389 | 12,024 | ||
Kentucky | 499,773 | 615,607 | 653,892 | 35,765 | 39,764 | 42,144 | 13,974 | 15,482 | 15,516 | ||
Louisiana | 278,804 | 342,635 | 348,428 | 28,644 | 30,035 | 26,914 | 9,733 | 11,408 | 12,946 | ||
Maine | 192,289 | 243,768 | 261,284 | 24,276 | 27,369 | 27,088 | 7,921 | 8,907 | 9,646 | ||
Maryland | 433,340 | 588,915 | 593,753 | 37,442 | 41,522 | 44,629 | 11,574 | 14,183 | 13,304 | ||
Massachusetts | 519,962 | 614,223 | 632,434 | 46,182 | 46,238 | 54,469 | 11,259 | 13,284 | 11,611 | ||
Michigan | 1,002,738 | 1,253,549 | 1,241,363 | 94,551 | 102,013 | 107,487 | 10,605 | 12,288 | 11,549 | ||
Minnesota | 592,159 | 783,777 | 1,001,761 | 35,330 | 41,521 | 43,254 | 16,761 | 18,877 | 23,160 | ||
Mississippi | 260,204 | 267,310 | 294,249 | 24,684 | 27,367 | 31,205 | 10,541 | 9,768 | 9,430 | ||
Missouri | 470,857 | 530,539 | 632,596 | 43,157 | 49,720 | 56,507 | 10,910 | 10,671 | 11,195 | ||
Montana | 55,167 | 64,978 | 73,074 | 10,467 | 10,533 | 10,617 | 5,271 | 6,169 | 6,883 | ||
Nebraska | 256,913 | 278,534 | 350,481 | 29,715 | 30,523 | 33,970 | 8,646 | 9,125 | 10,317 | ||
Nevada | 135,194 | 198,948 | 197,496 | 9,677 | 13,039 | 13,946 | 13,971 | 15,258 | 14,161 | ||
New Hampshire | 82,863 | 115,288 | 149,608 | 20,933 | 23,263 | 26,275 | 3,958 | 4,956 | 5,694 | ||
New Jersey | 570,620 | 689,066 | 731,360 | 47,407 | 49,603 | 55,272 | 12,037 | 13,892 | 13,232 | ||
New Mexico | 403,774 | 519,765 | 651,942 | 40,718 | 45,155 | 51,884 | 9,916 | 11,511 | 12,565 | ||
New York | 725,971 | 1,063,088 | 1,547,586 | 63,096 | 69,203 | 77,091 | 11,506 | 15,362 | 20,075 | ||
North Carolina | 794,917 | 990,950 | 1,350,270 | 45,492 | 49,458 | 55,334 | 17,474 | 20,036 | 24,402 | ||
North Dakota | 136,245 | 178,899 | 258,148 | 21,900 | 26,713 | 27,976 | 6,221 | 6,697 | 9,227 | ||
Ohio | 779,803 | 972,021 | 1,143,700 | 91,254 | 98,065 | 110,237 | 8,545 | 9,912 | 10,375 | ||
Oklahoma | 346,788 | 390,760 | 506,624 | 37,533 | 43,948 | 41,226 | 9,240 | 8,891 | 12,289 | ||
Oregon | 220,361 | 235,773 | 243,593 | 30,644 | 36,497 | 40,774 | 7,191 | 6,460 | 5,974 | ||
Pennsylvania | 692,819 | 857,409 | 952,440 | 117,563 | 126,593 | 139,967 | 5,893 | 6,773 | 6,805 | ||
Rhode Island | 81,968 | 95,139 | 71,880 | 11,806 | 12,618 | 14,566 | 6,943 | 7,540 | 4,935 | ||
South Carolina | 376,372 | 389,544 | 383,147 | 35,248 | 38,235 | 43,365 | 10,678 | 10,188 | 8,835 | ||
South Dakota | 48,496 | 64,110 | 78,464 | 7,252 | 9,163 | 10,367 | 6,687 | 6,997 | 7,569 | ||
Tennessee | 444,873 | 794,529 | 706,906 | 37,970 | 38,289 | 43,905 | 11,716 | 20,751 | 16,101 | ||
Texas | 2,293,537 | 2,781,144 | 3,914,463 | 190,114 | 225,357 | 246,847 | 12,064 | 12,341 | 15,858 | ||
Utah | 321,948 | 476,882 | 541,400 | 35,839 | 41,437 | 44,037 | 8,983 | 11,509 | 12,294 | ||
Vermont | 35,626 | 77,270 | 76,552 | 8,922 | 9,745 | 12,172 | 3,993 | 7,929 | 6,289 | ||
Virginia | 815,759 | 866,207 | 933,792 | 94,170 | 104,625 | 120,454 | 8,663 | 8,279 | 7,752 | ||
Washington | 565,588 | 726,238 | 822,927 | 52,296 | 58,997 | 69,789 | 10,815 | 12,310 | 11,792 | ||
West Virginia | 219,310 | 239,083 | 281,888 | 22,640 | 26,121 | 29,613 | 9,687 | 9,153 | 9,519 | ||
Wisconsin | 396,056 | 573,924 | 678,788 | 36,825 | 37,769 | 38,822 | 10,755 | 15,196 | 17,485 | ||
Wyoming | 101,602 | 159,876 | 240,903 | 9,368 | 10,632 | 10,697 | 10,846 | 15,037 | 22,521 | ||
Puerto Rico | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
NA = not available. FTE = full-time equivalent. SOURCE: National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS) Analytics; Delta Cost Project Database: 2000–2010. Science and Engineering Indicators 2014 |
The state data tool allows interactive exploration of the 58 indicators in this chapter. Users have the ability to choose and explore a single indicator in-depth, compare multiple indicators for preselected groups, customize their own graphics, or download data tables. Click the button below to get started.