Skip all navigation and go to page content.

  • Dollar Conversion:
  • Current
  • Constant
State 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Trend
AK 5.0 4.9 5.2 4.7 6.1 5.8 5.6 6.8 6.8 7.0 7.7 7.9 5.00,4.90,5.20,4.70,6.10,5.80,5.60,6.80,6.80,7.00,7.70,7.90
AL 1.8 1.9 1.8 1.8 2.1 2.2 2.6 3.2 3.7 4.4 4.9 5.5 1.80,1.90,1.80,1.80,2.10,2.20,2.60,3.20,3.70,4.40,4.90,5.50
AR 2.0 2.3 2.7 3.3 5.8 6.2 6.3 6.5 7.1 6.9 7.7 8.6 2.00,2.30,2.70,3.30,5.80,6.20,6.30,6.50,7.10,6.90,7.70,8.60
AZ 2.8 2.8 2.7 3.3 2.8 3.3 3.8 3.4 3.6 4.0 4.1 4.8 2.80,2.80,2.70,3.30,2.80,3.30,3.80,3.40,3.60,4.00,4.10,4.80
CA 5.7 6.0 6.0 6.3 6.7 7.5 7.7 7.7 8.1 8.5 8.6 9.4 5.70,6.00,6.00,6.30,6.70,7.50,7.70,7.70,8.10,8.50,8.60,9.40
CO 4.4 4.2 4.6 4.9 5.3 5.7 6.6 6.9 7.3 7.7 7.6 8.2 4.40,4.20,4.60,4.90,5.30,5.70,6.60,6.90,7.30,7.70,7.60,8.20
CT 5.2 5.2 5.1 5.3 5.2 5.6 6.0 5.9 6.9 7.2 8.0 8.2 5.20,5.20,5.10,5.30,5.20,5.60,6.00,5.90,6.90,7.20,8.00,8.20
DC 2.9 4.6 3.8 4.2 4.4 3.8 5.4 5.8 4.7 6.4 7.3 6.4 2.90,4.60,3.80,4.20,4.40,3.80,5.40,5.80,4.70,6.40,7.30,6.40
DE 5.0 5.9 6.5 5.9 6.2 6.7 6.2 6.5 6.7 7.5 7.6 7.2 5.00,5.90,6.50,5.90,6.20,6.70,6.20,6.50,6.70,7.50,7.60,7.20
FL 4.9 5.0 5.3 5.5 6.0 6.1 6.4 6.5 6.4 7.1 7.2 7.8 4.90,5.00,5.30,5.50,6.00,6.10,6.40,6.50,6.40,7.10,7.20,7.80
GA 5.5 5.8 5.5 5.2 5.6 6.1 6.1 6.4 6.3 6.8 6.5 7.8 5.50,5.80,5.50,5.20,5.60,6.10,6.10,6.40,6.30,6.80,6.50,7.80
HI 3.7 3.6 3.7 4.0 4.1 4.1 4.0 4.5 4.1 4.1 4.2 5.2 3.70,3.60,3.70,4.00,4.10,4.10,4.00,4.50,4.10,4.10,4.20,5.20
IA 2.0 2.3 2.1 2.4 2.3 2.6 2.7 2.7 2.9 3.0 3.4 3.6 2.00,2.30,2.10,2.40,2.30,2.60,2.70,2.70,2.90,3.00,3.40,3.60
ID 2.5 2.7 3.1 3.3 3.8 4.1 3.9 4.0 4.1 4.2 4.3 4.3 2.50,2.70,3.10,3.30,3.80,4.10,3.90,4.00,4.10,4.20,4.30,4.30
IL 4.5 4.3 5.0 4.7 4.9 5.2 5.3 5.5 5.9 6.3 6.6 7.2 4.50,4.30,5.00,4.70,4.90,5.20,5.30,5.50,5.90,6.30,6.60,7.20
IN 6.1 6.0 6.1 6.5 7.6 7.9 7.8 8.2 7.7 9.2 9.6 10.0 6.10,6.00,6.10,6.50,7.60,7.90,7.80,8.20,7.70,9.20,9.60,10.00
KS 1.7 1.9 2.2 2.3 2.4 2.9 3.2 3.4 3.7 3.7 4.0 4.0 1.70,1.90,2.20,2.30,2.40,2.90,3.20,3.40,3.70,3.70,4.00,4.00
KY 3.4 3.7 4.1 4.5 4.5 4.9 4.9 5.0 5.3 6.1 6.3 6.8 3.40,3.70,4.10,4.50,4.50,4.90,4.90,5.00,5.30,6.10,6.30,6.80
LA 0.8 0.8 0.8 1.0 1.0 1.1 1.2 1.6 1.7 2.0 2.2 2.0 0.80,0.80,0.80,1.00,1.00,1.10,1.20,1.60,1.70,2.00,2.20,2.00
MA 5.6 5.9 6.4 6.6 6.6 6.9 7.2 7.5 7.8 8.6 9.0 9.4 5.60,5.90,6.40,6.60,6.60,6.90,7.20,7.50,7.80,8.60,9.00,9.40
MD 4.9 5.1 5.9 5.8 6.1 6.4 6.8 7.2 8.0 8.7 9.6 10.0 4.90,5.10,5.90,5.80,6.10,6.40,6.80,7.20,8.00,8.70,9.60,10.00
ME 5.0 5.9 5.3 6.1 6.8 7.1 6.9 6.9 7.5 8.3 8.1 9.0 5.00,5.90,5.30,6.10,6.80,7.10,6.90,6.90,7.50,8.30,8.10,9.00
MI 4.1 4.3 4.4 4.7 4.7 5.0 5.2 5.2 5.3 5.5 5.9 6.2 4.10,4.30,4.40,4.70,4.70,5.00,5.20,5.20,5.30,5.50,5.90,6.20
MN 5.3 5.3 5.2 5.3 5.1 5.4 6.1 6.2 6.3 6.6 6.8 7.5 5.30,5.30,5.20,5.30,5.10,5.40,6.10,6.20,6.30,6.60,6.80,7.50
MO 1.5 1.8 1.9 1.9 2.1 2.0 1.9 2.0 2.2 2.4 2.1 2.6 1.50,1.80,1.90,1.90,2.10,2.00,1.90,2.00,2.20,2.40,2.10,2.60
MS 1.4 1.3 1.2 1.4 1.8 1.9 1.8 2.5 2.2 2.2 2.1 1.9 1.40,1.30,1.20,1.40,1.80,1.90,1.80,2.50,2.20,2.20,2.10,1.90
MT 2.2 2.7 2.9 2.9 3.2 3.2 3.4 3.3 3.5 4.4 4.0 4.3 2.20,2.70,2.90,2.90,3.20,3.20,3.40,3.30,3.50,4.40,4.00,4.30
NC 6.1 6.2 6.6 6.3 6.4 6.9 7.1 7.0 6.8 6.9 6.8 6.6 6.10,6.20,6.60,6.30,6.40,6.90,7.10,7.00,6.80,6.90,6.80,6.60
ND 1.8 1.9 1.7 2.3 2.0 2.4 3.1 2.6 1.9 2.4 2.8 2.7 1.80,1.90,1.70,2.30,2.00,2.40,3.10,2.60,1.90,2.40,2.80,2.70
NE 1.0 1.3 1.0 1.4 1.5 1.7 1.6 2.0 2.6 2.4 2.6 3.0 1.00,1.30,1.00,1.40,1.50,1.70,1.60,2.00,2.60,2.40,2.60,3.00
NH 4.8 5.0 4.9 4.7 4.7 4.9 5.6 5.9 6.1 5.7 6.0 6.0 4.80,5.00,4.90,4.70,4.70,4.90,5.60,5.90,6.10,5.70,6.00,6.00
NJ 5.4 5.6 5.6 5.5 5.6 5.6 5.7 6.0 6.3 6.3 6.7 7.3 5.40,5.60,5.60,5.50,5.60,5.60,5.70,6.00,6.30,6.30,6.70,7.30
NM 3.5 3.3 3.7 4.1 4.0 3.4 4.1 3.3 3.3 3.6 3.3 3.8 3.50,3.30,3.70,4.10,4.00,3.40,4.10,3.30,3.30,3.60,3.30,3.80
NV 3.0 3.2 3.9 4.3 5.2 5.8 5.6 5.5 5.7 5.6 5.7 4.8 3.00,3.20,3.90,4.30,5.20,5.80,5.60,5.50,5.70,5.60,5.70,4.80
NY 8.0 8.4 8.4 8.2 7.7 7.5 7.5 7.4 7.2 7.7 7.5 7.7 8.00,8.40,8.40,8.20,7.70,7.50,7.50,7.40,7.20,7.70,7.50,7.70
OH 3.6 4.1 4.3 4.4 4.7 4.9 5.1 5.2 5.1 5.4 5.5 5.8 3.60,4.10,4.30,4.40,4.70,4.90,5.10,5.20,5.10,5.40,5.50,5.80
OK 2.6 2.7 3.1 3.0 2.8 3.2 3.0 3.4 3.2 3.0 3.4 3.6 2.60,2.70,3.10,3.00,2.80,3.20,3.00,3.40,3.20,3.00,3.40,3.60
OR 2.7 2.8 3.4 3.2 3.5 3.5 4.0 4.1 4.0 4.4 4.4 5.0 2.70,2.80,3.40,3.20,3.50,3.50,4.00,4.10,4.00,4.40,4.40,5.00
PA 3.5 3.7 3.6 3.8 3.9 4.1 4.4 4.6 4.7 4.9 5.2 5.5 3.50,3.70,3.60,3.80,3.90,4.10,4.40,4.60,4.70,4.90,5.20,5.50
PR NA NA NA NA NA NA NA NA NA NA NA NA
RI 2.7 3.3 3.0 3.2 3.5 3.2 4.1 4.3 4.9 5.2 4.8 5.6 2.70,3.30,3.00,3.20,3.50,3.20,4.10,4.30,4.90,5.20,4.80,5.60
SC 6.3 6.8 6.6 5.9 6.6 6.7 6.8 6.3 6.5 6.7 6.3 6.2 6.30,6.80,6.60,5.90,6.60,6.70,6.80,6.30,6.50,6.70,6.30,6.20
SD 4.4 4.2 4.4 5.1 4.6 4.9 5.3 5.5 5.8 6.2 5.6 5.9 4.40,4.20,4.40,5.10,4.60,4.90,5.30,5.50,5.80,6.20,5.60,5.90
TN 2.6 2.7 2.9 2.7 2.9 2.9 2.9 3.0 2.8 2.9 2.7 2.9 2.60,2.70,2.90,2.70,2.90,2.90,2.90,3.00,2.80,2.90,2.70,2.90
TX 4.0 4.3 4.6 4.9 5.1 5.5 5.9 6.1 5.8 5.9 6.3 6.2 4.00,4.30,4.60,4.90,5.10,5.50,5.90,6.10,5.80,5.90,6.30,6.20
US 4.5 4.7 4.9 5.0 5.2 5.5 5.7 5.9 6.0 6.3 6.5 6.9 4.50,4.70,4.90,5.00,5.20,5.50,5.70,5.90,6.00,6.30,6.50,6.90
UT 6.4 6.3 7.2 6.6 6.7 7.3 7.2 8.1 7.6 7.7 8.4 8.3 6.40,6.30,7.20,6.60,6.70,7.30,7.20,8.10,7.60,7.70,8.40,8.30
VA 6.4 6.4 6.0 6.1 6.3 7.0 7.4 7.3 7.5 8.0 8.5 9.1 6.40,6.40,6.00,6.10,6.30,7.00,7.40,7.30,7.50,8.00,8.50,9.10
VT 4.7 5.6 5.7 6.1 6.7 7.7 7.9 8.5 8.5 10.2 9.3 9.6 4.70,5.60,5.70,6.10,6.70,7.70,7.90,8.50,8.50,10.20,9.30,9.60
WA 4.6 4.8 5.1 5.4 5.8 6.5 6.7 7.4 7.7 7.6 8.1 8.4 4.60,4.80,5.10,5.40,5.80,6.50,6.70,7.40,7.70,7.60,8.10,8.40
WI 4.4 4.8 4.8 5.0 5.5 5.2 5.5 5.9 5.9 6.1 6.7 6.9 4.40,4.80,4.80,5.00,5.50,5.20,5.50,5.90,5.90,6.10,6.70,6.90
WV 2.3 2.3 2.7 3.2 2.8 3.3 3.0 3.2 3.3 3.1 3.6 3.8 2.30,2.30,2.70,3.20,2.80,3.30,3.00,3.20,3.30,3.10,3.60,3.80
WY 3.3 3.6 3.5 3.2 3.1 3.2 4.7 3.7 4.5 4.0 5.1 5.0 3.30,3.60,3.50,3.20,3.10,3.20,4.70,3.70,4.50,4.00,5.10,5.00
NA = not available

NOTE: National average for United States is reported value in Advanced Placement Report to the Nation.

SOURCE: Derived from data provided by the College Board, special tabulations (2013), Copyright © 2001-2012 The College Board. www.collegeboard.org; Western Interstate Commission for Higher Education, Knocking at the College Door: Projections of High School Graduates, 2012.
Excel table Download data (Current dollars only) (50.0 KB) | Print