Skip all navigation and go to page content.

  • Dollar Conversion:
  • Current
  • Constant
State 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Trend
AK 0.20 0.44 0.23 0.31 0.22 0.15 0.13 0.10 0.14 0.16 0.13 0.13 0.19 0.20 0.20,0.44,0.23,0.31,0.22,0.15,0.13,0.10,0.14,0.16,0.13,0.13,0.19,0.20
AL 0.94 0.87 0.84 0.89 0.80 0.90 1.02 1.11 1.37 1.28 0.65 0.44 1.01 1.27 0.94,0.87,0.84,0.89,0.80,0.90,1.02,1.11,1.37,1.28,0.65,0.44,1.01,1.27
AR 0.39 0.56 0.67 0.41 0.35 0.40 0.39 0.35 0.35 0.40 0.46 0.26 0.31 0.38 0.39,0.56,0.67,0.41,0.35,0.40,0.39,0.35,0.35,0.40,0.46,0.26,0.31,0.38
AZ 1.48 1.59 1.54 1.82 2.07 1.58 1.47 1.53 1.66 1.69 1.44 1.33 1.89 2.22 1.48,1.59,1.54,1.82,2.07,1.58,1.47,1.53,1.66,1.69,1.44,1.33,1.89,2.22
CA 3.31 3.52 3.85 3.75 3.43 3.59 3.35 3.37 3.64 3.86 3.23 3.35 3.99 4.45 3.31,3.52,3.85,3.75,3.43,3.59,3.35,3.37,3.64,3.86,3.23,3.35,3.99,4.45
CO 2.55 2.38 2.06 1.92 1.72 2.10 2.27 2.25 2.29 2.44 1.53 1.58 1.76 1.87 2.55,2.38,2.06,1.92,1.72,2.10,2.27,2.25,2.29,2.44,1.53,1.58,1.76,1.87
CT 2.55 3.04 2.77 3.06 3.98 3.70 4.21 4.42 4.34 4.72 4.53 4.65 3.23 3.67 2.55,3.04,2.77,3.06,3.98,3.70,4.21,4.42,4.34,4.72,4.53,4.65,3.23,3.67
DC 1.83 0.75 0.52 0.58 0.44 0.50 0.36 0.31 0.48 0.62 0.24 0.32 0.35 0.59 1.83,0.75,0.52,0.58,0.44,0.50,0.36,0.31,0.48,0.62,0.24,0.32,0.35,0.59
DE 4.15 3.76 3.95 3.08 3.07 3.01 2.29 3.04 2.82 2.71 2.75 2.46 3.77 3.60 4.15,3.76,3.95,3.08,3.07,3.01,2.29,3.04,2.82,2.71,2.75,2.46,3.77,3.60
FL 0.89 0.88 0.89 0.84 0.79 0.62 0.64 0.68 0.63 0.68 0.46 0.47 0.81 0.92 0.89,0.88,0.89,0.84,0.79,0.62,0.64,0.68,0.63,0.68,0.46,0.47,0.81,0.92
GA 0.72 0.78 0.83 0.71 0.77 0.74 0.72 0.72 0.84 0.80 0.72 0.91 1.06 1.07 0.72,0.78,0.83,0.71,0.77,0.74,0.72,0.72,0.84,0.80,0.72,0.91,1.06,1.07
HI 0.19 0.22 0.28 0.28 0.30 0.36 0.32 0.38 0.33 0.44 0.34 0.37 0.50 0.48 0.19,0.22,0.28,0.28,0.30,0.36,0.32,0.38,0.33,0.44,0.34,0.37,0.50,0.48
IA 1.01 0.95 0.92 0.98 0.87 0.90 0.94 0.98 0.96 1.01 0.88 1.29 1.60 1.79 1.01,0.95,0.92,0.98,0.87,0.90,0.94,0.98,0.96,1.01,0.88,1.29,1.60,1.79
ID 4.37 4.42 4.37 2.84 3.09 2.22 1.80 1.53 1.44 1.55 1.66 1.61 2.34 2.38 4.37,4.42,4.37,2.84,3.09,2.22,1.80,1.53,1.44,1.55,1.66,1.61,2.34,2.38
IL 1.88 1.99 1.95 1.87 1.70 1.80 1.75 1.89 1.98 2.00 1.40 1.49 2.13 2.00 1.88,1.99,1.95,1.87,1.70,1.80,1.75,1.89,1.98,2.00,1.40,1.49,2.13,2.00
IN 1.79 1.69 1.61 1.99 1.90 1.85 2.01 2.13 2.20 2.09 1.87 1.98 2.05 2.40 1.79,1.69,1.61,1.99,1.90,1.85,2.01,2.13,2.20,2.09,1.87,1.98,2.05,2.40
KS 2.07 2.07 1.79 1.68 1.81 2.03 2.12 2.21 2.15 1.26 1.05 1.22 1.39 1.32 2.07,2.07,1.79,1.68,1.81,2.03,2.12,2.21,2.15,1.26,1.05,1.22,1.39,1.32
KY 0.65 0.79 0.78 0.63 0.63 0.56 0.50 0.56 0.67 0.70 0.68 0.70 0.66 0.91 0.65,0.79,0.78,0.63,0.63,0.56,0.50,0.56,0.67,0.70,0.68,0.70,0.66,0.91
LA 0.36 0.48 0.32 0.26 0.21 0.21 0.21 0.17 0.20 0.20 0.16 0.16 0.21 0.22 0.36,0.48,0.32,0.26,0.21,0.21,0.21,0.17,0.20,0.20,0.16,0.16,0.21,0.22
MA 4.83 4.28 4.35 4.56 4.04 4.09 4.18 4.53 5.06 6.07 3.84 3.74 4.10 4.46 4.83,4.28,4.35,4.56,4.04,4.09,4.18,4.53,5.06,6.07,3.84,3.74,4.10,4.46
MD 1.43 1.42 1.46 2.27 2.22 1.74 1.99 1.81 1.59 1.63 1.01 1.07 1.81 2.05 1.43,1.42,1.46,2.27,2.22,1.74,1.99,1.81,1.59,1.63,1.01,1.07,1.81,2.05
ME 0.49 0.70 0.81 0.76 0.73 0.56 0.56 0.89 0.62 0.63 0.60 1.15 0.57 0.65 0.49,0.70,0.81,0.76,0.73,0.56,0.56,0.89,0.62,0.63,0.60,1.15,0.57,0.65
MI 4.59 5.81 5.77 4.73 4.31 4.70 4.66 5.02 4.94 4.58 3.74 3.50 3.78 4.02 4.59,5.81,5.77,4.73,4.31,4.70,4.66,5.02,4.94,4.58,3.74,3.50,3.78,4.02
MN 2.28 2.36 2.34 2.50 2.47 2.63 2.55 2.97 2.87 2.92 2.27 2.67 2.60 2.45 2.28,2.36,2.34,2.50,2.47,2.63,2.55,2.97,2.87,2.92,2.27,2.67,2.60,2.45
MO 1.03 1.08 1.23 1.09 0.94 0.99 1.17 1.36 1.36 1.34 1.35 1.52 3.82 NA 1.03,1.08,1.23,1.09,0.94,0.99,1.17,1.36,1.36,1.34,1.35,1.52,3.82
MS 0.36 0.42 0.44 0.39 0.39 0.33 0.25 0.29 0.32 0.37 0.23 0.24 0.31 0.30 0.36,0.42,0.44,0.39,0.39,0.33,0.25,0.29,0.32,0.37,0.23,0.24,0.31,0.30
MT 0.38 0.53 0.44 0.36 0.34 0.31 0.30 0.31 0.38 0.45 0.41 0.42 0.48 0.42 0.38,0.53,0.44,0.36,0.34,0.31,0.30,0.31,0.38,0.45,0.41,0.42,0.48,0.42
NC 1.64 1.61 1.84 1.73 1.40 1.63 1.60 1.67 1.67 1.99 1.40 1.33 1.58 1.66 1.64,1.61,1.84,1.73,1.40,1.63,1.60,1.67,1.67,1.99,1.40,1.33,1.58,1.66
ND 0.32 0.66 0.54 2.17 0.90 1.16 1.94 0.50 0.55 0.52 0.79 0.78 0.77 0.75 0.32,0.66,0.54,2.17,0.90,1.16,1.94,0.50,0.55,0.52,0.79,0.78,0.77,0.75
NE 0.44 0.47 0.67 0.59 0.65 0.63 0.64 0.65 0.68 0.68 0.63 0.66 0.67 0.76 0.44,0.47,0.67,0.59,0.65,0.63,0.64,0.65,0.68,0.68,0.63,0.66,0.67,0.76
NH 3.21 3.12 1.79 3.29 2.72 3.05 2.86 2.95 3.49 3.47 1.67 1.46 3.33 3.65 3.21,3.12,1.79,3.29,2.72,3.05,2.86,2.95,3.49,3.47,1.67,1.46,3.33,3.65
NJ 3.96 3.44 3.34 3.09 3.41 3.23 2.98 3.43 3.58 4.25 4.03 3.83 3.71 3.17 3.96,3.44,3.34,3.09,3.41,3.23,2.98,3.43,3.58,4.25,4.03,3.83,3.71,3.17
NM 3.85 3.41 2.96 0.56 0.78 0.74 0.88 0.74 1.17 0.94 0.52 0.43 0.87 0.74 3.85,3.41,2.96,0.56,0.78,0.74,0.88,0.74,1.17,0.94,0.52,0.43,0.87,0.74
NV 0.83 0.77 0.63 0.41 0.46 0.48 0.46 0.37 0.48 0.47 0.52 0.47 0.64 0.55 0.83,0.77,0.63,0.41,0.46,0.48,0.46,0.37,0.48,0.47,0.52,0.47,0.64,0.55
NY 1.67 1.87 1.68 1.50 1.25 1.13 1.11 1.11 1.03 1.13 0.94 0.84 1.08 1.15 1.67,1.87,1.68,1.50,1.25,1.13,1.11,1.11,1.03,1.13,0.94,0.84,1.08,1.15
OH 1.83 2.00 1.83 1.96 1.76 1.72 1.45 1.49 1.70 1.75 1.30 1.31 1.67 1.61 1.83,2.00,1.83,1.96,1.76,1.72,1.45,1.49,1.70,1.75,1.30,1.31,1.67,1.61
OK 0.55 0.80 0.61 0.67 0.51 0.67 0.44 0.42 0.43 0.45 0.41 0.37 0.39 0.47 0.55,0.80,0.61,0.67,0.51,0.67,0.44,0.42,0.43,0.45,0.41,0.37,0.39,0.47
OR 1.52 1.55 1.55 2.74 2.27 2.79 2.56 2.58 2.42 2.46 2.54 2.58 2.75 2.78 1.52,1.55,1.55,2.74,2.27,2.79,2.56,2.58,2.42,2.46,2.54,2.58,2.75,2.78
PA 2.26 2.18 2.37 2.44 1.85 1.78 1.93 2.04 2.15 2.17 1.79 1.85 1.84 1.85 2.26,2.18,2.37,2.44,1.85,1.78,1.93,2.04,2.15,2.17,1.79,1.85,1.84,1.85
PR NA NA NA NA NA NA NA NA NA NA NA NA NA NA
RI 5.18 4.86 3.98 3.63 3.35 3.38 3.50 3.58 3.26 0.99 1.19 0.96 1.26 1.27 5.18,4.86,3.98,3.63,3.35,3.38,3.50,3.58,3.26,0.99,1.19,0.96,1.26,1.27
SC 1.13 0.98 1.08 0.90 1.00 0.89 0.85 1.18 1.12 1.08 0.85 0.83 0.98 1.00 1.13,0.98,1.08,0.90,1.00,0.89,0.85,1.18,1.12,1.08,0.85,0.83,0.98,1.00
SD 0.22 0.30 0.43 0.40 0.22 0.30 0.27 0.25 0.34 0.43 0.30 0.32 0.36 0.37 0.22,0.30,0.43,0.40,0.22,0.30,0.27,0.25,0.34,0.43,0.30,0.32,0.36,0.37
TN 1.69 1.44 1.04 0.92 0.75 0.84 0.86 0.63 0.68 0.76 0.66 0.59 0.56 0.62 1.69,1.44,1.04,0.92,0.75,0.84,0.86,0.63,0.68,0.76,0.66,0.59,0.56,0.62
TX 1.60 1.46 1.55 1.45 1.55 1.51 1.37 1.45 1.42 1.35 1.19 1.20 1.33 1.30 1.60,1.46,1.55,1.45,1.55,1.51,1.37,1.45,1.42,1.35,1.19,1.20,1.33,1.30
US 2.20 2.25 2.31 2.24 2.09 2.07 2.01 2.05 2.12 2.19 1.97 1.92 2.23 2.25 2.20,2.25,2.31,2.24,2.09,2.07,2.01,2.05,2.12,2.19,1.97,1.92,2.23,2.25
UT 2.13 1.85 1.77 1.88 1.75 1.50 1.54 1.58 1.47 1.87 1.34 1.28 2.02 2.25 2.13,1.85,1.77,1.88,1.75,1.50,1.54,1.58,1.47,1.87,1.34,1.28,2.02,2.25
VA 1.37 1.32 1.24 1.27 1.21 1.38 1.48 1.49 1.56 1.51 0.88 0.94 1.35 1.57 1.37,1.32,1.24,1.27,1.21,1.38,1.48,1.49,1.56,1.51,0.88,0.94,1.35,1.57
VT 0.81 2.33 2.45 2.06 1.67 2.02 2.23 1.83 1.76 1.99 1.81 1.88 1.41 1.64 0.81,2.33,2.45,2.06,1.67,2.02,2.23,1.83,1.76,1.99,1.81,1.88,1.41,1.64
WA 4.11 3.69 4.16 4.49 4.21 4.35 4.00 4.06 4.40 4.53 4.46 5.67 4.65 4.78 4.11,3.69,4.16,4.49,4.21,4.35,4.00,4.06,4.40,4.53,4.46,5.67,4.65,4.78
WI 1.34 1.44 1.52 1.51 1.56 1.49 1.41 1.39 1.48 1.61 1.56 1.46 1.80 1.80 1.34,1.44,1.52,1.51,1.56,1.49,1.41,1.39,1.48,1.61,1.56,1.46,1.80,1.80
WV 1.02 1.02 0.95 0.59 0.72 0.58 0.51 0.57 0.49 0.50 0.57 0.51 0.47 0.46 1.02,1.02,0.95,0.59,0.72,0.58,0.51,0.57,0.49,0.50,0.57,0.51,0.47,0.46
WY 0.16 0.49 0.26 0.18 0.13 0.21 0.12 0.13 0.10 0.13 0.15 0.12 0.12 0.14 0.16,0.49,0.26,0.18,0.13,0.21,0.12,0.13,0.10,0.13,0.15,0.12,0.12,0.14
NA = not available

NOTE: The national totals for business-performed R&D in the United States, from the National Science Foundation/National Center for Science and Engineering Statistics, and Census Bureau Business R&D and Innovation Survey, and include undistributed business performed R&D and states with suppressed data.

SOURCES: National Science Foundation, National Center for Science and Engineering Statistics, Survey of Industrial Research and Development (various years) and Business R&D and Innovation Survey; Bureau of Economic Analysis, Gross Domestic Product data (June 2013).
Excel table Download data (Current dollars only) (73.5 KB) | Print