Science and Engineering State Profiles


View available data for specific years
Latest profile (Most recent data)
|
U.S. total
|
Map / Chart |
||||
---|---|---|---|---|---|---|
Characteristic, data year (unit) |
Value |
Rank
|
||||
Gross domestic product, 2019 ($millions) | 370,119 | 20 | 21,418,521 | ![]() |
||
Total R&D performance, 2017 ($millions) | 7,826 | 19 | 528,712 | ![]() |
||
Business R&D performance, 2018 ($millions) |
6,203 | 18 | 438,947 | ![]() |
||
Higher education R&D performance, 2018 ($millions) | 1,285 | 18 | 74,645 | ![]() |
||
Earth sciences (%) | 9 | - | 4 | ![]() |
||
Engineering (%) | 17 | - | 17 | ![]() |
||
Environmental sciences (%) | NA | - | NA | NA | ||
Life sciences (%) | 43 | - | 61 | ![]() |
||
Math and computer sciences (%) | 3 | - | 4 | ![]() |
||
Physical sciences (%) | 12 | - | 7 | ![]() |
||
Psychology (%) | 2 | - | 2 | ![]() |
||
Sciences, nec (%) | 5 | - | 1 | ![]() |
||
Social sciences (%) | 8 | - | 4 | ![]() |
||
Academic research space, 2017 (thousands sq. ft.) | 2,887 | 26 | 219,968 | ![]() |
||
Federal R&D obligations, 2018 ($millions) | 1,737 | 20 | 123,637 | ![]() |
||
State government R&D expenditures, 2018 ($thousands) | 12,937 | 34 | 2,543,337 | ![]() |
||
Agriculture ($thousands) | 723 | - | 129,950 | ![]() |
||
Energy ($thousands) | 0 | - | 397,037 | ![]() |
||
Environment and natural resources ($thousands) | 1,755 | - | 423,882 | ![]() |
||
Health ($thousands) | 7,818 | - | 1,109,667 | ![]() |
||
Other ($thousands) | 140 | - | 224,383 | ![]() |
||
Transportation ($thousands) | 2,500 | - | 258,419 | ![]() |
||
SBIR awards, 2019 | 87 | 16 | 4,699 | ![]() |
||
Utility patents issued to state residents, 2019 | 2,889 | 18 | 167,109 | ![]() |
||
Population, 2019 (thousands) | 7,279 | 14 | 331,433 | ![]() |
||
Civilian labor force, 2019 (thousands) | 3,551 | 15 | 164,177 | ![]() |
||
Personal income per capita, 2019 (dollars) | 46,058 | 43 | 56,490 | ![]() |
||
SEH graduate students in institutions granting research-based graduate degrees, 2018 | 12,568 | 17 | 668,176 | ![]() |
||
Doctorate students | 5,397 | 17 | 277,096 | ![]() |
||
Masters students | 7,171 | 17 | 391,080 | ![]() |
||
SEH doctorate recipients, 2018 | 560 | 24 | 42,227 | ![]() |
||
Earth sciences (%) | 6 | - | 3 | ![]() |
||
Engineering (%) | 26 | - | 24 | ![]() |
||
Environmental sciences (%) | NA | - | NA | NA | ||
Life sciences (%) | 23 | - | 30 | ![]() |
||
Math and computer sciences (%) | 9 | - | 10 | ![]() |
||
Physical sciences (%) | 11 | - | 12 | ![]() |
||
Psychology (%) | 7 | - | 9 | ![]() |
||
Social sciences (%) | 18 | - | 12 | ![]() |
||
SEH postdoctoral appointees in institutions granting research-based graduate degrees, 2018 | 866 | 22 | 64,782 | ![]() |
||
Employed SEH doctrate holders, 2017 |
12,200 | 23 | 811,400 | ![]() |
||
Federal obligations for S&E R&D, by agency and performer, 2018 ($thousands) | ||||||
All agencies | 1,736,998 | 20 | 123,637,113 | ![]() |
||
All FFRDCs | 0 | 18 | 12,333,723 | ![]() |
||
Businesses | 1,142,857 | 11 | 39,368,074 | ![]() |
||
Federal intramural | 125,597 | 27 | 32,357,125 | ![]() |
||
Other nonprofits | 50,330 | 21 | 7,816,587 | ![]() |
||
State and local governments | 14,086 | 7 | 548,367 | ![]() |
||
Universities and colleges | 404,127 | 24 | 31,213,238 | ![]() |
||
Department of Agriculture | 35,253 | 24 | 2,470,243 | ![]() |
||
All FFRDCs | 0 | - | 0 | ![]() |
||
Businesses | 16 | - | 33,994 | ![]() |
||
Federal intramural | 21,155 | - | 1,550,111 | ![]() |
||
Other nonprofits | 359 | - | 24,403 | ![]() |
||
State and local governments | 0 | - | 8,227 | ![]() |
||
Universities and colleges | 13,725 | - | 853,508 | ![]() |
||
Department of Commerce | 1,638 | 33 | 1,435,607 | ![]() |
||
All FFRDCs | 0 | - | 24,048 | ![]() |
||
Businesses | 0 | - | 52,142 | ![]() |
||
Federal intramural | 283 | - | 1,027,034 | ![]() |
||
Other nonprofits | 0 | - | 22,898 | ![]() |
||
State and local governments | 75 | - | 6,178 | ![]() |
||
Universities and colleges | 1,280 | - | 303,307 | ![]() |
||
Department of Defense | 1,212,480 | 15 | 50,531,442 | ![]() |
||
All FFRDCs | 0 | - | 1,682,498 | ![]() |
||
Businesses | 1,090,671 | - | 27,828,922 | ![]() |
||
Federal intramural | 72,143 | - | 17,135,006 | ![]() |
||
Other nonprofits | 3,802 | - | 890,184 | ![]() |
||
State and local governments | 5,684 | - | 36,137 | ![]() |
||
Universities and colleges | 40,181 | - | 2,958,695 | ![]() |
||
Department of Energy | 24,175 | 33 | 12,830,842 | ![]() |
||
All FFRDCs | 0 | - | 7,501,584 | ![]() |
||
Businesses | 9,631 | - | 2,375,138 | ![]() |
||
Federal intramural | 0 | - | 1,336,022 | ![]() |
||
Other nonprofits | 0 | - | 199,075 | ![]() |
||
State and local governments | 63 | - | 68,958 | ![]() |
||
Universities and colleges | 14,481 | - | 1,350,065 | ![]() |
||
Department of Health and Human Services | 244,575 | 26 | 36,660,081 | ![]() |
||
All FFRDCs | 0 | - | 638,130 | ![]() |
||
Businesses | 9,745 | - | 1,887,088 | ![]() |
||
Federal intramural | 7,911 | - | 8,312,290 | ![]() |
||
Other nonprofits | 35,476 | - | 5,741,597 | ![]() |
||
State and local governments | 2,603 | - | 156,260 | ![]() |
||
Universities and colleges | 188,840 | - | 19,924,716 | ![]() |
||
Department of Homeland Security | 7,284 | 16 | 904,876 | ![]() |
||
All FFRDCs | 0 | - | 90,115 | ![]() |
||
Businesses | 5,759 | - | 395,183 | ![]() |
||
Federal intramural | 0 | - | 364,511 | ![]() |
||
Other nonprofits | 0 | - | 12,275 | ![]() |
||
State and local governments | 0 | - | 256 | ![]() |
||
Universities and colleges | 1,525 | - | 42,535 | ![]() |
||
Department of the Interior | 17,484 | 11 | 759,412 | ![]() |
||
All FFRDCs | 0 | - | 1,315 | ![]() |
||
Businesses | 279 | - | 9,035 | ![]() |
||
Federal intramural | 13,924 | - | 669,533 | ![]() |
||
Other nonprofits | 0 | - | 880 | ![]() |
||
State and local governments | 204 | - | 28,946 | ![]() |
||
Universities and colleges | 3,077 | - | 49,703 | ![]() |
||
Department of Transportation | 10,760 | 20 | 1,043,428 | ![]() |
||
All FFRDCs | 0 | - | 79,697 | ![]() |
||
Businesses | 3,367 | - | 361,255 | ![]() |
||
Federal intramural | 0 | - | 210,361 | ![]() |
||
Other nonprofits | 0 | - | 56,462 | ![]() |
||
State and local governments | 5,326 | - | 221,666 | ![]() |
||
Universities and colleges | 2,067 | - | 113,986 | ![]() |
||
Environmental Protection Agency | 661 | 26 | 487,351 | ![]() |
||
All FFRDCs | 0 | - | 709 | ![]() |
||
Businesses | 232 | - | 180,599 | ![]() |
||
Federal intramural | 0 | - | 254,955 | ![]() |
||
Other nonprofits | 0 | - | 0 | ![]() |
||
State and local governments | 0 | - | 0 | ![]() |
||
Universities and colleges | 429 | - | 51,088 | ![]() |
||
National Aeronautics and Space Administration | 83,983 | 13 | 10,690,552 | ![]() |
||
All FFRDCs | 0 | - | 2,034,086 | ![]() |
||
Businesses | 17,514 | - | 5,779,289 | ![]() |
||
Federal intramural | 10,181 | - | 1,484,201 | ![]() |
||
Other nonprofits | 9,889 | - | 495,878 | ![]() |
||
State and local governments | 0 | - | 1,646 | ![]() |
||
Universities and colleges | 46,398 | - | 895,452 | ![]() |
||
National Science Foundation | 98,704 | 18 | 5,823,279 | ![]() |
||
All FFRDCs | 0 | - | 281,539 | ![]() |
||
Businesses | 5,643 | - | 465,429 | ![]() |
||
Federal intramural | 0 | - | 13,100 | ![]() |
||
Other nonprofits | 804 | - | 372,934 | ![]() |
||
State and local governments | 132 | - | 20,093 | ![]() |
||
Universities and colleges | 92,125 | - | 4,670,183 | ![]() |
||
- = no value possible; NA = not available. FFRDCs = federally funded research and development centers; nec = not elsewhere classified; S&E = science and engineering; SBIR = small business innovation research; and SEH = science, engineering, and health. NOTES: Rankings and totals are based on data for the 50 states, District of Columbia, and Puerto Rico. Rankings are based on unrounded totals. Standard errors of estimates from sample surveys are not considered in developing rankings; differences may not be statistically significant due to sampling error. Data for employed SEH doctorate holders are from the Survey of Doctorate Recipients (SDR) and include recipients of U.S. doctoral degrees only. The SDR is not conducted annually. State estimates for employed SEH doctorate holders may have large sampling errors because the SDR was not designed to provide estimates at the state level. The SDR data are classified by the state where the doctorate holder is employed, if known; otherwise, data are classified by the doctorate holder's residence. The original source of data on personal income per capita and gross domestic product for Puerto Rico is the Puerto Rico Planning Board, Program of Economic and Social Planning, Subprogram of Economic Analysis. The U.S. total in a State Profile and its corresponding data source may not match in all cases. Differences are due to rounding, survey scope, or undistributed data. For example, source data may or may not include Puerto Rico. See Technical Notes associated with each survey. Some source data may have been updated since these profiles were created. See the source data for the most up-to-date information. Go to data sourcesDownload all latest profiles Back to homepage |