<?xml version="1.0" encoding="UTF-8" ?> 
		<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
		<channel>
			<title>The Discovery Files</title>
			<link>http://www.nsf.gov/news/mmg/index.cfm?s=1</link>
			<language>en-us</language>
			<copyright>&#xA9; 2013 National Science Foundation</copyright>
			<itunes:subtitle>New advances in science &amp; engineering from the National Science Foundation</itunes:subtitle>
			<itunes:author>National Science Foundation</itunes:author>
			<itunes:summary>An upbeat, entertaining look at the latest advances in science and engineering. Often fun and always fascinating, each episode covers a project funded by NSF -- federally sponsored research, brought to you by you!</itunes:summary>
			<description>An upbeat, entertaining look at the latest advances in science and engineering. Often fun and always fascinating, each episode covers a project funded by NSF -- federally sponsored research, brought to you by you!</description>
			<itunes:owner>
				<itunes:name>Cliff Braverman</itunes:name>
				<itunes:email>cbraverm@nsf.gov</itunes:email>
			</itunes:owner>
			<itunes:image href="http://www.nsf.gov/news/mmg/rss/itunes_dis_files_logo.jpg" />
			<itunes:category text="Technology"/>
			<itunes:category text="Science &amp; Medicine">
			<itunes:category text="Natural Sciences"/>
			</itunes:category>
			<itunes:keywords>NSF</itunes:keywords>
			<itunes:explicit>no</itunes:explicit> 	
  
			<item>
				<title>&quot;Go-Getters&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>Tiny tools help physicians perform highly effective biopsies</itunes:subtitle>
				<itunes:summary>By using swarms of untethered grippers, each as small as a speck of dust, Johns Hopkins engineers say they have devised a new way to perform biopsies that could provide a more effective way to access narrow conduits in the body.</itunes:summary>
				<description>By using swarms of untethered grippers, each as small as a speck of dust, Johns Hopkins engineers say they have devised a new way to perform biopsies that could provide a more effective way to access narrow conduits in the body.</description>
				<link>http://media.science360.gov/audio/podcast/gogetters.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/gogetters.mp3" length="3651918" type="audio/mpeg" />
				<guid>74262</guid>
				<pubDate>Fri, 10 May 2013 04:05:43 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Balance Of Power&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>Micro batteries that are small in size and big on power</itunes:subtitle>
				<itunes:summary>Researchers at the University of Illinois have developed new micro batteries that out-power even the best supercapacitors and could drive new applications in compact electronics.</itunes:summary>
				<description>Researchers at the University of Illinois have developed new micro batteries that out-power even the best supercapacitors and could drive new applications in compact electronics.</description>
				<link>http://media.science360.gov/audio/podcast/balanceof_power.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/balanceof_power.mp3" length="3621616" type="audio/mpeg" />
				<guid>74236</guid>
				<pubDate>Wed, 8 May 2013 11:05:29 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Early Risers&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>Cutting specific atmospheric pollutants could slow sea level rise</itunes:subtitle>
				<itunes:summary>Scientists at NCAR find that reductions in four pollutants that cycle comparatively quickly through the atmosphere could temporarily forestall the rate of sea level rise by roughly 25 to 50 percent.</itunes:summary>
				<description>Scientists at NCAR find that reductions in four pollutants that cycle comparatively quickly through the atmosphere could temporarily forestall the rate of sea level rise by roughly 25 to 50 percent.</description>
				<link>http://media.science360.gov/audio/podcast/early_risers.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/early_risers.mp3" length="3614302" type="audio/mpeg" />
				<guid>74179</guid>
				<pubDate>Fri, 26 Apr 2013 10:04:27 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Share Tactics&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>Encrypting digital photos so that only you can decide who sees them</itunes:subtitle>
				<itunes:summary>A research team at the University of Southern California has developed a way to encrypt a crucial portion of the photo to keep it secure, while leaving enough unencrypted that it can still be utilized by cloud filesharing services.</itunes:summary>
				<description>A research team at the University of Southern California has developed a way to encrypt a crucial portion of the photo to keep it secure, while leaving enough unencrypted that it can still be utilized by cloud filesharing services.</description>
				<link>http://media.science360.gov/audio/podcast/share_tactics.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/share_tactics.mp3" length="3613257" type="audio/mpeg" />
				<guid>74142</guid>
				<pubDate>Mon, 22 Apr 2013 07:04:22 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Twister Fate&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>After a disaster, we remain optimistic about our chances of injury compared to others</itunes:subtitle>
				<itunes:summary>Even in the face of a disaster, we remain optimistic about our chances of injury compared to others, according to a study by the Society for Personality and Social Psychology.</itunes:summary>
				<description>Even in the face of a disaster, we remain optimistic about our chances of injury compared to others, according to a study by the Society for Personality and Social Psychology.</description>
				<link>http://media.science360.gov/audio/podcast/twister_fate.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/twister_fate.mp3" length="3613257" type="audio/mpeg" />
				<guid>74087</guid>
				<pubDate>Mon, 15 Apr 2013 10:04:19 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Trait-Off&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>Organisms borrow genetic traits across species lines to adapt to extreme environments</itunes:subtitle>
				<itunes:summary>An international research team led by Oklahoma State University decoded the genetic information in Galdieria to understand how the one-celled alga acquired its flexibility and resilience.</itunes:summary>
				<description>An international research team led by Oklahoma State University decoded the genetic information in Galdieria to understand how the one-celled alga acquired its flexibility and resilience.</description>
				<link>http://media.science360.gov/audio/podcast/trait_off.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/trait_off.mp3" length="3611167" type="audio/mpeg" />
				<guid>74033</guid>
				<pubDate>Mon, 1 Apr 2013 02:04:13 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;True Grid&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>Scientists show ways to improve the power grid to avoid major blackouts</itunes:subtitle>
				<itunes:summary>Scientists at Northwestern University have identified conditions and properties that power companies can consider using to keep power generators in a desired synchronized state and help make a self-healing power grid a reality.</itunes:summary>
				<description>Scientists at Northwestern University have identified conditions and properties that power companies can consider using to keep power generators in a desired synchronized state and help make a self-healing power grid a reality.</description>
				<link>http://media.science360.gov/audio/podcast/true_grid.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/true_grid.mp3" length="3624751" type="audio/mpeg" />
				<guid>73975</guid>
				<pubDate>Tue, 19 Mar 2013 11:03:49 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Sound Bytes&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>Increasing data storage capacity through the use of ultrasound.</itunes:subtitle>
				<itunes:summary>Electrical engineers at Oregon State University have discovered a way to use high- frequency sound waves to enhance the magnetic storage of data.</itunes:summary>
				<description>Electrical engineers at Oregon State University have discovered a way to use high- frequency sound waves to enhance the magnetic storage of data.</description>
				<link>http://media.science360.gov/audio/podcast/sound_bytes.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/sound_bytes.mp3" length="3657143" type="audio/mpeg" />
				<guid>73927</guid>
				<pubDate>Fri, 8 Mar 2013 08:03:36 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Reef-Furbish&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>Scientists look at the picky eating habits of reef-cleaning fish</itunes:subtitle>
				<itunes:summary>Using underwater video cameras to record fish feeding on South Pacific coral reefs, Georgia Tech scientists found that fish can be picky eaters--a trait that could spell trouble for endangered reef systems.</itunes:summary>
				<description>Using underwater video cameras to record fish feeding on South Pacific coral reefs, Georgia Tech scientists found that fish can be picky eaters--a trait that could spell trouble for endangered reef systems.</description>
				<link>http://media.science360.gov/audio/podcast/reef_furbish.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/reef_furbish.mp3" length="3637290" type="audio/mpeg" />
				<guid>73860</guid>
				<pubDate>Fri, 22 Feb 2013 04:02:26 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Vision Realized&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>For those blinded by retinitis pigmentosa, the FDA has approved the first &quot;Bionic Eye&quot;</itunes:subtitle>
				<itunes:summary>The U.S. Food and Drug Administration has granted market approval to an artificial retina technology, the first bionic eye to be approved for patients in the U.S.</itunes:summary>
				<description>The U.S. Food and Drug Administration has granted market approval to an artificial retina technology, the first bionic eye to be approved for patients in the U.S.</description>
				<link>http://media.science360.gov/audio/podcast/vision_realized.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/vision_realized.mp3" length="3624751" type="audio/mpeg" />
				<guid>73853</guid>
				<pubDate>Thu, 21 Feb 2013 10:02:01 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Getting Wasted&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>Even if you live more than 1,000 miles from a large city, it could be affecting your weather</itunes:subtitle>
				<itunes:summary>Scientists from NCAR, UCSD, Scripps and Florida State concluded that the heat generated by everyday activities in metropolitan areas alters the character of the jet stream and other major atmospheric systems.</itunes:summary>
				<description>Scientists from NCAR, UCSD, Scripps and Florida State concluded that the heat generated by everyday activities in metropolitan areas alters the character of the jet stream and other major atmospheric systems.</description>
				<link>http://media.science360.gov/audio/podcast/getting_wasted.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/getting_wasted.mp3" length="3639380" type="audio/mpeg" />
				<guid>73802</guid>
				<pubDate>Fri, 8 Feb 2013 02:02:37 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Spike Strip&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>Nanoscale membrane allows for direct delivery of medication to cells</itunes:subtitle>
				<itunes:summary>Researchers at North Carolina State University have devised a technique to embed needle-like carbon nanofibers in an elastic membrane, creating a flexible &quot;bed of nails&quot; on the nanoscale that opens the door to development of new drug-delivery systems.</itunes:summary>
				<description>Researchers at North Carolina State University have devised a technique to embed needle-like carbon nanofibers in an elastic membrane, creating a flexible &quot;bed of nails&quot; on the nanoscale that opens the door to development of new drug-delivery systems.</description>
				<link>http://media.science360.gov/audio/podcast/spike_strip.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/spike_strip.mp3" length="3649829" type="audio/mpeg" />
				<guid>73724</guid>
				<pubDate>Fri, 1 Feb 2013 10:02:03 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Bamboozled&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>Climate change could lead to less bamboo for wild pandas to forage on</itunes:subtitle>
				<itunes:summary>Scientists from Michigan State University and the Chinese Academy of Sciences forecast how a changing climate may affect the most common species of bamboo that carpets the forest floors of prime panda habitat in northwestern China.</itunes:summary>
				<description>Scientists from Michigan State University and the Chinese Academy of Sciences forecast how a changing climate may affect the most common species of bamboo that carpets the forest floors of prime panda habitat in northwestern China.</description>
				<link>http://media.science360.gov/audio/podcast/bamboozled.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/bamboozled.mp3" length="3621616" type="audio/mpeg" />
				<guid>73679</guid>
				<pubDate>Fri, 25 Jan 2013 04:01:41 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Staph Cutbacks&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>Compound overcomes drug-resistant Staph infection in mice</itunes:subtitle>
				<itunes:summary>Researchers at the University of Illinois and UC San Diego have discovered a new compound that restores the health of mice infected with MRSA, an otherwise dangerous bacterial infection.</itunes:summary>
				<description>Researchers at the University of Illinois and UC San Diego have discovered a new compound that restores the health of mice infected with MRSA, an otherwise dangerous bacterial infection.</description>
				<link>http://media.science360.gov/audio/podcast/staph_cutbacks.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/staph_cutbacks.mp3" length="3640424" type="audio/mpeg" />
				<guid>73633</guid>
				<pubDate>Wed, 16 Jan 2013 03:01:20 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Harm's Way&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>People can determine intentional from unintentional harm within a split second</itunes:subtitle>
				<itunes:summary>People are able to detect, within a split second, if a hurtful action they are witnessing is intentional or accidental, new research on the brain at the University of Chicago shows.</itunes:summary>
				<description>People are able to detect, within a split second, if a hurtful action they are witnessing is intentional or accidental, new research on the brain at the University of Chicago shows.</description>
				<link>http://media.science360.gov/audio/podcast/harms_way.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/harms_way.mp3" length="3622661" type="audio/mpeg" />
				<guid>73602</guid>
				<pubDate>Wed, 9 Jan 2013 04:01:37 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Cutting Edge&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>A previously undiscovered bacteria may help fight disease spread by some insects</itunes:subtitle>
				<itunes:summary>Scientists at the University of Utah uncover how insects domesticate bacteria after a man, who was cutting down a tree, cut his hand and then sought medical help.</itunes:summary>
				<description>Scientists at the University of Utah uncover how insects domesticate bacteria after a man, who was cutting down a tree, cut his hand and then sought medical help.</description>
				<link>http://media.science360.gov/audio/podcast/cutting_edge.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/cutting_edge.mp3" length="3620571" type="audio/mpeg" />
				<guid>73559</guid>
				<pubDate>Mon, 31 Dec 2012 09:12:34 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Allergenie&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>Have food allergies? Use a cell phone to test your meal</itunes:subtitle>
				<itunes:summary>Researchers at UCLA have developed a lightweight device called the iTube, which attaches to a common cell phone to detect allergens in food samples.</itunes:summary>
				<description>Researchers at UCLA have developed a lightweight device called the iTube, which attaches to a common cell phone to detect allergens in food samples.</description>
				<link>http://media.science360.gov/audio/podcast/allergenie.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/allergenie.mp3" length="3623706" type="audio/mpeg" />
				<guid>73558</guid>
				<pubDate>Fri, 28 Dec 2012 01:12:57 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Goby Dessert&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>Corals call for help when under attack by toxic seaweed</itunes:subtitle>
				<itunes:summary>Scientists at the Georgia Institute of Technology have found evidence that when corals are under attack by toxic seaweed they do what anyone might do when threatened--they call for help.</itunes:summary>
				<description>Scientists at the Georgia Institute of Technology have found evidence that when corals are under attack by toxic seaweed they do what anyone might do when threatened--they call for help.</description>
				<link>http://media.science360.gov/audio/podcast/goby_dessert.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/goby_dessert.mp3" length="3604898" type="audio/mpeg" />
				<guid>73521</guid>
				<pubDate>Mon, 17 Dec 2012 10:12:00 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Weather Beaten&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>Study finds that a drought led to societal conditions that collapsed the Maya civilization</itunes:subtitle>
				<itunes:summary>Decades of extreme weather crippled, and ultimately decimated, first the political culture and later the human population of the ancient Maya, according to a study by an interdisciplinary team of researchers from UC Davis, Penn State and Switzerland.</itunes:summary>
				<description>Decades of extreme weather crippled, and ultimately decimated, first the political culture and later the human population of the ancient Maya, according to a study by an interdisciplinary team of researchers from UC Davis, Penn State and Switzerland.</description>
				<link>http://media.science360.gov/audio/podcast/weather_beaten.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/weather_beaten.mp3" length="3623706" type="audio/mpeg" />
				<guid>73458</guid>
				<pubDate>Tue, 4 Dec 2012 02:12:38 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Catalytic Converted&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>Chemist enables iron to act as a precious metal</itunes:subtitle>
				<itunes:summary>A chemistry professor at Princeton University has developed a process that allows ordinary iron to be used as a substitute catalyst in certain reactions that up till now have required precious metals.</itunes:summary>
				<description>A chemistry professor at Princeton University has developed a process that allows ordinary iron to be used as a substitute catalyst in certain reactions that up till now have required precious metals.</description>
				<link>http://media.science360.gov/audio/podcast/catalytic_converted.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/catalytic_converted.mp3" length="3750139" type="audio/mpeg" />
				<guid>73428</guid>
				<pubDate>Tue, 27 Nov 2012 02:11:13 EST</pubDate>
				<itunes:duration>1:33</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Ecovery&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>Global warming during the Triassic period could provide perspective on the future</itunes:subtitle>
				<itunes:summary>Researchers at the Ohio State University and the University of Cincinnati have discovered why plants and animals had a hard time recovering from the largest mass extinction in Earth's history 250 million years ago.</itunes:summary>
				<description>Researchers at the Ohio State University and the University of Cincinnati have discovered why plants and animals had a hard time recovering from the largest mass extinction in Earth's history 250 million years ago.</description>
				<link>http://media.science360.gov/audio/podcast/ecovery.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/ecovery.mp3" length="3674906" type="audio/mpeg" />
				<guid>73418</guid>
				<pubDate>Mon, 26 Nov 2012 12:11:18 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Stand Down&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>When forests are damaged by storms, the best course of action may be to do nothing</itunes:subtitle>
				<itunes:summary>A study by Harvard University researchers finds that when it comes to the health of forests, native plants and wildlife, the best management decision may be to do nothing.</itunes:summary>
				<description>A study by Harvard University researchers finds that when it comes to the health of forests, native plants and wildlife, the best management decision may be to do nothing.</description>
				<link>http://media.science360.gov/audio/podcast/stand_down.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/stand_down.mp3" length="3650873" type="audio/mpeg" />
				<guid>73390</guid>
				<pubDate>Thu, 15 Nov 2012 09:11:53 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Stick-Two-Ative&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>One glue that sticks in two different ways</itunes:subtitle>
				<itunes:summary>Scientists at the University of Akron discover that spiders' design mastery allows them to create webs that stick to the ground and to elevated surfaces differently.</itunes:summary>
				<description>Scientists at the University of Akron discover that spiders' design mastery allows them to create webs that stick to the ground and to elevated surfaces differently.</description>
				<link>http://media.science360.gov/audio/podcast/stick_twoative.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/stick_twoative.mp3" length="3658188" type="audio/mpeg" />
				<guid>73310</guid>
				<pubDate>Fri, 2 Nov 2012 10:11:57 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Insect Aside&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>Chemical warfare, armor, and bullies blend together to make better plants</itunes:subtitle>
				<itunes:summary>Research from Cornell University indicates that getting rid of insects could trigger some unwelcome ecological consequences, such as the rapid loss of desired traits in plants, including their good taste and high yields.</itunes:summary>
				<description>Research from Cornell University indicates that getting rid of insects could trigger some unwelcome ecological consequences, such as the rapid loss of desired traits in plants, including their good taste and high yields.</description>
				<link>http://media.science360.gov/audio/podcast/insect_aside.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/insect_aside.mp3" length="3631020" type="audio/mpeg" />
				<guid>73276</guid>
				<pubDate>Wed, 24 Oct 2012 01:10:54 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Phone Feed&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>Feeding the cell phone frenzy</itunes:subtitle>
				<itunes:summary>Researchers from Rice University, Bell Labs, and Yale have created a multi-antenna technology that could help wireless providers keep pace with the voracious demands of data-hungry smartphones and tablets.</itunes:summary>
				<description>Researchers from Rice University, Bell Labs, and Yale have created a multi-antenna technology that could help wireless providers keep pace with the voracious demands of data-hungry smartphones and tablets.</description>
				<link>http://media.science360.gov/audio/podcast/phone_feed.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/phone_feed.mp3" length="3650873" type="audio/mpeg" />
				<guid>73254</guid>
				<pubDate>Thu, 18 Oct 2012 09:10:33 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Coral-Lation&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>Overfishing and pollution contribute to coral reef decline</itunes:subtitle>
				<itunes:summary>Researchers at Oregon State University for the first time have confirmed some of the mechanisms by which overfishing and nitrate pollution can contribute to the destruction of coral reefs.</itunes:summary>
				<description>Researchers at Oregon State University for the first time have confirmed some of the mechanisms by which overfishing and nitrate pollution can contribute to the destruction of coral reefs.</description>
				<link>http://media.science360.gov/audio/podcast/coral_lation.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/coral_lation.mp3" length="3643559" type="audio/mpeg" />
				<guid>73218</guid>
				<pubDate>Wed, 10 Oct 2012 09:10:20 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Disease Detective&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>Synthetic protein could guide doctors to tumor locations</itunes:subtitle>
				<itunes:summary>Johns Hopkins researchers have created a synthetic protein that, when activated by ultraviolet light, can guide doctors to places within the body where cancer, arthritis and other serious medical disorders can be detected.</itunes:summary>
				<description>Johns Hopkins researchers have created a synthetic protein that, when activated by ultraviolet light, can guide doctors to places within the body where cancer, arthritis and other serious medical disorders can be detected.</description>
				<link>http://media.science360.gov/audio/podcast/disease_detective.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/disease_detective.mp3" length="3633110" type="audio/mpeg" />
				<guid>73190</guid>
				<pubDate>Thu, 27 Sep 2012 09:09:56 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;New Threads&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>An antibacterial coating 1,000 times more effective than the most common coating</itunes:subtitle>
				<itunes:summary>Scientists at UMass-Amherst report the discovery of an antibacterial coating for surgical sutures that is almost 1,000 times more effective than the most widely used commercial coating.</itunes:summary>
				<description>Scientists at UMass-Amherst report the discovery of an antibacterial coating for surgical sutures that is almost 1,000 times more effective than the most widely used commercial coating.</description>
				<link>http://media.science360.gov/audio/podcast/new_threads.mp3</link>
				<enclosure url="http://media.science360.gov/audio/podcast/new_threads.mp3" length="3612212" type="audio/mpeg" />
				<guid>73144</guid>
				<pubDate>Thu, 20 Sep 2012 10:09:58 EST</pubDate>
				<itunes:duration>1:30</itunes:duration>
				<itunes:keywords>National Science Foundation,NSF,</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
		
			<item>
				<title>&quot;Crustacean Invasion&quot; -- The Discovery Files</title>
				<itunes:author>National Science Foundation</itunes:author>
				<itunes:subtitle>The waters of Antarctica's Continental Shelf may be invaded by unwelcome predators</itunes:subtitle>
				<itunes:summary>A Florida Institute of Technology biologist has new research that finds predatory crabs poised to return to warming Antarctic waters and disrupt the primeval marine communities that have lived there for millions of years.</itunes:summary>
				<description>A Florida Institute of Technology biologist has new research that finds predatory crabs poised to return to warming Antarctic waters and disrupt the primeval marine communities that have lived there for millions of years.</description>
				<link>http://media.science360.gov/audio/podcast/crustacean_invasion.mp3</link>
