Ocean Sciences Postdoctoral Fellowships (OCE-PRF) Program Awardees
2023 Awardees
Award # | Title, Awardee, Institution | |
---|---|---|
2308183 | OCE-PRF: Constraining recycled components in the Pacific mantle using nitrogen and noble gas isotopes Molly Anderson Department of Marine Chemistry and Geochemistry, Woods Hole Oceanographic Institution |
|
2306993 | OCE-PRF: Smoke on the water: the impacts of wildfire ash deposition on surface ocean biology
Nicholas Baetge Department of Botany and Plant Pathology/Department of Microbiology, Oregon State University |
|
2307504 | OCE-PRF: Using machine learning to investigate temporal dynamics of methane seep fauna at the Ocean Observatories Initiative (OOI) Regional Cabled Array Katharine T. Bigham School of Oceanography, University of Washington |
|
2308148 | OCE-PRF: Influence of environmentally induced changes on the transport and fate of microplastics at a regional scale Laura Sunberg University of Colorado Boulder |
|
2308011 | OCE-PRF: Understanding population-level genomic and evolutionary impacts of climate change in an anadromous fish species relying on natal homing Pavel V. Dimens Department of Natural Resources, Cornell University |
|
2308272 | OCE-PRF: Reconstructing CO2 Levels for the Late Cretaceous through Paleocene using Sedimentary Compositions of Molecular and Isotopic Proxies Kelsey E. Doiron Department of Earth & Planetary Sciences, Harvard University |
|
2307424 | OCE-PRF: Diving into the chemical signatures and spatial variability of Caribbean coral reef health Brianna M. Garcia Department of Marine Chemistry and Geochemistry, Woods Hole Oceanographic Institution |
|
2307502 | OCE-PRF: Do dead shells make good homes? Assessing the development, stability, and evolution of shell gravel habitats across space and time Broc Kokesh Department of Integrative Biology, University of California Berkeley |
|
2307933 | OCE-PRF: Ecological genomics of adaptation in a rocky shore predator-prey interaction Emily K. Longman Department of Biology, University of Vermont |
|
2307785 | OCE-PRF: Do pelagic subsidies modulate coral survivorship in a warming ocean? Connor Love Graduate School of Oceanography, University of Rhode Island |
|
2308400 | OCE-PRF: Quantifying the effects of ocean alkalinity enhancement on coastal ecosystems and atmospheric carbon dioxide Zachary Abraham-Divino Quinlan Hawai'i Institute of Marine Biology, University of Hawai'i at MÄnoa |
|
2308398 | OCE-PRF: Scaling up herbivore holobiont physiology from genes to populations across a temperate upwelling gradient Nathan B. Spindel Department of Marine Sciences at Moss Landing Marine Laboratories, San Jose State University |
|
2307479 | OCE-PRF: The genetic basis of disease resistance in the critically endangered black abalone (Haliotis cracherodii) Brock Wooldridge Department of Ecology and Evolutionary Biology, University of California Santa Cruz |
|
2307229 | OCE-PRF: Do diatoms use proton-pumping rhodopsins as an alternative energy source under high light? Brittany N. Zepernick Department of Earth, Marine and Environmental Sciences, University of North Carolina at Chapel Hill |
2022 Awardees
Award # | Title, Awardee, Institution | |
---|---|---|
2126662 | OCE-PRF: Constraints on sea-level change over four glacial cycles through uranium-series Peter Chutcharavan Earth & Environmental Sciences, University of Minnesota - Twin Cities Photo credit: Rosen-Jones photography |
|
2126662 | OCE-PRF: Structural controls on fault slip behavior and deformation at the Queen Charlotte oceanic-continental transform Andrew Gase Geology Department, Western Washington University |
|
2205596 | OCE-PRF: Integrating high-throughput plankton imaging and DNA meta-barcoding to elucidate the prevalence and oceanographic determinants of diatom parasitism Dylan Catlett Biology Department, Woods Hole Oceanographic Institution |
|
2205603 | OCE-PRF: A submicron scale investigation of foraminifera-bound organic matter: implications for preservation and the paleo-15N proxy Sandi M. Smart Department of Geological Sciences, The University of Alabama |
|
2205604 | OCE-PRF: Understanding macroalgal community structure: a trait-based and phylogenetic approach Martine Wagstaff Marine Science Institute, University of California, Santa Barbara |
|
2205637 | OCE-PRF: Do wildfires drive phytoplankton blooms in the California Current System? Jordyn Moscoso Earth & Marine Sciences, University of California, Santa Cruz |
|
2205654 | OCE-PRF: Beyond the light: ecological and evolutionary insights into RuBisCO from the dark ocean Alexander Jaffe Earth System Science, Stanford University |
|
2205744 | OCE-PRF: Sink or swim: how have transitions between land and sea affected the evolution and ecology of plant-fungal associations? Cassie Ettinger Department of Microbiology & Plant Pathology, University of California, Riverside |
|
2205794 | OCE-PRF: Uncovering the drivers of marine metapopulation synchrony and resilience under climate change Vadim Karatayev University of Kansas and NOAA Southwest Fisheries Science Center |
|
2205819 | OCE-PRF: Chemical Imaging for Molecular Detection and Classification of Microplastics and their Influence on Zebrafish Matthew P. Confer Beckman Institute for Advanced Science and Technology, University of Illinois Urbana-Champaign |
|
2205848 | OCE-PRF: Comparing the genomic bases of adaptation to seasonal and spatial temperature gradients in a widespread marine copepod Matthew Sasaki Department of Biology, University of Vermont |
|
2205892 | OCE-PRF: Investigating coral demographic processes to understand how local conditions interact with climate change to influence coral recovery trajectories Kelly E. Speare School of Geographical Sciences and Urban Planning, Arizona State University |
|
2205921 | OCE-PRF: Constraints on the role of sediment diagenesis in chemical mass balance and Eocene climate using high-resolution pore fluids from IODP Expedition 396 Vincent Clementi Department of Marine & Coastal Sciences, Rutgers University |
|
2205954 | OCE-PRF: The Biogeochemical Importance of Marine Particles: Connecting Production and Export in the Northern Gulf of Alaska Thomas Bryce Kelly College of Fisheries and Ocean Sciences, University of Alaska Fairbanks |
|
2205966 | OCE-PRF: Investigating ontogenetic shifts in microbe-derived nutrition in reef building corals Ariana S. Huffmyer Department of Biological Sciences, University of Rhode Island; School of Aquatic and Fishery Sciences, University of Washington |
|
2205984 | OCE-PRF: Global significance of carbonate sediment dissolution during early diagenesis Mohammed Hashim Department of Marine Chemistry and Geochemistry, Woods Hole Oceanographic Institution |
|
2205990 | OCE-PRF: Lighting up the ocean: resonant nanophotonic metasurfaces for autonomous in situ measurement of aquatic phycotoxins Halleh B. Balch Materials Science and Engineering, Stanford University Photo credit: Allison Yin / AP images for HHMI |
|
2205993 | OCE-PRF: Impacts of endolithic microbial sulfur cycling on coral holobiont ecophysiology, biomineralization, and geochemistry Molly A. Moynihan Ecosystems Center & Josephine Bay Paul Center, Marine Biological Laboratory |
|
2205996 | OCE-PRF: Windows into Cretaceous diatom paleobiology: Seasonal responses in laminated sediments and survivability and response to the Cretaceous-Paleogene extinction event Jason James Coenen University of Nebraska-Lincoln and the Department of Earth and Atmospheric |
|
2205998 | OCE-PRF: Biomediated corrosion of methane-derived authigenic carbonates in the deep ocean and its implications for carbon fluxes from methane seeps Kira Louise Homola Department of Earth, Planetary, and Space Sciences, University of California Los Angeles |
2021 Awardees
Award # | Title, Awardee, Institution | |
---|---|---|
2126069 | OCE-PRF: The landscape of hybridization and adaptation across reef depth in a coral community Jennifer Hoey Reefscape Genomics Lab, California Academy of Sciences |
|
2126193 | OCE-PRF: Vertical transport of buoyant, non-spherical particles in the wind-mixed ocean surface boundary layer Luci Baker Department of Mechanical Engineering, University of Washington |
|
2126224 | OCE-PRF: Effects of increasing temperature and ultraviolet radiation on copepod mitochondria along a latitudinal gradient Kyle B. Heine Department of Biological Sciences, Auburn University - Department of Integrative Biology, Oregon State University |
|
2126355 | OCE-PRF: Constraining nitrogen sources and recycling efficiency in hot subduction zones using fluid inclusions in mineral separates from mafic lavas Mike Hudak Marine Chemistry & Geochemistry Department at Woods Hole Oceanographic Institution |
|
2126500 | OCE-PRF: Unraveling Southern Hemisphere westerly wind variability through the last ~150 ky using Tasman Sea sediments Jordan T. Abell Department of Geosciences, University of Arizona |
|
2126514 | OCE-PRF: What controls the fate of biogenic particulate carbon in the ocean's twilight zone? Global-scale insights from data-constrained models Ashley Dinauer Marine Chemistry and Geochemistry Department, Woods Hole Oceanographic Institution |
|
2126524 | OCE-PRF: Mechanisms of coral resistance to climate change driven stressors in the Tropical Eastern Pacific Diana Paola López Department of Biological Sciences, Florida State University/Smithsonian Tropical Research Institute |
|
2126533 | OCE-PRF: Detecting signatures of multigenerational plasticity in a marine forage fish Christopher Murray Department of Biology, Woods Hole Oceanographic Institution |
|
2126537 | OCE-PRF: Cliff Hangers: Investigating effects of a submarine canyon on the distribution and behavior of midwater animals and their predators Astrid Brigitta Leitner Monterey Bay Aquarium Research Institute/Department is Ecology and Evolutionary Biology University of California Santa Cruz |
|
2126559 | OCE-PRF: Determining the depth of fluid infiltration in slow and ultra-slow spread oceanic crust Ben Urann Department of Geology and Geophysics, University of Wyoming |
|
2126562 | OCE-PRF: Isotopic and microbial investigations of the iron geochemistry and bioavailability of glaciogenic particles Kiefer O. Forsch Scripps Institution of Oceanography at UC San Diego/J. Craig Venter Institute (JCVI) |
|
2126568 | OCE-PRF: Development and application of the foraminiferal I/Ca paleoredox proxy Janet E. Burke Department of Earth and Environmental Sciences, Michigan State University |
|
2126583 | OCE-PRF: A transferable modeling approach to predict species distributions under changing conditions across multiple life stages Josh Cullen Department of Earth, Ocean & Atmospheric Science, Florida State University |
|
2126607 | OCE-PRF: Variability in connectivity and receptivity of highly dynamic coastal ecosystems: implications for community structure and function in a recipient soft-sediment ecosystem Kyle Emery Department of Geography, University of California, Los Angeles |
|
2126612 | OCE-PRF: Drivers of phenotypic diversity and adaptation in asexually propagating coral populations Karina Scavo Lord Department of Integrative Biology, University of Texas at Austin |
|
2126625 | OCE-PRF: Alkane-based metabolic coupling between phytoplankton and Marine Group II Euryarchaeota Eleanor Arrington Department of Earth Science, University of California, Santa Barbara |
|
2126631 | OCE-PRF: Biological methane sinks in the deep ocean: Linking genomic diversity and ecophysiology in syntrophic methane-oxidizing consortia Daniel Utter Division of Geological and Planetary Sciences, California Institute of Technology |
|
2126644 | OCE-PRF: Quantifying magmatic influences on the longevity of segmented transform fault systems Thomas Morrow Department of Earth and Environmental Sciences, Boston College |
|
2126646 | OCE-PRF: Quantifying the Chukchi Sea's role in modulating present and future changes of Pacific waters in the Arctic Marion Alberty Department of Geosciences, Princeton University |
|
2126668 | OCE-PRF: Predicting OMZ and seasonal microbial activity from community structure using machine learning and novel measurements of ATP turnover Kaycie Lanpher Scripps Institution of Oceanography, University of California San Diego |
|
2126677 | OCE-PRF: Uncovering the genetic basis of novel oxidative extracellular electron transfer mechanisms in an electrochemically active marine bacterial consortium Joshua D. Sackett Department of Biological Sciences, University of Cincinnati |
|
2126696 | OCE-PRF: Development of a paired kerogen-pyrite sulfur isotope proxy for organic remineralization Selva Marroquín Division of Geological and Planetary Sciences, California Institute of Technology |
|
2126708 | OCE-PRF: Effects of below-ground complexity on seagrass sediment structure and function Kara Gadeken School of Marine and Atmospheric Sciences, Stony Brook University |
|
2126719 | OCE-PRF: Ecological consequences of seawater chemistry modification by ecosystem engineers Aaron Ninokawa Friday Harbor Laboratories, University of Washington |
|
2126729 | OCE-PRF: Understanding substrate mobility as a disturbance in hard rock marine communities Alli N. Cramer Friday Harbor Laboratories, University of Washington |
|
2127466 | OCE-PRF: Deleterious mutational load in climate driven marine range expansions Remy Gatins Northeastern Marine Science Center, Northeastern University |