Broadening Participation Portfolio
Background
NSF has taken a variety of approaches to broaden participation across its many programs. While broadening participation is included in the NSF review criteria, some program announcements and solicitations go beyond the standard criteria. They range from encouraging language to specific requirements. Investments range from capacity building, research centers, partnerships, and alliances to the use of co-funding or supplements to existing awards in the core research programs.
The portfolio represented below is divided into three categories: (1) programs that are primarily focused on broadening participation, (2) programs that have broadening participation as one of several emphases, and (3) Dear Colleague Letters expressing interest in specific aspects of broadening participation. You may also review awards made to each program by following the link to the individual program page, then scrolling to the bottom where you will find a link that displays the awards.
Focused Programs
These programs have an explicit broadening participation program goal. The majority of each award's budget goes to broadening participation activities, and could involve research on the topic.
PROGRAM NAME | Publication No. | Directorate | Division |
---|---|---|---|
ADVANCE: Organizational Change for Gender Equity in STEM Academic Professions | 20-554 | All | All |
Alliances for Graduate Education and the Professoriate | 21-576 | EHR | HRD |
Broadening Participation in Computing | 21-571 | CISE | CCF, CNS, IIS |
Broadening Participation in Engineering | 19-7680 | ENG | EEC |
Build and Broaden 2.0 | 21-542 | SBE | SMA |
Centers of Research Excellence in Science and Technology (CREST) and HBCU Research Infrastructure for Science and Engineering (RISE) | 18-509 | EHR, ENG | HRD |
Computer and Information Science and Engineering Minority-Serving Institutions Research Expansion Program | 21-533 | CISE | CCF, CNS, IIS, OAC |
Disability and Rehabilitation Engineering | 20-5342 | ENG | CBET |
EPSCoR Research Infrastructure Improvement Program Track-1: | 20-571 | All | All |
EPSCoR Research Infrastructure Improvement Program Track-3: Building Diverse Communities | 13-553 | All | All |
Established Program to Stimulate Competitive Research: Workshop Opportunities (EPS-WO) | 19-588 | All | All |
Geoscience Opportunities for Leadership in Diversity | 21-178Y | GEO | AGS, EAR, ICER, OCE, OPP |
Historically Black Colleges and Universities - Excellence in Research | 20-542 | All | All |
Historically Black Colleges and Universities Undergraduate Program | 20-559 | EHR | HRD |
Improving Undergraduate STEM Education: Hispanic-Serving Institutions | 20-599 | EHR | DUE, HRD |
Inclusion Across the Nation of Communities of Learners of Underrepresented Discoverers in Engineering and Science (NSF INCLUDES) | 19-600 | All | All |
Louis Stokes Alliances for Minority Participation | 20-590 | EHR | HRD |
Mathematical and Physical Sciences Ascending Postdoctoral Research Fellowships | 21-573 | MPS | AST, CHE, DMR, DMS, PHY |
NSF Scholarships in Science, Technology, Engineering, and Mathematics | 21-550 | EHR | DUE |
Partnerships for Research and Education in Materials | 21-510 | MPS | DMR |
Partnerships in Astronomy & Astrophysics Research and Education | 13-566 | MPS | AST |
Postdoctoral Research Fellowships in Biology | 20-602 | BIO | |
Presidential Awards for Excellence in Science, Mathematics and Engineering Mentoring (PAESMEM) | 16-534 | EHR | HRD |
SBE Postdoctoral Research Fellowships | 18-584 | SBE | SMA |
Tribal Colleges and Universities Program | 18-546 | EHR, GEO, SBE | HRD, BCS |
Emphasis Programs
These programs have an additional review criterion on broadening participation. All awards have broadening participation components (e.g., a project diversity plan) along with components not necessarily related to broadening participation.
PROGRAM NAME | Publication No. | Directorate | Division |
---|---|---|---|
Advancing Informal STEM Learning | 20-607 | EHR | DRL |
Center for Advancement and Synthesis of Open Environmental Data and Sciences | 21-549 | BIO, CISE | DBI, OAC |
Centers for Chemical Innovation | 20-574 | MPS | CHE |
Computer Science for All | 20-539 | CISE, EHR | CCF, CNS, IIS, OAC, DRL |
Discovery Research PreK-12 | 20-572 | EHR | DRL |
EHR Core Research | 19-508 | EHR | DGE, DRL, DUE, HRD |
EHR Core Research (ECR): Building Capacity in STEM Education Research (ECR: BCSER) | 20-521 | EHR | DGE, DRL, DUE, HRD |
Emerging Frontiers in Research and Innovation 2021 | 20-614 | BIO, ENG, MPS, SBE | |
Engineering Research Initiation | 21-574 | ENG | CBET, CMMI, ECCS, EEC, IIP |
Gen-4 Engineering Research Centers | 20-553 | ENG | EEC |
Graduate Research Fellowship Program | 20-587 | All | All |
Improving Undergraduate STEM Education: Computing in Undergraduate Education | 19-546 | CISE, EHR | CCF, CNS, IIS, OAC, DUE |
Innovations in Graduate Education (IGE) Program | 20-595 | All | All |
Innovative Technology Experiences for Students and Teachers | 19-583 | EHR | DRL |
International Research Experiences for Students | 20-598 | All | All |
Launching Early-Career Academic Pathways in the Mathematical and Physical Sciences (LEAPS-MPS) | 21-570 | MPS | AST, CHE, DMR, DMS, PHY |
Major Research Instrumentation Program: | 18-513 | All | All |
Materials Innovation Platforms | 19-526 | MPS | DMR |
Materials Research Science and Engineering Centers (MRSEC) | 19-517 | MPS | DMR |
Mathematical Sciences Research Institutes | 17-553 | MPS | DMS |
Mid-Career Advancement | 21-516 | BIO, EHR, ENG, GEO, SBE | DBI, DEB, IOS, MCB, HRD, CMMI, IIP, EAR, OCE, OPP, BCS, SES, SMA |
National Nanotechnology Coordinated Infrastructure | 15-519 | All | All |
Natural Hazards Engineering Research Infrastructure | 15-598 | ENG | CMMI |
NSF Boosting Research Ideas for Transformative and Equitable Advances in Engineering | 21-568 | ENG | CMMI |
NSF Convergence Accelerator Phase I and II for the 2020 Cohort | 20-565 | OIA | |
NSF Convergence Accelerator Phases I and II for the 2021 Cohort | 21-572 | OIA | |
Partnerships for Innovation | 19-506 | All | All |
Physics Frontiers Centers | 19-578 | MPS | PHY |
Proposals for Community Instruments and Facilities | 20-596 | GEO | AGS |
Re-entry to Active Research Program | 20-586 | ENG, MPS | CBET, CHE |
Research Experiences for Teachers (RET) in Engineering and Computer Science | 20-584 | CISE, ENG | CNS, EEC |
Research Experiences for Undergraduates | 19-582 | All | All |
Science and Technology Centers: Integrative Partnerships | 19-567 | All | All |
Science of Learning and Augmented Intelligence (SL) | 19-127Y | SBE | BCS |
Sustainable Regional Systems Research Networks | 20-611 | All | All |
Dear Colleague Letters
PROGRAM NAME | Publication No. | Directorate | Division |
---|---|---|---|
Dear Colleague Letter: Broadening Participation in STEM Entrepreneurship and Innovation (BPINNOVATE) | DCL 21-023 | SBE, EHR, ENG, OIA, CISE | All |
Build and Broaden: Enabling New Social, Behavioral and Economic Science Collaborations with Minority-Serving Institutions | DCL 20-048 | SBE | All |
Geoscience Opportunities for Leadership in Diversity - Expanding the Network (GOLD-EN) | DCL 20-058 | GEO | All |
MPS Alliances for Graduate Education and the Professoriate - Graduate Research Supplements | DCL 20-083 | MPS | AST, CHE, DMR, DMS, PHY |
MPS Graduate Research Supplement for Veterans (MPS-GRSV) | DCL 20-097 | MPS | All |
Opportunity for Active EFRI and ERC Awardees to Apply for Supplemental Funding through the Research Experience and Mentoring (REM) Program | DCL 20-117 | ENG | All |
Research Assistantships for High School Students (RAHSS) - BIO supplements | DCL 18-088 | BIO | All |
Research Experience for Teachers (RET): Funding Opportunity in the Biological Sciences | DCL 18-089 | BIO | All |
Research to Improve STEM Teaching and Learning, and Workforce Development for Persons with Disabilities | DCL 19-033 | EHR | HRD, DRL |
Inquiries
For further information concerning NSF's Broadening Participation programs, please contact:
Dr. Suzanne Iacono
National Science Foundation
Phone: 703-292-8040
E-mail: broadpart@nsf.gov
Please send questions or comments about these Web pages to BP Webmaster.