The President's National Medal of Science: Recipient Search Results
Click on a column title to sort the results by that field. Click on a name to see more details. Institutions listed are those with which the recipients were affiliated at the time of the Award.
Searched for
all recipients
Search Again | NMS Home
Choose number of result items per page. This action will reload the page.
Show 30 items per page.
Name | Affiliation | Discipline | Award Year | Medal of Technology Recipient | Nobel Prize Year | Deceased |
---|---|---|---|---|---|---|
Johnson, William S. | Stanford University | Chemistry | 1987 | Y | ||
Johnson, Clarence L. | Lockheed Corporation | Engineering | 1965 | 1988 | Y | |
Johnston, Harold S. | University of California, Berkeley | Chemistry | 1997 | Y | ||
Kabat, Elvin A. | Columbia University | Biological Sciences | 1991 | Y | ||
Karlin, Samuel | Stanford University | Mathematics and Computer Science | 1989 | Y | ||
Katz, Donald L. | University of Michigan | Engineering | 1982 | Y | ||
Keeling, Charles D. | Scripps Institution of Oceanography; University of California, San Diego | Physical Sciences | 2001 | Y | ||
Khorana, Har Gobind | Massachusetts Institute of Technology | Biological Sciences | 1987 | Physiology or Medicine, 1968 | Y | |
Kilby, Jack St. Clair | Texas Instruments | Engineering | 1969 | 1990 | Physics, 2000 | Y |
Kistiakowsky, George B. | Harvard University | Physical Sciences | 1967 | Y | ||
Kleene, Stephen C. | University of Wisconsin | Mathematics and Computer Science | 1990 | Y | ||
Knipling, Edward F. | U.S. Department of Agriculture | Biological Sciences | 1966 | Y | ||
Kompfner, Rudolf | Stanford University | Engineering | 1974 | Y | ||
Kornberg, Arthur | Stanford University School of Medicine | Biological Sciences | 1979 | Physiology or Medicine, 1959 | Y | |
Koshland, Jr., Daniel E. | University of California, Berkeley | Biological Sciences | 1990 | Y | ||
Kruskal, Martin D. | Rutgers University | Mathematics and Computer Science | 1993 | Y | ||
Lamb, Jr., Willis E. | University of Arizona | Physical Sciences | 2000 | Physics, 1955 | Y | |
Land, Edwin H. | Polaroid Corporation | Engineering | 1967 | Y | ||
Landsberg, Helmut E. | University of Maryland | Physical Sciences | 1983 | Y | ||
Lauterbur, Paul C. | University of Illinois | Physical Sciences | 1987 | 1988 | Physiology or Medicine, 2003 | Y |
Lederberg, Joshua | Rockefeller University | Biological Sciences | 1989 | Physiology or Medicine, 1958 | Y | |
Lefschetz, Solomon | Princeton University | Mathematics and Computer Science | 1964 | Y | ||
Leopold, Luna B. | University of California, Berkeley | Engineering | 1991 | Y | ||
Levi-Montalcini, Rita | Italian National Research Council | Biological Sciences | 1987 | Physiology or Medicine, 1986 | Y | |
Lewis, Warren K. | Massachusetts Institute of Technology | Engineering | 1965 | Y | ||
Lewis, Edward B. | California Institute of Technology | Biological Sciences | 1990 | Y | ||
Liepmann, Hans Wolfgang | California Institute of Technology | Engineering | 1986 | Y | ||
Lin, T. Y. | T Y Lin International | Engineering | 1986 | Y | ||
Lipmann, Fritz A. | Rockefeller University | Biological Sciences | 1966 | Physiology or Medicine, 1953 | Y | |
Low, George M. | Rensselaer Polytechnic Institute | Engineering | 1983 | Y |
Choose number of result items per page. This action will reload the page.
Show 30 items per page.